Vishay Sprague - Recently Quoted Electronic Part List

    Aerospace Orbit sell a wide range of electronic components from trusted manufacturers like Vishay Sprague. Access to ASAP’s supply chain and inventory of parts such as 695D156X0035H2T, T95C106M025ESAL, 173D225X9050WW, T95S684M025ESAL, 173D186X0050YWE3 allow us to promise each customer short lead times and competitive prices on a variety of electronic part types. Submit an RFQ today for Vishay Sprague electronic part to see what sets Aerospace Orbit apart from the rest of the aviation industry.

    Part No Description QTY RFQ
    695D156X0035H2T cap tant 15uf 35v 20% 3015 15¦f 35v ¦20% 800 mohm conformal coated -55¦c ~ 125¦c surface mount 3015 (7038 metric) 0.303"" l x 0.150"" w (7.70mm x 3.81mm) 0.125"" (3.17mm) - h general purpose tape & reel (tr) - Avl RFQ
    T95C106M025ESAL cap tant 10uf 25v 20% 2812 10¦f 25v ¦20% 280 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
    173D225X9050WW cap tant 2.2uf 50v 10% axial 2.2¦f 50v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.345"" l (4.57mm x 8.76mm) - - w general purpose tape & reel (tr) - Avl RFQ
    T95S684M025ESAL cap tant 0.68uf 25v 20% 1507 0.68¦f 25v ¦20% 5 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
    173D186X0050YWE3 cap tant 18uf 50v 20% axial 18¦f 50v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & reel (tr) - Avl RFQ
    199D226X06R3C2V1E3 cap tant 22uf 6.3v 20% radial 22¦f 6.3v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.217"" dia (5.50mm) 0.360"" (9.14mm) 0.100"" (2.54mm) c general purpose bulk - Avl RFQ
    199D226X0016D6B1E3 cap tant 22uf 16v 20% radial 22¦f 16v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.498"" (12.66mm) 0.200"" (5.08mm) d general purpose tape & reel (tr) - Avl RFQ
    173D126X9015W cap tant 12uf 15v 10% axial 12¦f 15v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.345"" l (4.57mm x 8.76mm) - - w general purpose tape & box (tb) - Avl RFQ
    592D226X0010B2T13H cap tant 22uf 10v 20% 1611 22¦f 10v ¦20% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.051"" (1.30mm) - b general purpose tape & reel (tr) - Avl RFQ
    592D107X06R3C2T15H cap tant 100uf 6.3v 20% 2812 100¦f 6.3v ¦20% 380 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.059"" (1.50mm) - c general purpose tape & reel (tr) - Avl RFQ
    CWR06KC156KB/PR cap tant 15uf 25v 10% 2915 15¦f 25v ¦10% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2915 (7338 metric) 0.285"" l x 0.150"" w (7.24mm x 3.81mm) 0.125"" (3.17mm) - h military digi-reel« b (0.1%) Avl RFQ
    592D475X0020B2T15H cap tant 4.7uf 20v 20% 1611 4.7¦f 20v ¦20% 3.2 ohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.059"" (1.50mm) - b general purpose tape & reel (tr) - Avl RFQ
    593D226X0035D2TE3 cap tant 22uf 35v 20% 2917 22¦f 35v ¦20% 300 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Avl RFQ
    593D105X0050C2TE3 cap tant 1uf 50v 20% 2312 1.0¦f 50v ¦20% 1.6 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Avl RFQ
    T95X225K035HSAL cap tant 2.2uf 35v 10% 2910 2.2¦f 35v ¦10% 2 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Avl RFQ
    T86E476K020EASL cap tant 47uf 20v 10% 2917 47¦f 20v ¦10% 300 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e cots (high reliability) tape & reel (tr) - Avl RFQ
    T97R476K035CAB cap tant 47uf 35v 10% 3024 47¦f 35v ¦10% 100 mohm conformal coated -55¦c ~ 125¦c surface mount 3024 (7660 metric) 0.299"" l x 0.236"" w (7.60mm x 6.00mm) 0.157"" (4.00mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
    T95R157M010EZAL cap tant 150uf 10v 20% 2824 150¦f 10v ¦20% 65 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
    T95R187M016EZSS cap tant 180uf 16v 20% 2824 180¦f 16v ¦20% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
    595D226X9010B2T cap tant 22uf 10v 10% 1611 22¦f 10v ¦10% 1.9 ohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b general purpose tape & reel (tr) - Avl RFQ
    594D337X9010D8T cap tant 330uf 10v 10% 2917 330¦f 10v ¦10% 65 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Avl RFQ
    T95R337K010CZAL cap tant 330uf 10v 10% 2824 330¦f 10v ¦10% 45 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
    T95X336M004ESSL cap tant 33uf 4v 20% 2910 33¦f 4v ¦20% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Avl RFQ
    TH3D226K020A0700 cap tant 22uf 20v 10% 2917 22¦f 20v ¦10% 700 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - Avl RFQ
    216CH362X2PD resistor, network, film, bussed, 1.8 w, through hole mount Avl RFQ
    199D104X9035A2B1E3 cap tant 0.1uf 35v 10% radial 0.1¦f 35v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.173"" dia (4.40mm) 0.280"" (7.11mm) 0.100"" (2.54mm) a general purpose tape & reel (tr) - Avl RFQ
    TH3B106K016D2000 cap tant 10uf 16v 10% 1411 10¦f 16v ¦10% 2 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Avl RFQ
    T86D106M025EBSS cap tant 10uf 25v 20% 2917 10¦f 25v ¦20% 1 ohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
    256CH431X2SR resistor, network, film, isolated, 0.8 w, through hole mount Avl RFQ
    T95R337M010HSSS cap tant 330uf 10v 20% 2824 330¦f 10v ¦20% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
    T86C156K010ESAS cap tant 15uf 10v 10% 2312 15¦f 10v ¦10% 1.8 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
    T86E686K020ESAS cap tant 68uf 20v 10% 2917 68¦f 20v ¦10% 600 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e cots (high reliability) tape & reel (tr) - Avl RFQ
    195D335X9016S2T cap tant 3.3uf 16v 10% 1507 3.3¦f 16v ¦10% - conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s general purpose tape & reel (tr) - Avl RFQ
    T86C684K050EASS cap tant 0.68uf 50v 10% 2312 0.68¦f 50v ¦10% 5.9 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
    595D336X0016B4T cap tant 33uf 16v 20% 1611 33¦f 16v ¦20% 720 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b general purpose tape & reel (tr) - Avl RFQ
    T95B156M016HZSS cap tant 15uf 16v 20% 1611 15¦f 16v ¦20% 750 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b cots (high reliability) tape & reel (tr) - Avl RFQ
    597D687X0010R8T cap tant 680uf 10v 20% 3024 680¦f 10v ¦20% 28 mohm conformal coated -55¦c ~ 125¦c surface mount 3024 (7660 metric) 0.299"" l x 0.236"" w (7.60mm x 6.00mm) 0.157"" (4.00mm) - r general purpose tape & reel (tr) - Avl RFQ
    T86E227K6R3CSBS cap tant 220uf 6.3v 10% 2917 220¦f 6.3v ¦10% 500 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e cots (high reliability) tape & reel (tr) - Avl RFQ
    T86D336M020EBSL cap tant 33uf 20v 20% 2917 33¦f 20v ¦20% 400 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
    T86D157M004ESAL cap tant 150uf 4v 20% 2917 150¦f 4v ¦20% 300 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
    T95R187M016CZAS cap tant 180uf 16v 20% 2824 180¦f 16v ¦20% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
    135D147X9006F2 cap tant 140uf 6v 10% axial 140¦f 6v ¦10% 2 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.296"" dia x 0.641"" l (7.52mm x 16.28mm) - - f wet tantalum tray - Avl RFQ
    109D685X9075C2 cap tant 6.8uf 75v 10% axial 6.8¦f 75v ¦10% 8 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.219"" dia x 0.608"" l (5.56mm x 15.45mm) - - c wet tantalum tray - Avl RFQ
    T95Z226K016ESSL cap tant 22uf 16v 10% 2910 22¦f 16v ¦10% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
    T95X685M020HZSL cap tant 6.8uf 20v 20% 2910 6.8¦f 20v ¦20% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Avl RFQ
    592D477X96R3D2T20H cap tant 470uf 6.3v 10% 2917 470¦f 6.3v ¦10% 100 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.079"" (2.00mm) - d general purpose tape & reel (tr) - Avl RFQ
    195D106X9025Y2T cap tant 10uf 25v 10% 2910 10¦f 25v ¦10% - conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.079"" (2.00mm) - y general purpose tape & reel (tr) - Avl RFQ
    T95D157M016CZSS cap tant 150uf 16v 20% 2917 150¦f 16v ¦20% 140 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
    T95R156K050HZSS cap tant 15uf 50v 10% 2824 15¦f 50v ¦10% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
    594D335X0025B2T cap tant 3.3uf 25v 20% 1611 3.3¦f 25v ¦20% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b general purpose tape & reel (tr) - Avl RFQ
    595D686X0016D2T cap tant 68uf 16v 20% 2917 68¦f 16v ¦20% 140 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Avl RFQ
    T86C155K035ESAL cap tant 1.5uf 35v 10% 2312 1.5¦f 35v ¦10% 2.6 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
    T95D157K010EZSL cap tant 150uf 10v 10% 2917 150¦f 10v ¦10% 75 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
    T86D107M6R3EASL cap tant 100uf 6.3v 20% 2917 100¦f 6.3v ¦20% 350 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
    595D336X96R3A2W cap tant 33uf 6.3v 10% 1507 33¦f 6.3v ¦10% 1.7 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.146"" l x 0.071"" w (3.70mm x 1.80mm) 0.067"" (1.70mm) - a general purpose tape & reel (tr) - Avl RFQ
    293D685X9050E2TE3 cap tant 6.8uf 50v 10% 2917 6.8¦f 50v ¦10% 900 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.170"" (4.32mm) - e general purpose tape & reel (tr) - Avl RFQ
    594D187X9016R2T cap tant 180uf 16v 10% 2824 180¦f 16v ¦10% 55 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.148"" (3.75mm) - r general purpose tape & reel (tr) - Avl RFQ
    199D335X0016A2V1E3 cap tant 3.3uf 16v 20% radial 3.3¦f 16v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.173"" dia (4.40mm) 0.280"" (7.11mm) 0.100"" (2.54mm) a general purpose bulk - Avl RFQ
    135D277X9025F6 cap tant 270uf 25v 10% axial 270¦f 25v ¦10% 2.7 ohm hermetically sealed -55¦c ~ 200¦c through hole axial 0.296"" dia x 0.641"" l (7.52mm x 16.28mm) - - f wet tantalum tray - Avl RFQ
    T95R686M016EZSL cap tant 68uf 16v 20% 2824 68¦f 16v ¦20% 95 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
    173D155X9015UE3 cap tant 1.5uf 15v 10% axial 1.5¦f 15v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & box (tb) - Avl RFQ
    293D106X0025C2TE3 cap tant 10uf 25v 20% 2312 10¦f 25v ¦20% 1.5 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose digi-reel« - Avl RFQ
    695D225X9020D2T cap tant 2.2uf 20v 10% 1810 2.2¦f 20v ¦10% - conformal coated -55¦c ~ 125¦c surface mount 1810 (4724 metric) 0.185"" l x 0.095"" w (4.70mm x 2.41mm) 0.110"" (2.79mm) - d general purpose tape & reel (tr) - Avl RFQ
    173D104X0035UW cap tant 0.1uf 35v 20% axial 0.1¦f 35v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & reel (tr) - Avl RFQ
    T95X475M020CSAL cap tant 4.7uf 20v 20% 2910 4.7¦f 20v ¦20% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Avl RFQ
    173D475X0025WW cap tant 4.7uf 25v 20% axial 4.7¦f 25v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.345"" l (4.57mm x 8.76mm) - - w general purpose tape & reel (tr) - Avl RFQ
    T95S475M010CSSL cap tant 4.7uf 10v 20% 1507 4.7¦f 10v ¦20% 2 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
    T95R127K020HSSL cap tant 120uf 20v 10% 2824 120¦f 20v ¦10% 80 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
    173D475X9010VE3 cap tant 4.7uf 10v 10% axial 4.7¦f 10v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - v general purpose tape & box (tb) - Avl RFQ
    TH3C156K025C1200 cap tant 15uf 25v 10% 2312 15¦f 25v ¦10% 1.2 ohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - Avl RFQ
    T95R336K035LABL cap tant 33uf 35v 10% 2824 33¦f 35v ¦10% 200 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
    T95V685K010ESAL cap tant 6.8uf 10v 10% 1410 6.8¦f 10v ¦10% 2 ohm conformal coated -55¦c ~ 125¦c surface mount 1410 (3727 metric) 0.143"" l x 0.104"" w (3.63mm x 2.65mm) 0.061"" (1.55mm) - v cots (high reliability) tape & reel (tr) - Avl RFQ
    293D686X0004C2TE3 cap tant 68uf 4v 20% 2312 68¦f 4v ¦20% 1.4 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Avl RFQ
    T95S684K035ESAL cap tant 0.68uf 35v 10% 1507 0.68¦f 35v ¦10% 5 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
    T86D106M035EBSL cap tant 10uf 35v 20% 2917 10¦f 35v ¦20% 500 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
    595D106X9050R8T cap tant 10uf 50v 10% 2824 10¦f 50v ¦10% 650 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r general purpose tape & reel (tr) - Avl RFQ
    T86C106M025EBSS cap tant 10uf 25v 20% 2312 10¦f 25v ¦20% 1.4 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
    T95Z226M016LSSL cap tant 22uf 16v 20% 2910 22¦f 16v ¦20% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
    TH3B226K010E1500 cap tant 22uf 10v 10% 1411 22¦f 10v ¦10% 1.5 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Avl RFQ
    T95R686K025EZSS cap tant 68uf 25v 10% 2824 68¦f 25v ¦10% 200 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
    T86D476K6R3ESAS cap tant 47uf 6.3v 10% 2917 47¦f 6.3v ¦10% 900 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
    T95R156M050LZAS cap tant 15uf 50v 20% 2824 15¦f 50v ¦20% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
    173D394X9050V cap tant 0.39uf 50v 10% axial 0.39¦f 50v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - v general purpose tape & box (tb) - Avl RFQ
    592D226X9016C2T15H cap tant 22uf 16v 10% 2812 22¦f 16v ¦10% 300 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.059"" (1.50mm) - c general purpose tape & reel (tr) - Avl RFQ
    TH3C476K010E0800 cap tant 47uf 10v 10% 2312 47¦f 10v ¦10% 800 mohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - Avl RFQ
    T86C685K025EASL cap tant 6.8uf 25v 10% 2312 6.8¦f 25v ¦10% 600 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
    TH3E106K050F0500 cap tant 10uf 50v 10% 2917 10¦f 50v ¦10% 500 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e high reliability tape & reel (tr) - Avl RFQ
    592D476X9004C2T15H cap tant 47uf 4v 10% 2812 47¦f 4v ¦10% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.059"" (1.50mm) - c general purpose tape & reel (tr) - Avl RFQ
    173D685X0035X cap tant 6.8uf 35v 20% axial 6.8¦f 35v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.420"" l (4.57mm x 10.67mm) - - x general purpose tape & box (tb) - Avl RFQ
    TH3D476M020A0700 cap tant 47uf 20v 20% 2917 47¦f 20v ¦20% 700 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - Avl RFQ

    Send Instant RFQ

    Guaranteed quotes back within 15 minutes, 24/7 x 365

    Low Price Warrantied inventory at competitive prices
    Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
    Get it fast All inventory ready to ship from our sellers
    Quality guaranteed We sell only warrantied and traceable parts

     Semiconductor's Certifications and Memberships

    We’re Glad You Visited Aerospace Orbit today.

    Please Remember to Visit Us Again the Next Time You Need Parts.

    Request for Quote

    We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.