At Aerospace Orbit, owned and operated by ASAP Semiconductor, we sell a wide range of electronic components from trusted manufacturers like Texas Instruments. Access to ASAP’s supply chain and inventory of parts such as TPS2023DRG4, 3851002102AFA, 3851002101AFA, 33DV9HT, 296186-004 allow us to promise each customer short lead times and competitive prices on a variety of electronic part types. Submit an RFQ today to see what sets Aerospace Orbit apart from the rest of the aviation industry.
Part No | Description | QTY | RFQ |
---|---|---|---|
TPS2023DRG4 | ic 2.2a pwr dist switch 8-soic high side switch 1 36 mohm yes 2.2a 2.7 v ~ 5.5 v -40¦c ~ 85¦c surface mount 8-soic (0.154"" 3.90mm width) 8-soic tape & reel (tr) | Avl | RFQ |
3851002102AFA | NA | Avl | RFQ |
3851002101AFA | NA | Avl | RFQ |
33DV9HT | NA | Avl | RFQ |
296186-004 | NA | Avl | RFQ |
4516BE | NA | Avl | RFQ |
PTN78020WAH | reg sw 2.5-12.6v 6a horz t/h non-isolated (pol) 1 7v 36v 2.5 ~ 12.6 v - - 6a 90w - with uvlo through hole 7-dip module 1.50"" l x 0.87"" w x 0.35"" h (38.1mm x 22.1mm x 8.9mm) tray -40¦c ~ 85¦c 0.94 | Avl | RFQ |
PTMA402050P2AD | conv dc-dc 48vin 2a 5v horz t/h isolated 1 36v 75v 5v - - 2a 10w 1.5kv (1500v) with uvlo through hole 6-dip module 1.10"" l x 0.96"" w x 0.34"" h (27.9mm x 24.4mm x 8.6mm) tray -40¦c ~ 85¦c 0.85 | Avl | RFQ |
TPS2030DRG4 | ic 300ma pwr dist switch 8-soic high side switch 1 36 mohm yes 300ma 2.7 v ~ 5.5 v -40¦c ~ 85¦c surface mount 8-soic (0.154"" 3.90mm width) 8-soic tape & reel (tr) | Avl | RFQ |
TPS60231RGTRG4 | ic led drivr white bcklgt 16-qfn yes - - pwm switched capacitor (charge pump) 3 - yes - backlight white led 750khz ~ 1.25mhz - 2.7 v ~ 6.5 v 5.5v surface mount 16-vfqfn exposed pad 16-qfn-ep (3x3) tape & reel (tr) -40¦c ~ 85¦c | Avl | RFQ |
UC2844AD8TRG4 | ic pwm buck bst flybck cm 8soic - * - * - * * - * - * 8-soic (0.154"" 3.90mm width) * tape & reel (tr) | Avl | RFQ |
UC2845AD8TR | ic pwm boost flyback cm 8soic - isolated - 47khz ~ 57khz - 8.2 v ~ 30 v 4.95 v ~ 5.05 v - - - -40¦c ~ 85¦c 8-soic (0.154"" 3.90mm width) * tape & reel (tr) | Avl | RFQ |
TPS2052ADRG4 | ic dual power dist switch 8soic high side switch 2 100 mohm yes 900ma 2.7 v ~ 5.5 v 0¦c ~ 85¦c surface mount 8-soic (0.154"" 3.90mm width) 8-soic tape & reel (tr) | Avl | RFQ |
TPS2818MDBVREP | ic 1ch hi-spd mosfet dvr sot23-5 low-side - inverting 24ns 2a - - 1 - 1 - 4 v ~ 40 v -55¦c ~ 125¦c surface mount sc-74a sot-753 sot-23-5 digi-reel« | Avl | RFQ |
1AB10912AFAD | NA | Avl | RFQ |
PT6212E | reg 5v 2a adj on/off smd 12-sip non-isolated (pol) 1 9v 38v 5v - - 2a 10w - - surface mount 12-sip smd module - tray -40¦c ~ 85¦c 0.89 | Avl | RFQ |
TPS2041BDG4 | ic pwr dist switch sngl 8-soic high side switch 1 135 mohm yes 1a 2.7 v ~ 5.5 v -40¦c ~ 85¦c surface mount 8-soic (0.154"" 3.90mm width) 8-soic tube | Avl | RFQ |
UC2845DTR | ic pwm boost flyback cm 14soic - isolated - 47khz ~ 57khz - 8.2 v ~ 30 v 4.95 v ~ 5.05 v - - - -40¦c ~ 85¦c 14-soic (0.154"" 3.90mm width) * tape & reel (tr) | Avl | RFQ |
3-5875-3 | NA | Avl | RFQ |
UC2844DTRG4 | ic pwm bst flyback iso cm 14soic - isolated - 47khz ~ 57khz - 11 v ~ 30 v 4.95 v ~ 5.05 v - - - -40¦c ~ 85¦c 14-soic (0.154"" 3.90mm width) * tape & reel (tr) | Avl | RFQ |
UC2845D8TRG4 | ic pwm boost flyback cm 8soic - isolated - 47khz ~ 57khz - 8.2 v ~ 30 v 4.95 v ~ 5.05 v - - - -40¦c ~ 85¦c 8-soic (0.154"" 3.90mm width) * tape & reel (tr) | Avl | RFQ |
276425-JL | NA | Avl | RFQ |
2764 | NA | Avl | RFQ |
TPS2013ADRG4 | ic 2.2a power dist switch 8-soic high side switch 1 36 mohm yes 2.2a 2.7 v ~ 5.5 v -40¦c ~ 85¦c surface mount 8-soic (0.154"" 3.90mm width) 8-soic tape & reel (tr) | Avl | RFQ |
1682723-1 | NA | Avl | RFQ |
UC2845ADTRG4 | ic pwm boost flyback cm 14soic - isolated - 47khz ~ 57khz - 8.2 v ~ 30 v 4.95 v ~ 5.05 v - - - -40¦c ~ 85¦c 14-soic (0.154"" 3.90mm width) * tape & reel (tr) | Avl | RFQ |
UC2844D8TR | ic pwm boost flybck iso cm 8soic - isolated - 47khz ~ 57khz - 11 v ~ 30 v 4.95 v ~ 5.05 v - - - -40¦c ~ 85¦c 8-soic (0.154"" 3.90mm width) * tape & reel (tr) | Avl | RFQ |
1AB124550001QFP DC94 | NA | Avl | RFQ |
30BQ060TR | NA | Avl | RFQ |
4516BE DIP16 | NA | Avl | RFQ |
302157WFF | NA | Avl | RFQ |
3851030502BCB | NA | Avl | RFQ |
UC2845AD8TRG4 | ic pwm boost flyback cm 8soic - isolated - 47khz ~ 57khz - 8.2 v ~ 30 v 4.95 v ~ 5.05 v - - - -40¦c ~ 85¦c 8-soic (0.154"" 3.90mm width) * tape & reel (tr) | Avl | RFQ |
PTH12010LAZ | module pip .8-1.8v 12a smd 10dip non-isolated (pol) 1 10.8v 13.2v 0.8 ~ 1.8 v - - 12a 21w - - surface mount 10-dip smd module 1.37"" l x 0.62"" w x 0.38"" h (34.8mm x 15.7mm x 9.7mm) tray -40¦c ~ 85¦c 0.89 | Avl | RFQ |
PTN78060HAH | reg sw 11.85-22v 3a horz t/h non-isolated (pol) 1 15v 36v 11.85 ~ 22 v - - 3a 45w - with uvlo through hole 7-dip module 1.00"" l x 0.62"" w x 0.35"" h (25.4mm x 15.7mm x 8.9mm) tray -40¦c ~ 85¦c 0.96 | Avl | RFQ |
UCC28C42DGKR | ic offline ctrlr pwm uvlo 8msop - isolated - 1mhz - 9 v ~ 20 v up to 18v - - - -40¦c ~ 105¦c 8-tssop 8-msop (0.118"" 3.00mm width) 8-msop tape & reel (tr) | Avl | RFQ |
2N5407 | NA | Avl | RFQ |
2551P1 | NA | Avl | RFQ |
4516BF3A | NA | Avl | RFQ |
CSD17307Q5A | mosfet n-ch 30v 73a 8son mosfet n-channel metal oxide standard 30v 73a 10.5 mohm @ 11a 8v 1.8v @ 250¦a 5.2nc @ 4.5v 700pf @ 15v 3w surface mount 8-tdfn exposed pad 8-son digi-reel« | Avl | RFQ |
UC2845DTRG4 | ic pwm boost flyback cm 14soic - isolated - 47khz ~ 57khz - 8.2 v ~ 30 v 4.95 v ~ 5.05 v - - - -40¦c ~ 85¦c 14-soic (0.154"" 3.90mm width) * tape & reel (tr) | Avl | RFQ |
1776AAA2 | NA | Avl | RFQ |
PT6204A | reg 12v 2a adjust horz 12-sip non-isolated (pol) 1 14.5v 30v 12v - - 2a 24w - - through hole right angle 12-sip module - tray -40¦c ~ 85¦c 0.93 | Avl | RFQ |
4041CI | NA | Avl | RFQ |
4420 | NA | Avl | RFQ |
1AB124550001 | NA | Avl | RFQ |
4116-20NL | NA | Avl | RFQ |
TPS2021DR | ic 0.9a pwr dist switch 8-soic high side switch 1 36 mohm yes 900ma 2.7 v ~ 5.5 v -40¦c ~ 85¦c surface mount 8-soic (0.154"" 3.90mm width) 8-soic digi-reel« | Avl | RFQ |
UCC28C42DGKRG4 | ic offline ctrlr pwm uvlo 8msop - isolated - 1mhz - 9 v ~ 20 v up to 18v - - - -40¦c ~ 105¦c 8-tssop 8-msop (0.118"" 3.00mm width) 8-msop tape & reel (tr) | Avl | RFQ |
3313-AS-367-1 | NA | Avl | RFQ |
2N3053 | NA | Avl | RFQ |
UC2844DTR | ic pwm bst flyback iso cm 14soic - isolated - 47khz ~ 57khz - 11 v ~ 30 v 4.95 v ~ 5.05 v - - - -40¦c ~ 85¦c 14-soic (0.154"" 3.90mm width) * tape & reel (tr) | Avl | RFQ |
3851002006STD | NA | Avl | RFQ |
15214 | NA | Avl | RFQ |
TPS2819MDBVREP | ic 1ch hi-spd mosfet dvr sot23-5 low-side - non-inverting 24ns 2a - - 1 - 1 - 4 v ~ 40 v -55¦c ~ 125¦c surface mount sc-74a sot-753 sot-23-5 digi-reel« | Avl | RFQ |
L293NG4 | ic quad half-h drvr 16-dip half bridge non-inverting 4 - 1a 2a 4.5 v ~ 36 v 0¦c ~ 70¦c through hole 16-dip (0.300"" 7.62mm) 16-pdip tube | Avl | RFQ |
TPS2022DR | ic 1.5a pwr dist switch 8soic high side switch 1 36 mohm yes 1.5a 2.7 v ~ 5.5 v -40¦c ~ 85¦c surface mount 8-soic (0.154"" 3.90mm width) 8-soic tape & reel (tr) | Avl | RFQ |
PTMA402050N2AD | conv dc-dc 5v 2a neg t/h isolated 1 36v 75v 5v - - 2a 10w 1.5kv (1500v) with uvlo through hole 6-dip module 1.10"" l x 0.96"" w x 0.34"" h (27.9mm x 24.4mm x 8.6mm) tray -40¦c ~ 85¦c 0.85 | Avl | RFQ |
4040221 | NA | Avl | RFQ |
30217401 | NA | Avl | RFQ |
33C750CT | NA | Avl | RFQ |
290775-001 | NA | Avl | RFQ |
TPS2057ADR | ic 500ma pwr dist switch 16-soic high side switch 3 100 mohm yes 500ma 2.7 v ~ 5.5 v 0¦c ~ 85¦c surface mount 16-soic (0.154"" 3.90mm width) 16-soic n tape & reel (tr) | Avl | RFQ |
UC37136M | ic high/low side switch 16qsop high side/low side driver non-inverting 2 - 250ma 1.3a 9 v ~ 35 v 0¦c ~ 70¦c surface mount 16-ssop (0.154"" 3.90mm width) 16-ssop/qsop tube | Avl | RFQ |
32H6829AH | NA | Avl | RFQ |
TLC59281DBQR | ic led driver const curr 24ssop yes - - - 16 - yes - general purpose - 35mhz - 3 v ~ 5.5 v 17v surface mount 24-ssop (0.154"" 3.90mm width) 24-ssop/qsop digi-reel« -40¦c ~ 85¦c | Avl | RFQ |
UCC27322QDGNRQ1 | ic mosfet dvr 9a sgl hs 8msop low-side - non-inverting 25ns 9a - - 1 - 1 - 4.5 v ~ 15 v -40¦c ~ 125¦c surface mount 8-tssop 8-msop (0.118"" 3.00mm width) exposed pad 8-msop-powerpad digi-reel« | Avl | RFQ |
2764 TI88 | NA | Avl | RFQ |
TPS2034DR | ic 3.0a pwr dist switch 8-soic high side switch 1 36 mohm yes 3a 2.7 v ~ 5.5 v -40¦c ~ 85¦c surface mount 8-soic (0.154"" 3.90mm width) 8-soic digi-reel« | Avl | RFQ |
2N542 | NA | Avl | RFQ |
PTMA402050A3AZ | conv dc/dc 48vin 2a 5v hrz 6-dip isolated 1 36v 75v 5v - - 2a 10w 1.5kv (1500v) with uvlo surface mount 6-dip smd module 1.10"" l x 0.96"" w x 0.36"" h (27.9mm x 24.4mm x 9.1mm) tray -40¦c ~ 85¦c 0.85 | Avl | RFQ |
4070BM | NA | Avl | RFQ |
TPS2021DRG4 | ic 0.9a pwr dist switch 8-soic high side switch 1 36 mohm yes 900ma 2.7 v ~ 5.5 v -40¦c ~ 85¦c surface mount 8-soic (0.154"" 3.90mm width) 8-soic tape & reel (tr) | Avl | RFQ |
16823 | NA | Avl | RFQ |
TPS2030DR | ic 300ma pwr dist switch 8-soic high side switch 1 36 mohm yes 300ma 2.7 v ~ 5.5 v -40¦c ~ 85¦c surface mount 8-soic (0.154"" 3.90mm width) 8-soic tape & reel (tr) | Avl | RFQ |
TPS2034DRG4 | ic 3.0a pwr dist switch 8-soic high side switch 1 36 mohm yes 3a 2.7 v ~ 5.5 v -40¦c ~ 85¦c surface mount 8-soic (0.154"" 3.90mm width) 8-soic tape & reel (tr) | Avl | RFQ |
32H6829H-CGT | NA | Avl | RFQ |
TLK100EXTEVM | eval module for tlk100 interface ethernet phy - tlk100 auto-mdix for 10/100 mb/s | Avl | RFQ |
PTH12010LAH | module pip .8-1.8v 12a t/h 10dip non-isolated (pol) 1 10.8v 13.2v 0.8 ~ 1.8 v - - 12a 21w - - through hole 10-dip module 1.37"" l x 0.62"" w x 0.36"" h (34.8mm x 15.7mm x 9.1mm) tray -40¦c ~ 85¦c 0.89 | Avl | RFQ |
PTN78020WAZ | reg sw 2.5-12.6v 6a smd non-isolated (pol) 1 7v 36v 2.5 ~ 12.6 v - - 6a 90w - with uvlo surface mount 7-dip smd module 1.50"" l x 0.87"" w x 0.38"" h (38.1mm x 22.1mm x 9.7mm) tray -40¦c ~ 85¦c 0.94 | Avl | RFQ |
276425JL | NA | Avl | RFQ |
16835 | NA | Avl | RFQ |
PTN78060HAS | reg sw 11.85-22v 3a smd non-isolated (pol) 1 15v 36v 11.85 ~ 22 v - - 3a 45w - with uvlo surface mount 7-dip smd module 1.00"" l x 0.62"" w x 0.38"" h (25.4mm x 15.7mm x 9.7mm) tray -40¦c ~ 85¦c 0.96 | Avl | RFQ |
4070BE DIP14 | NA | Avl | RFQ |
4858 | NA | Avl | RFQ |
420897-000 | NA | Avl | RFQ |
160QFP3.2 | NA | Avl | RFQ |
TPS2052ADR | ic dual power dist switch 8soic high side switch 2 100 mohm yes 900ma 2.7 v ~ 5.5 v 0¦c ~ 85¦c surface mount 8-soic (0.154"" 3.90mm width) 8-soic tape & reel (tr) | Avl | RFQ |
PTMA403033A3AZ | conv dc/dc 48vin 3a 3.3v hz 6dip isolated 1 36v 75v 3.3v - - 3a 10w 1.5kv (1500v) - surface mount 6-dip smd module 1.10"" l x 0.96"" w x 0.36"" h (27.9mm x 24.4mm x 9.1mm) tray -40¦c ~ 85¦c 0.82 | Avl | RFQ |
TMDSEZD2407-0E | kit start ezdsp f2407a w/eu cord dsp tms320lf2407 board european power cord software | Avl | RFQ |
3851033902BEA | NA | Avl | RFQ |
276420JL | NA | Avl | RFQ |
TPS2020DRG4 | ic .3a pwr dist switch 8-soic high side switch 1 36 mohm yes 300ma 2.7 v ~ 5.5 v -40¦c ~ 85¦c surface mount 8-soic (0.154"" 3.90mm width) 8-soic tape & reel (tr) | Avl | RFQ |
UCC27200DRMR | ic dvr high/low side 3a 8-son high and low side synchronous - non-inverting 20ns 3a - - 1 - 2 120v 8 v ~ 17 v -40¦c ~ 140¦c surface mount 8-vdfn exposed pad 8-vson-ep (4x4) digi-reel« | Avl | RFQ |
2N5400 | NA | Avl | RFQ |
4070BM96 | NA | Avl | RFQ |
PTMA401120A2AZ | conv dc/dc 48vin 1a 12v hrz 5dip isolated 1 36v 75v 12v - - 1a 10w 1.5kv (1500v) with uvlo surface mount 5-dip smd module 1.10"" l x 0.96"" w x 0.36"" h (27.9mm x 24.4mm x 9.1mm) tray -40¦c ~ 85¦c 0.82 | Avl | RFQ |
4116-20JL | NA | Avl | RFQ |
UCC28C43DRG4 | ic offline ctrlr pwm uvlo 8soic - isolated - 1mhz - 7.6 v ~ 20 v up to 18v - - - -40¦c ~ 105¦c 8-soic (0.154"" 3.90mm width) 8-soic tape & reel (tr) | Avl | RFQ |
UC2844AD8TR | ic pwm buck bst flybck cm 8soic - * - * - * * - * - * 8-soic (0.154"" 3.90mm width) * tape & reel (tr) | Avl | RFQ |
UC2844ADTR | ic pwm buck bst flybck cm 14soic - * - * - * * - * - * 14-soic (0.154"" 3.90mm width) * tape & reel (tr) | Avl | RFQ |
L293DWPG4 | ic quad half-h drvr 28-so half bridge non-inverting 4 - 600ma 1.2a 4.5 v ~ 36 v 0¦c ~ 70¦c surface mount 28-soic (0.295"" 7.50mm width) exposed pad 28-soic tube | Avl | RFQ |
CSD25301W1015 | mosfet pch 20v 2.2a 1x1.5 6dsbga mosfet p-channel metal oxide logic level gate 20v 2.2a 75 mohm @ 1a 4.5v 1v @ 250¦a 2.5nc @ 4.5v 270pf @ 10v 1.5w surface mount 6-ufbga dsbga 6-dsbga (1x1.5) digi-reel« | Avl | RFQ |
1N3716 | NA | Avl | RFQ |
3851032502 | NA | Avl | RFQ |
TPS2032DR | ic 1.5a pwr dist switch 8-soic high side switch 1 36 mohm yes 1.5a 2.7 v ~ 5.5 v -40¦c ~ 85¦c surface mount 8-soic (0.154"" 3.90mm width) 8-soic tape & reel (tr) | Avl | RFQ |
TPS2066DGNRG4 | ic 1.5a pwr dist sw dual 8-msop high side switch 2 135 mohm yes 1.5a 2.7 v ~ 5.5 v -40¦c ~ 85¦c surface mount 8-tssop 8-msop (0.118"" 3.00mm width) exposed pad 8-msop-powerpad tape & reel (tr) | Avl | RFQ |
PT6302C | reg 5.0v 3a adj on/off smd 12sip non-isolated (pol) 1 9v 38v 5v - - 3a 15w - - surface mount 12-sip smd module - tray -40¦c ~ 85¦c 0.89 | Avl | RFQ |
TPS2057ADRG4 | ic 500ma pwr dist switch 16-soic high side switch 3 100 mohm yes 500ma 2.7 v ~ 5.5 v 0¦c ~ 85¦c surface mount 16-soic (0.154"" 3.90mm width) 16-soic n tape & reel (tr) | Avl | RFQ |
TPS2033DR | ic 2.2a pwr dist switch 8-soic high side switch 1 36 mohm yes 2.2a 2.7 v ~ 5.5 v -40¦c ~ 85¦c surface mount 8-soic (0.154"" 3.90mm width) 8-soic tape & reel (tr) | Avl | RFQ |
2N6796CDBN | NA | Avl | RFQ |
PTN78060AAZ | reg sw -15 to -3v 3a smd non-isolated (pol) 1 9v 28.7v -15 ~ -3 v - - 3a 15w - with uvlo surface mount 7-dip smd module 1.00"" l x 0.62"" w x 0.38"" h (25.4mm x 15.7mm x 9.7mm) tray -40¦c ~ 85¦c 0.88 | Avl | RFQ |
TPS2023DR | ic 2.2a pwr dist switch 8-soic high side switch 1 36 mohm yes 2.2a 2.7 v ~ 5.5 v -40¦c ~ 85¦c surface mount 8-soic (0.154"" 3.90mm width) 8-soic tape & reel (tr) | Avl | RFQ |
UCC28C43DGKRG4 | ic offline ctrlr pwm uvlo 8msop - isolated - 1mhz - 7.6 v ~ 20 v up to 18v - - - -40¦c ~ 105¦c 8-tssop 8-msop (0.118"" 3.00mm width) 8-msop tape & reel (tr) | Avl | RFQ |
4116-15JL | NA | Avl | RFQ |
UC2843DTRG4 | ic pwm boost flyback cm 14soic - * - * - * * - * - * 14-soic (0.154"" 3.90mm width) * tape & reel (tr) | Avl | RFQ |
32H6826A-CGT | NA | Avl | RFQ |
4041 | NA | Avl | RFQ |
TPS2043BDRG4 | ic pwr dist switch triple 16soic high side switch 3 135 mohm yes 1a 2.7 v ~ 5.5 v -40¦c ~ 85¦c surface mount 16-soic (0.154"" 3.90mm width) 16-soic n tape & reel (tr) | Avl | RFQ |
2552 | NA | Avl | RFQ |
30217402 | NA | Avl | RFQ |
L293DWP | ic quad half-h drvr 28-so half bridge non-inverting 4 - 600ma 1.2a 4.5 v ~ 36 v 0¦c ~ 70¦c surface mount 28-soic (0.295"" 7.50mm width) exposed pad 28-soic tube | Avl | RFQ |
1N3649 | NA | Avl | RFQ |
2550 | NA | Avl | RFQ |
TPS2046ADR | ic dual pwr dist switch 8soic high side switch 2 100 mohm yes 500ma 2.7 v ~ 5.5 v 0¦c ~ 85¦c surface mount 8-soic (0.154"" 3.90mm width) 8-soic tape & reel (tr) | Avl | RFQ |
UC2845D8TR | ic pwm boost flyback cm 8soic - isolated - 47khz ~ 57khz - 8.2 v ~ 30 v 4.95 v ~ 5.05 v - - - -40¦c ~ 85¦c 8-soic (0.154"" 3.90mm width) * tape & reel (tr) | Avl | RFQ |
3851032502BEA | NA | Avl | RFQ |
2N541 | NA | Avl | RFQ |
4116-15JDL | NA | Avl | RFQ |
152100V | NA | Avl | RFQ |
4070BF | NA | Avl | RFQ |
4070BM SMD SOIC-14 | NA | Avl | RFQ |
4071 | NA | Avl | RFQ |
32G1787 | NA | Avl | RFQ |
TPS2031DR | ic 900ma pwr dist switch 8-soic high side switch 1 36 mohm yes 900ma 2.7 v ~ 5.5 v -40¦c ~ 85¦c surface mount 8-soic (0.154"" 3.90mm width) 8-soic digi-reel« | Avl | RFQ |
TPS2115EVM | eval mod for tps2115 power management power distribution switch (load switch) - tps2115 - | Avl | RFQ |
PTN78060HAZ | regulator wide-in 3a horz smd non-isolated (pol) 1 15v 36v 11.85 ~ 22 v - - 3a 45w - with uvlo surface mount 7-dip smd module 1.00"" l x 0.62"" w x 0.38"" h (25.4mm x 15.7mm x 9.7mm) tray -40¦c ~ 85¦c 0.96 | Avl | RFQ |
UCC28C42DR | ic offline ctrlr pwm uvlo 8soic - isolated - 1mhz - 9 v ~ 20 v up to 18v - - - -40¦c ~ 105¦c 8-soic (0.154"" 3.90mm width) 8-soic tape & reel (tr) | Avl | RFQ |
UC2845ADTR | ic pwm boost flyback cm 14soic - isolated - 47khz ~ 57khz - 8.2 v ~ 30 v 4.95 v ~ 5.05 v - - - -40¦c ~ 85¦c 14-soic (0.154"" 3.90mm width) * tape & reel (tr) | Avl | RFQ |
TPS2555DRCR | ic pwr dist switch adj 10son high side switch 1 84 mohm yes adjustable 4.5 v ~ 5.5 v -40¦c ~ 85¦c surface mount 10-vfdfn exposed pad 10-son exposed pad (3x3) tape & reel (tr) | Avl | RFQ |
4041 DIP-8 | NA | Avl | RFQ |
4070BE | NA | Avl | RFQ |
TPS2554DRCR | ic pwr dist switch adj 10son high side switch 1 84 mohm yes adjustable 4.5 v ~ 5.5 v -40¦c ~ 85¦c surface mount 10-vfdfn exposed pad 10-son exposed pad (3x3) tape & reel (tr) | Avl | RFQ |
UCC28C42DRG4 | ic offline ctrlr pwm uvlo 8soic - isolated - 1mhz - 9 v ~ 20 v up to 18v - - - -40¦c ~ 105¦c 8-soic (0.154"" 3.90mm width) 8-soic tape & reel (tr) | Avl | RFQ |
TPS2062DGNRG4 | ic curr-limit pwr-dist sw 8-msop high side switch 2 135 mohm yes 1.5a 2.7 v ~ 5.5 v -40¦c ~ 85¦c surface mount 8-tssop 8-msop (0.118"" 3.00mm width) exposed pad 8-msop-powerpad tape & reel (tr) | Avl | RFQ |
1AB124550001QFP | NA | Avl | RFQ |
3851007005 | NA | Avl | RFQ |
4070BE XPB | NA | Avl | RFQ |
TPS2041BDBVT | ic pwr dist switch sngl sot23-5 high side switch 1 140 mohm yes 1a 2.7 v ~ 5.5 v -40¦c ~ 85¦c surface mount sc-74a sot-753 sot-23-5 digi-reel« | Avl | RFQ |
TPS2043BDR | ic pwr dist switch triple 16soic high side switch 3 135 mohm yes 1a 2.7 v ~ 5.5 v -40¦c ~ 85¦c surface mount 16-soic (0.154"" 3.90mm width) 16-soic n tape & reel (tr) | Avl | RFQ |
PTN78060AAS | reg sw -15 to -3v 3a smd non-isolated (pol) 1 9v 28.7v -15 ~ -3 v - - 3a 15w - with uvlo surface mount 7-dip smd module 1.00"" l x 0.62"" w x 0.38"" h (25.4mm x 15.7mm x 9.7mm) tray -40¦c ~ 85¦c 0.88 | Avl | RFQ |
400982-3 | NA | Avl | RFQ |
UC2844ADTRG4 | ic pwm buck bst flybck cm 14soic - * - * - * * - * - * 14-soic (0.154"" 3.90mm width) * tape & reel (tr) | Avl | RFQ |
TPS2046ADRG4 | ic dual pwr dist switch 8soic high side switch 2 100 mohm yes 500ma 2.7 v ~ 5.5 v 0¦c ~ 85¦c surface mount 8-soic (0.154"" 3.90mm width) 8-soic tape & reel (tr) | Avl | RFQ |
4116-20 | NA | Avl | RFQ |
32-GERMES | NA | Avl | RFQ |
2N677C | NA | Avl | RFQ |
TPS2032DRG4 | ic 1.5a pwr dist switch 8-soic high side switch 1 36 mohm yes 1.5a 2.7 v ~ 5.5 v -40¦c ~ 85¦c surface mount 8-soic (0.154"" 3.90mm width) 8-soic tape & reel (tr) | Avl | RFQ |
33EV54K LVTHI6244A | NA | Avl | RFQ |
UCC28600TDRQ1 | ic ctrlr pwm green cm ovp 8soic - isolated - 40khz ~ 130khz - 9.3 v ~ 32 v - - - - -40¦c ~ 105¦c 8-soic (0.154"" 3.90mm width) 8-soic tape & reel (tr) | Avl | RFQ |
3851032502B2A | NA | Avl | RFQ |
TPS2013APWPRG4 | ic 2.2a pwr dist switch 14htssop high side switch 1 36 mohm yes 2.2a 2.7 v ~ 5.5 v -40¦c ~ 85¦c surface mount 14-tssop (0.173"" 4.40mm width) exposed pad 14-htssop tape & reel (tr) | Avl | RFQ |
4N55TXV | NA | Avl | RFQ |
PTH12010LAS | module pip .8-1.8v 12a smd 10dip non-isolated (pol) 1 10.8v 13.2v 0.8 ~ 1.8 v - - 12a 21w - - surface mount 10-dip smd module 1.37"" l x 0.62"" w x 0.38"" h (34.8mm x 15.7mm x 9.7mm) tray -40¦c ~ 85¦c 0.89 | Avl | RFQ |
33EV54KLVTHI6244A | NA | Avl | RFQ |
3851033902BEX | NA | Avl | RFQ |
TPS2033DRG4 | ic 2.2a pwr dist switch 8-soic high side switch 1 36 mohm yes 2.2a 2.7 v ~ 5.5 v -40¦c ~ 85¦c surface mount 8-soic (0.154"" 3.90mm width) 8-soic tape & reel (tr) | Avl | RFQ |
UCC28C43DGKR | ic offline ctrlr pwm uvlo 8msop - isolated - 1mhz - 7.6 v ~ 20 v up to 18v - - - -40¦c ~ 105¦c 8-tssop 8-msop (0.118"" 3.00mm width) 8-msop tape & reel (tr) | Avl | RFQ |
3022 | NA | Avl | RFQ |
TPS2066TDGNRQ1 | ic pwr-dist sw dl curr-lmt 8msop high side switch 2 135 mohm yes 1.5a 2.7 v ~ 5.5 v -40¦c ~ 105¦c surface mount 8-tssop 8-msop (0.118"" 3.00mm width) exposed pad 8-msop-powerpad tape & reel (tr) | Avl | RFQ |
4070BT | NA | Avl | RFQ |
PT6212P | reg 5v 2a adj on/off vrt 12-sip non-isolated (pol) 1 9v 38v 5v - - 2a 10w - - through hole 12-sip module - tray -40¦c ~ 85¦c 0.89 | Avl | RFQ |
4071* BE | NA | Avl | RFQ |
33C3925A | NA | Avl | RFQ |
TPS2024DRG4 | ic 3a pwr dist switch 8-soic high side switch 1 36 mohm yes 3a 2.7 v ~ 5.5 v -40¦c ~ 85¦c surface mount 8-soic (0.154"" 3.90mm width) 8-soic tape & reel (tr) | Avl | RFQ |
32G1728 | NA | Avl | RFQ |
L293N | ic quad half-h drvr 16-dip half bridge non-inverting 4 - 1a 2a 4.5 v ~ 36 v 0¦c ~ 70¦c through hole 16-dip (0.300"" 7.62mm) 16-pdip tube | Avl | RFQ |
4116-20JDL | NA | Avl | RFQ |
18913JMDP | NA | Avl | RFQ |
1776AAF2 | NA | Avl | RFQ |
3851002102 | NA | Avl | RFQ |
3851002005STD | NA | Avl | RFQ |
2764-17JL | NA | Avl | RFQ |
TPS2031DRG4 | ic 900ma pwr dist switch 8-soic high side switch 1 36 mohm yes 900ma 2.7 v ~ 5.5 v -40¦c ~ 85¦c surface mount 8-soic (0.154"" 3.90mm width) 8-soic tape & reel (tr) | Avl | RFQ |
UC37136MG4 | ic high/low side switch 16qsop high side/low side driver non-inverting 2 - 250ma 1.3a 9 v ~ 35 v 0¦c ~ 70¦c surface mount 16-ssop (0.154"" 3.90mm width) 16-ssop/qsop tube | Avl | RFQ |
