While in flight, the airspeed indicator (ASI) is a crucial instrument for the pilot to maintain safe and optimal flight. Uses of airspeed indicator systems include determining the speed of the aircraft, as well as recommended rates of climb and speed. There are also different types of airspeed indicator systems that may be present on the aircraft.
In general, the airspeed indicator operates using the pitot-static system to Gauge Assembly. The pitot tube is a device located on the fuselage of the aircraft, placed in a location where it can gather ram air pressure readings. Meanwhile, the static port is located in a relatively calm area where it can obtain readings of air flow for static pressure. Within the airspeed indicator part type, static pressure fills around a diaphragm that is fed pressure from the pitot tube. The difference in these two pressures causes the diaphragm to expand or contract and is referred to as dynamic pressure. Dynamic pressure is used to determine airspeed, as increased dynamic pressure correlates to faster airspeed, and vice versa.
Part Number | NSN | Manufacturer | QTY | RFQ |
---|---|---|---|---|
20240-1189 | NA | aerosonic corporation | Avl | RFQ |
20126-01177 | NA | aerosonic corporation | Avl | RFQ |
20040-0145 | NA | aerosonic corporation | Avl | RFQ |
109-0729-09-111 | NA | agusta helicopter | Avl | RFQ |
BMD1001B | NA | aid rc allen | Avl | RFQ |
B301 | NA | aid rc allen | Avl | RFQ |
11B308-13 | NA | aid rc allen | Avl | RFQ |
11B299 | NA | aid rc allen | Avl | RFQ |
L341M10C1001 | NA | airbus helicopter | Avl | RFQ |
FM504-50 | NA | airbus helicopter | Avl | RFQ |
FM504-49 | NA | airbus helicopter | Avl | RFQ |
FM504-48 | NA | airbus helicopter | Avl | RFQ |
FM504-39 | NA | airbus helicopter | Avl | RFQ |
8025-B845 | NA | airbus helicopter | Avl | RFQ |
8000L-B.709 | NA | airbus helicopter | Avl | RFQ |
7050A4341042 | NA | airbus helicopter | Avl | RFQ |
44090-0941-02 | NA | airbus helicopter | Avl | RFQ |
35890-12 | NA | airbus helicopter | Avl | RFQ |
350A76-1020-052 | NA | airbus helicopter | Avl | RFQ |
350A76-1020-051 | NA | airbus helicopter | Avl | RFQ |
350A76-1020-0051 | NA | airbus helicopter | Avl | RFQ |
30760-01-1 | NA | airbus helicopter | Avl | RFQ |
290AS3 | NA | airbus helicopter | Avl | RFQ |
117-94042-03 | NA | airbus helicopter | Avl | RFQ |
AW2837AC03 | NA | ametek us gauge | Avl | RFQ |
AW2823AK16 | NA | ametek us gauge | Avl | RFQ |
5A58.22.18K.05.1.EL | NA | bell helicopter | Avl | RFQ |
4460-00552-00 | NA | bell helicopter | Avl | RFQ |
8000-B865 | NA | bell industries inc | Avl | RFQ |
5A58.22.18K.05.1.EL | NA | bell industries inc | Avl | RFQ |
S3325-9 | NA | cessna aircraft company | Avl | RFQ |
S3325-10 | NA | cessna aircraft company | Avl | RFQ |
S3325-1 | NA | cessna aircraft company | Avl | RFQ |
S3287-1 | NA | cessna aircraft company | Avl | RFQ |
S1470N10 | NA | cessna aircraft company | Avl | RFQ |
S1470-10 | NA | cessna aircraft company | Avl | RFQ |
S1388N1 | NA | cessna aircraft company | Avl | RFQ |
S1386N2 | NA | cessna aircraft company | Avl | RFQ |
S1321N1 | NA | cessna aircraft company | Avl | RFQ |
CM2640L8 | NA | cessna aircraft company | Avl | RFQ |
CM2640L6 | NA | cessna aircraft company | Avl | RFQ |
CM2640L4 | NA | cessna aircraft company | Avl | RFQ |
CM2640L3 | NA | cessna aircraft company | Avl | RFQ |
CM2640L11 | NA | cessna aircraft company | Avl | RFQ |
CM2640L10 | NA | cessna aircraft company | Avl | RFQ |
CM2637L1 | NA | cessna aircraft company | Avl | RFQ |
C661064-0239 | NA | cessna aircraft company | Avl | RFQ |
C661064-0103RX | NA | cessna aircraft company | Avl | RFQ |
C661060-0203RX | NA | cessna aircraft company | Avl | RFQ |
C661046-0106SP | NA | cessna aircraft company | Avl | RFQ |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Please Remember to Visit Us Again the Next Time You Need Parts.
Request for Quote