Part No | Description | QTY | RFQ |
---|---|---|---|
NHD-0208BZ-RN-YBW | lcd mod char 2x8 y/g reflect stn - super-twisted nematic reflective 16 58.00mm x 32.00mm x 13.50mm 38.00mm l x 16.00mm w without backlight 8 x 2 5.56mm h x 2.96mm w 5 x 8 dots 5.0v 0.56mm w x 0.66mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-C-128128BZ-FSW-GBW-3V-L | lcd cog graph 128x128 wh transfl lcd - monochrome transflective 65.50mm l x 60.50mm w led - white 128 x 128 - | Avl | RFQ |
NHD-16032AZ-FL-YBW | lcd mod graph 160x32 y/g transfl stn - super-twisted nematic transflective 99.00mm l x 22.00mm w led - yellow/green 160 x 32 serial | Avl | RFQ |
NHD-C12865BR-FSW-GBW | lcd cog graph 128x65 wh transfl stn - super-twisted nematic transflective 60.10mm l x 34.50mm w led - white 128 x 65 - | Avl | RFQ |
NHD-0420AZ-FSW-GBW-3V3 | lcd mod char 4x20 transfl stn - super-twisted nematic transflective 80 77.00mm x 47.00mm x 14.50mm 60.00mm l x 22.00mm w led - white 20 x 4 4.03mm h x 2.30mm w 5 x 8 dots 2.7 v ~ 3.3 v 0.42mm w x 0.46mm h parallel -20¦c ~ 70¦c | Avl | RFQ |
8051 CONTROL BOARD | board cntrl 8051 char/graph/cog - - - - - | Avl | RFQ |
NHD-160128WG-BTGH-VZ -1 | lcd mod graph 160x128 wh transfl lcd - monochrome transflective 101.00mm l x 82.00mm w led - white 160 x 128 - | Avl | RFQ |
NHD-0420DZ-FSW-GBW | lcd mod char 4x20 wh transfl stn - super-twisted nematic transflective 80 98.00mm x 60.00mm x 14.00mm 76.00mm l x 25.20mm w led - white 20 x 4 4.75mm h x 2.95mm w 5 x 8 dots 5.0v 0.55mm w x 0.55mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-12232DZ-FSPG-GBW | lcd mod graph 122x32 grn transfl lcd - monochrome transflective 54.80mm l x 18.30mm w led - green 122 x 32 parallel | Avl | RFQ |
NHD-0216T2Z-FSY-YBW-P | lcd mod char 2x16 w/pin hdr - - - - - - - - - - - - - | Avl | RFQ |
NHD-0420E2Z-FSW-GBW | lcd mod char 4x20 transfl stn - super-twisted nematic transflective 80 146.00mm x 62.50mm x 14.50mm 123.00mm l x 42.50mm w led - white 20 x 4 9.22mm h x 4.84mm w 5 x 8 dots 4.7 v ~ 5.5 v 0.92mm w x 1.10mm h parallel -20¦c ~ 70¦c | Avl | RFQ |
NHD-320240WG-BOTMI-VZ | lcd mod graph 320x240 wh transm stn - super-twisted nematic transmissive 122.00mm l x 92.00mm w led - white 320 x 240 (qvga) - | Avl | RFQ |
NHD-C12864WO-B1TMI -M | lcd cog graph 128x64 transm stn - super-twisted nematic transmissive 69.00mm l x 36.50mm w led - white 128 x 64 parallel/serial | Avl | RFQ |
NHD-0416BZ-NSW-BBW | lcd mod char 4x16 white transm stn - super-twisted nematic transmissive 64 87.00mm x 60.00mm x 13.50mm 61.80mm l x 25.20mm w led - white 16 x 4 4.75mm h x 2.95mm w 5 x 8 dots 5.0v 0.55mm w x 0.55mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-240128BZ-NSW-BTW | lcd mod graph 240x128 wh transm lcd - monochrome transmissive 72.00mm l x 40.00mm w led - white 240 x 128 - | Avl | RFQ |
NHD-240128WG-BTFH-VZ | lcd mod graph 240x128 wh transfl lcd - monochrome transflective 114.00mm l x 64.00mm w led - white 240 x 128 - | Avl | RFQ |
D0106LT-33-0604N | display vfd 7-seg 1x6 12.4mm 98.00mm x 33.00mm x 8.00mm - 6 x 1 character - - 12.40mm h x 6.80mm w - - -20¦c ~ 70¦c | Avl | RFQ |
NHD-0216PZ-FL-YBW-PC | lcd mod char 2x16 yl/gn transfl stn - super-twisted nematic transflective 32 80.00mm x 36.00mm x 13.50mm 64.00mm l x 13.80mm w led - yellow/green 16 x 2 4.35mm h x 2.95mm w 5 x 8 dots 5v 0.50mm w x 0.50mm h parallel 0¦c ~ 50¦c | Avl | RFQ |
NHD-TS-240128BRNA | touch panel 128x74mm 4-wire 5.04"" (128mm) 2.91"" (74mm) 0.06"" (1.5mm) requires controller - 4.82"" (122.40mm) | Avl | RFQ |
NHD-C-12864B1Z-RN-FBS | lcd cog graph 128x64 no refl lcd - monochrome reflective 44.00mm l x 24.00mm w without backlight 128 x 64 - | Avl | RFQ |
NHD-0240AZ-FL-GBW | lcd mod char 2x40 y/g transfl stn - super-twisted nematic transflective 80 182.00mm x 33.50mm x 13.30mm 152.50mm l x 16.50mm w led - yellow/green 40 x 2 5.55mm h x 3.20mm w 5 x 8 dots 5.0v 0.60mm w x 0.65mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-0216K1Z-FL-GBW | lcd mod char 2x16 y/g transfl stn - super-twisted nematic transflective 32 80.00mm x 36.00mm x 9.50mm 64.50mm l x 16.40mm w led - yellow/green 16 x 2 5.23mm h x 3.00mm w 5 x 8 dots 5.0v 0.56mm w x 0.61mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-GDSC-12864WM-04-RN-GBS | lcd cog graph 128x64 no refl lcd - monochrome reflective - led - white 128 x 64 parallel | Avl | RFQ |
NHD-0224BZ-FL-GBW | lcd mod char 2x24 transfl stn - super-twisted nematic transflective 48 116.00mm x 37.00mm x 13.50mm 83.00mm l x 18.60mm w led - yellow/green 24 x 2 5.55mm h x 2.70mm w 5 x 8 dots 4.7 v ~ 5.5 v 0.50mm w x 0.65mm h parallel -20¦c ~ 70¦c | Avl | RFQ |
20 POS FFC | flat flex cable 20p 1.0mm flex cable lcd display | Avl | RFQ |
C-20-0503F | vfd custom dvd disp 5.8mm 75.00mm x 20.50mm x 6.50mm - 7 x 1 character - - 5.80mm h x 2.90mm w - - -40¦c ~ 80¦c | Avl | RFQ |
NHD-0220GZ-FSW-GBW-L | lcd mod char 2x20 white transfl stn - super-twisted nematic transflective 40 80.00mm x 36.00mm x 13.50mm 64.50mm l x 16.40mm w led - white 20 x 2 4.62mm h x 2.49mm w 5 x 8 dots 5.0v 0.46mm w x 0.53mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-0216K1Z-NSPG-FBW-L | lcd mod char 2x16 grn transm fstn - film super-twisted nematic transmissive 32 80.00mm x 36.00mm x 9.50mm 64.50mm l x 16.40mm w led - green 16 x 2 5.23mm h x 3.00mm w 5 x 8 dots 5.0v 0.56mm w x 0.61mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-4 3-480272MF-ATXI -1 | lcd display tft 480x272 trans tft - color lcd transmissive 95.04mm l x 53.86mm w led - white 480 x 272 parallel | Avl | RFQ |
NHD-5 7-640480WF-CTXL -T | lcd tft 5.7"" 640x480 wht tchpnl tft - color lcd with touch panel transmissive 118.20mm l x 88.70mm w led - white 640 x 480 (vga) parallel | Avl | RFQ |
NHD-19232WG-BGGH-VT | lcd mod graph 192x32 grn transfl lcd - monochrome transflective 84.00mm l x 18.60mm w led - green 192 x 32 - | Avl | RFQ |
NHD-0420Z-RN-GBW | lcd mod char 4x20 no refl stn - super-twisted nematic reflective 80 86.00mm x 39.60mm x 6.60mm 79.00mm l x 27.00mm w without backlight 20 x 4 - 5 x 7 dots 5.0v - - 0¦c ~ 50¦c | Avl | RFQ |
NHD-0216K1Z-NSA-FBW-L | lcd mod char 2x16 amber transm fstn - film super-twisted nematic transmissive 32 80.00mm x 36.00mm x 9.50mm 64.50mm l x 16.40mm w led - amber 16 x 2 5.23mm h x 3.00mm w 5 x 8 dots 5.0v 0.56mm w x 0.61mm h - -10¦c ~ 50¦c | Avl | RFQ |
NHD-C-12864GZ-RN-GBS | lcd cog graph 128x64 no refl lcd - monochrome reflective 70.70mm l x 38.80mm w without backlight 128 x 64 - | Avl | RFQ |
NHD-0220DZ-NSW-FBW | lcd mod char 2x20 wh transm fstn - film super-twisted nematic transmissive 40 116.00mm x 37.00mm x 13.50mm 83.00mm l x 18.60mm w led - white 20 x 2 5.95mm h x 3.20mm w 5 x 8 dots 5.0v 0.60mm w x 0.65mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-C12864WO-B1TFH -M | lcd cog graph 128x64 transfl fstn - film super-twisted nematic transflective 69.00mm l x 36.50mm w led - white 128 x 64 parallel/serial | Avl | RFQ |
NHD-10032AZ-FSY-GBW | lcd mod graph 100x32 y/g transfl lcd - monochrome transflective 46.00mm l x 18.40mm w led - yellow/green 100 x 32 - | Avl | RFQ |
NHD-0208AZ-FSW-GBW-33V3 | lcd mod char 2x8 y/g transfl stn stn - super-twisted nematic transflective 16 40.00mm x 35.40mm x 13.50mm 30.40mm l x 13.90mm w led - white 8 x 2 4.75mm h x 2.95mm w 5 x 7 curs 3.3v 0.55mm w x 0.55mm h parallel -20¦c ~ 70¦c | Avl | RFQ |
NHD-0216SZ-FL-YBW | lcd mod char 2x16 y/g transfl stn - super-twisted nematic transflective 32 122.00mm x 44.00mm x 13.50mm 99.00mm l x 24.00mm w led - yellow/green 16 x 2 9.55mm h x 5.20mm w 5 x 8 dots 5.0v - - -20¦c ~ 70¦c | Avl | RFQ |
NHD-C160100CZ-RN-FBW | lcd cog graph 160x100 no refl fstn - film super-twisted nematic reflective 43.60mm l x 27.25mm w - 160 x 100 - | Avl | RFQ |
NHD-0116CZ-FL-YBW | lcd mod char 1x16 y/g transfl stn - super-twisted nematic transflective 16 80.00mm x 36.00mm x 13.50mm 64.50mm l x 14.00mm w led - yellow/green 16 x 1 6.56mm h x 3.07mm w 5 x 8 dots 5.0v 0.55mm w x 0.75mm h - -20¦c ~ 70¦c | Avl | RFQ |
D0113MT-25-1302 | display vfd 7-seg 1x13 9.6mm 129.00mm x 25.00mm x 7.50mm - 13 x 1 character - - 9.60mm h x 4.60mm w - - -20¦c ~ 70¦c | Avl | RFQ |
NHD-0116GZ-FSB-GBW | lcd mod char 1x16 blue transfl stn - super-twisted nematic transflective 16 151.00mm x 40.00mm x 13.50mm 120.00mm l x 23.00mm w led - blue 16 x 1 14.54mm h x 6.00mm w 5 x 8 dots 5.0v 1.15mm w x 1.76mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-C12864HZ-FN-FBW | lcd cog graph 128x64 no transfl lcd - monochrome transflective 33.60mm l x 22.20mm w without backlight 128 x 64 - | Avl | RFQ |
NHD-TS-12864ARNB | touch panel 82x50.2mm 4-wire 3.230"" (82.0mm) 1.976"" (50.20mm) 0.037"" (0.95mm) requires controller - 2.92"" (74.36mm) | Avl | RFQ |
NHD-0216HZ-FL-GBW | lcd mod char 2x16 y/g transfl stn - super-twisted nematic transflective 32 65.50mm x 36.70mm x 13.50mm 54.00mm l x 14.40mm w led - yellow/green 16 x 2 4.99mm h x 2.55mm w 5 x 8 dots 5.0v 0.47mm w x 0.58mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-0216K1Z-FSR-FBW-L | lcd mod char 2x16 red transfl fstn - film super-twisted nematic transflective 32 80.00mm x 36.00mm x 9.50mm 64.50mm l x 16.40mm w led - red 16 x 2 5.23mm h x 3.00mm w 5 x 8 dots 5.0v 0.56mm w x 0.61mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-C-128128BZ-FSW-GBW | lcd cog graph 128x128 wh transfl lcd - monochrome transflective 65.50mm l x 60.50mm w led - white 128 x 128 - | Avl | RFQ |
NHD-0220DZ-FSW-FBW | lcd mod char 2x20 wh transfl fstn - film super-twisted nematic transflective 40 116.00mm x 37.00mm x 13.50mm 83.00mm l x 18.60mm w led - white 20 x 2 5.95mm h x 3.20mm w 5 x 8 dots 5.0v 0.60mm w x 0.65mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-0208AZ-FL-GBW | lcd mod char 2x8 y/g transfl stn - super-twisted nematic transflective 16 40.00mm x 35.40mm x 13.00mm 30.40mm l x 13.90mm w led - yellow/green 8 x 2 4.75mm h x 2.95mm w 5 x 8 dots 5.0v 0.55mm w x 0.55mm h - -20¦c ~ 70¦c | Avl | RFQ |
M0116SD-161SDBR1-1 | module vf char 1x16 5.29mm 80.00mm x 36.00mm x 11.00mm 51.50mm l x 5.29mm w 16 x 1 character 5 x 8 dots 5v 5.29mm h x 2.80mm w - - -20¦c ~ 70¦c | Avl | RFQ |
NHD-2 4-240320SF-CTXI -FT1 | lcd tft 2.4"" 240x320 40p tchpnl tft - color lcd with touch panel transmissive 48.96mm l x 36.72mm w led - white 240 x 320 parallel | Avl | RFQ |
M0120MD-201MDBR2-1 | module vf char 1x20 9mm 164.00mm x 34.00mm x 25.50mm 115.50mm l x 9.00mm w 20 x 1 character 5 x 7 dots 4.5 v ~ 5.5 v 9.00mm h x 4.35mm w - - -20¦c ~ 70¦c | Avl | RFQ |
NHD-240128WG-BTMI-VZ | lcd mod graph 240x128 wh transm stn - super-twisted nematic transmissive 114.00mm l x 64.00mm w led - white 240 x 128 - | Avl | RFQ |
NHD-12864WG-BTGH-T N | lcd mod graph 128x64 wh transfl stn - super-twisted nematic transflective 60.00mm l x 32.60mm w led - white 128 x 64 - | Avl | RFQ |
NHD-3 12-25664UCY2 | lcd oled graphic 256 x 64 ylw oled yellow passive 82.00mm l x 22.00mm w - 256 x 64 parallel/serial | Avl | RFQ |
NHD-0220GZ-FL-YBW | lcd mod char 2x20 y/g transfl stn - super-twisted nematic transflective 40 80.00mm x 36.00mm x 13.50mm 64.50mm l x 16.40mm w led - yellow/green 20 x 2 4.62mm h x 2.49mm w 5 x 8 dots 5.0v 0.46mm w x 0.53mm h - -20¦c ~ 70¦c | Avl | RFQ |
M0224SD-242MDBR1-1 | module vf char 2x24 5.34mm 118.00mmx 36.00mm x 16.50mm 84.20mm l x 11.50mm w 24 x 2 character 5 x 8 dots 4.5 v ~ 5.5 v 5.29mm h x 2.10mm w - parallel -20¦c ~ 70¦c | Avl | RFQ |
NHD-C128128CZ-FN-GBW | lcd mod graph 128x128 transfl lcd - monochrome transflective 73.00mm l x 73.00mm w without backlight 128 x 128 parallel | Avl | RFQ |
NHD-0108BZ-RN-YBW | lcd mod char 1x8 y/g refl stn - super-twisted nematic reflective 8 53.00mm x 24.20mm x 11mm 35.00mm l x 12.60mm w without backlight 8 x 1 7.10mm h x 3.40mm w 5 x 8 dots 4.7 v ~ 5.5 v 0.60mm w x 0.80mm h parallel -20¦c ~ 70¦c | Avl | RFQ |
NHD-12864AZ-NSW-BBW-TR | lcd mod graph 128x64 wh transm lcd - monochrome transmissive 72.00mm l x 40.00mm w led - white 128 x 64 cmos | Avl | RFQ |
NHD-0224AZ-FSW-GBW | lcd mod char 2x24 transfl stn - super-twisted nematic transflective 48 118.00mm x 36.00mm x 12.50mm 94.50mm l x 18.00mm w led - white 24 x 2 5.55mm h x 3.20mm w 5 x 8 dots 4.7 v ~ 5.5 v 0.60mm w x 0.65mm h parallel -20¦c ~ 70¦c | Avl | RFQ |
NHD-0108BZ-RN-GBW | lcd mod char 1x8 no refl stn - super-twisted nematic reflective 8 53.00mm x 24.20mm x 9.80mm 35.00mm l x 12.60mm w without backlight 8 x 1 7.10mm h x 3.40mm w 5 x 8 dots 5.0v - - -20¦c ~ 70¦c | Avl | RFQ |
NHD-2 4-240320SF-CTXI | lcd disp tft 2.4"" 240x320 b/l tft - color lcd transmissive 48.96mm l x 36.72mm w led - white 240 x 320 parallel | Avl | RFQ |
NHD-0216HZ-FSW-FBW-3V3C | lcd mod char 2x16 transfl fstn - film super-twisted nematic transflective 32 65.50mm x 36.70mm x 13.50mm 54.00mm l x 14.40mm w led - white 16 x 2 4.99mm h x 2.55mm w 5 x 8 dots 2.7 v ~ 3.3 v 0.47mm w x 0.58mm h parallel -20¦c ~ 70¦c | Avl | RFQ |
NHD-C12864WC-FSW-FBW-3V3 | lcd cog graph 128x64 transfl fstn - film super-twisted nematic transflective 58.00mm l x 28.80mm w led - white 128 x 64 parallel/serial | Avl | RFQ |
NHD-320240WX-COTFH-V I041 | lcd mod graphic 320x240 transfl fstn - film super-twisted nematic transflective 81.40mm l x 61.00mm w led - white 320 x 240 (qvga) parallel | Avl | RFQ |
C-22-0501NA | display vfd cust audio * * - * - - - * * - | Avl | RFQ |
NHD-0208BZ-FL-YBW | lcd mod char 2x8 y/g transfl stn - super-twisted nematic transflective 16 58.00mm x 32.00mm x 13.50mm 38.00mm l x 16.00mm w led - yellow/green 8 x 2 5.56mm h x 2.96mm w 5 x 8 dots 4.5v 0.56mm w x 0.66mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-0216K1Z-FSPG-GBW-L | lcd mod char 2x16 grn transfl stn - super-twisted nematic transflective 32 80.00mm x 36.00mm x 9.50mm 64.50mm l x 16.40mm w led - green 16 x 2 5.23mm h x 3.00mm w 5 x 8 dots 5.0v 0.56mm w x 0.61mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-0216BZ-RN-YBW | lcd mod char 2x16 no refl stn - super-twisted nematic reflective 32 84.00mm x 44.00mm x 9.00mm 64.50mm l x 16.40mm w without backlight 16 x 2 5.23mm h x 3.00mm w 5 x 8 dots 4.7 v ~ 5.5 v 0.56mm w x 0.61mm h - -20¦c ~ 70¦c | Avl | RFQ |
M0116MY-161LSBR1 | module vf char 1x16 10mm 233.00mm x 41.50mm x 26.50mm 132.50mm l x 11.00mm w 16 x 1 character - 4.5 v ~ 5.5 v 10.00mm h x 5.00mm w - serial -20¦c ~ 70¦c | Avl | RFQ |
NHD-0224BZ-FL-YBW | lcd mod char 2x24 y/g transfl stn - super-twisted nematic transflective 48 116.00mm x 37.00mm x 13.50mm 83.00mm l x 18.60mm w led - yellow/green 24 x 2 5.55mm h x 2.70mm w 5 x 8 dots 5.0v 0.50mm w x 0.65mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-C24064WO-ATFH -3V3 | lcd cog graph 240x64 wh transfl fstn - film super-twisted nematic transflective 130.20mm l x 37.60mm w led - white 240 x 64 parallel/serial | Avl | RFQ |
NHD-0116GZ-FSW-GBW | lcd mod char 1x16 white transfl stn - super-twisted nematic transflective 16 151.00mm x 40.00mm x 13.50mm 120.00mm l x 23.00mm w led - white 16 x 1 14.54mm h x 6.00mm w 5 x 8 dots 5.0v 1.15mm w x 1.76mm h - -20¦c ~ 70¦c | Avl | RFQ |
D0107LT-33-0701A | display vfd 7-seg 1x7 12.5mm 98.00mm x 33.00mm x 8.00mm - 7 x 1 character - - 12.40mm h x 6.00mm w - - -20¦c ~ 70¦c | Avl | RFQ |
NHD-0220AZ-FL-YBW | lcd mod char 2x20 y/g transfl stn - super-twisted nematic transflective 40 146.00mm x 43.00mm x 14.20mm 123.00mm l x 23.00mm w led - yellow/green 20 x 2 9.22mm h x 4.84mm w 5 x 8 dots 5.0v 0.92mm w x 1.10mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-0216K1Z-FSR-GBW-L | lcd mod char 2x16 red transfl stn - super-twisted nematic transflective 32 80.00mm x 36.00mm x 9.50mm 64.50mm l x 16.40mm w led - red 16 x 2 5.23mm h x 3.00mm w 5 x 8 dots 5.0v 0.56mm w x 0.61mm h - -20¦c ~ 70¦c | Avl | RFQ |
NHD-24064CZ-FSW-FBW | lcd mod graph 240x64 wh transfl fstn - film super-twisted nematic transflective 96.00mm l x 30.00mm w led - white 240 x 64 - | Avl | RFQ |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Please Remember to Visit Us Again the Next Time You Need Parts.
Request for Quote