Please submit your quote request for NSN part 1304817G2 (Waveguide Assembly) using the RFQ form below. This part 1304817G2 is manufactured by Tyco Electronics Corp (00779) and carries NSN 5985-01-080-1407. To expedite processing, kindly provide the requested quantity and need-by date in the designated form fields.
For reference, this part 1304817G2 has an NSN of 5985-01-080-1407, with a NIIN of 01-080-1407 and an NCB Code of 01 (USA). It falls under FSG 59 Electrical and Electronic Equipment Components and FSC 5985 Antennas Waveguides and Related Equipment for classification purposes. Providing complete details ensures we prioritize your request effectively.
Note : We Will Not Share Your Information To Any Third Parties.
Aerospace Orbit, an ASAP Semiconductor company, is an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified distributor specializing in Tyco Electronics Corp NSN parts. With access to over 75,000 manufacturers, we source even the most hard-to-find components.
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
AAJD | THREAD CLASS | 2B FIRST FLANGE SINGLE CONNECTION FACILITY |
AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE SINGLE CONNECTION FACILITY |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0.750 INCHES NOMINAL FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.375 INCHES NOMINAL FIRST FLANGE |
AHTC | FLANGE OUTSIDE DIAMETER | 3.000 INCHES NOMINAL FIRST FLANGE |
AHTC | FLANGE OUTSIDE DIAMETER | 3.000 INCHES NOMINAL SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.203 INCHES NOMINAL FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.203 INCHES NOMINAL SECOND FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.099 INCHES NOMINAL SECOND FLANGE SINGLE CONNECTION FACILITY |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.05 |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.850 INCHES NOMINAL |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES FIRST FLANGE SINGLE CONNECTION FACILITY |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.750 INCHES NOMINAL |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.375 INCHES NOMINAL |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.475 INCHES NOMINAL |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE SINGLE CONNECTION FACILITY |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE SECOND FLANGE SINGLE CONNECTION FACILITY |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
CTCJ | FLANGE STYLE | COVER TYPE SECOND FLANGE |
CTFD | WAVEGUIDE LENGTH | 67.890 INCHES NOMINAL |
FEAT | SPECIAL FEATURES | INCLUDES GUIDE PINS |
FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY 6061 ALL FLANGE |
MATT | MATERIAL | ALUMINUM ALLOY 6061 ALL TUBING SEGMENT |
STYL | III STYLE DESIGNATOR | STRAIGHT TYPE |
THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE SINGLE CONNECTION FACILITY |
End Use : 21400 | Telecommunications equipment |
---|---|
Schedule B : 8529109000 (NAICS 334220) | Antenna & antenna reflectors of all kinds; parts suitable for use soley or principally w/ apparatus of heading 8525 to 8528, nesoi |
SITC : 76493 | Parts of television receivers, radiobroadcast receivers, transmission apparatus for radio telephony, telegraphy, broadcasting or television etc. |
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
---|---|
HMIC | P - Indicates there is no information in the hmirs. The nsn is in a fsc in table ii of federal standard 313 and a msds may be required by the user. The requirement for a msds is dependent on a hazard determination of the supplier or the intended end use of item. |
PMIC | U - Precious metal content is unknown |
ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | W - Rating variable |
NMFC: | 063520 - Waveguide in boxes/crates |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 723 - Radio parts and equipment, excluding tubes packed separately |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Please Remember to Visit Us Again the Next Time You Need Parts.
Request for Quote