Please submit your quote request for NSN part RM2P32C2S26S0031 (Connector Receptacle Electrical) using the RFQ form below. This part RM2P32C2S26S0031 is manufactured by Tyco Electronics Corp (00779) and carries NSN 5935-01-400-2341. To expedite processing, kindly provide the requested quantity and need-by date in the designated form fields.
For reference, this part RM2P32C2S26S0031 has an NSN of 5935-01-400-2341, with a NIIN of 01-400-2341 and an NCB Code of 01 (USA). It falls under FSG 59 Electrical and Electronic Equipment Components and FSC 5935 Connectors Electrical for classification purposes. Providing complete details ensures we prioritize your request effectively.
Note : We Will Not Share Your Information To Any Third Parties.
Aerospace Orbit, an ASAP Semiconductor company, is an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified distributor specializing in Tyco Electronics Corp NSN parts. With access to over 75,000 manufacturers, we source even the most hard-to-find components.
MRC | Criteria | Characteristic |
---|---|---|
CXCG | Included Contact Quantity | 30 1ST MATING END 2ND CONTACT GROUPING |
CQYH | Contact Surface Treatment | GOLD ALL MATING ENDS ALL CONTACT GROUPINGS |
CSPT | Shell Material | ALUMINUM |
AFRT | Shell Type | SOLID |
ABHP | Overall Length | 1.420 INCHES NOMINAL |
AFQX | Contact Position Arrangement Style | 26 2ND MATING END |
CSWM | Shell Surface Treatment | CADMIUM AND CHROMATE |
PRMT | Precious Material | GOLD |
CXCG | Included Contact Quantity | 2 1ST MATING END 1ST CONTACT GROUPING |
CXCG | Included Contact Quantity | 26 2ND MATING END SINGLE CONTACT GROUPING |
CQTZ | Contact Material | COPPER ALLOY ALL MATING ENDS ALL CONTACT GROUPINGS |
AFQX | Contact Position Arrangement Style | 32C2 1ST MATING END |
MRC | Decoded Requirement | Clear Text Reply |
CXCL | Included Contact Type | ROUND SOCKET ALL MATING ENDS ALL CONTACT GROUPINGS |
AFQW | Mating End Quantity | 2 |
ABMK | Overall Width | 2.000 INCHES NOMINAL |
ABKW | Overall Height | 3.110 INCHES NOMINAL |
End Use : 20005 | Electric apparatus |
---|---|
Schedule B : 8538907080 (NAICS 335314) | Parts suitable for use solely or principally with the apparatus for heading 8535, 8536, 8537, nesoi |
SITC : 77282 | Parts of electrical apparatus for switching or protecting electrical circuits for making connections to or in electrical circuits, n.E.S. |
ADPE | Represents items with no adp components |
---|---|
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
ESD | A - No known electrostatic discharge (esd) or electromagnetic interference (emi) sensitivity. |
HMIC | P - Indicates there is no information in the hmirs. The nsn is in a fsc in table ii of federal standard 313 and a msds may be required by the user. The requirement for a msds is dependent on a hazard determination of the supplier or the intended end use of item. |
PMIC | G - Item contains gold. |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Please Remember to Visit Us Again the Next Time You Need Parts.
Request for Quote