Please submit your quote request for NSN part B1538C AND B1535C (Pin Grooved Headed) using the RFQ form below. This part B1538C AND B1535C is manufactured by Twin Disc Inc (61208) and carries NSN 5315-00-244-3913. To expedite processing, kindly provide the requested quantity and need-by date in the designated form fields.
For reference, this part B1538C AND B1535C has an NSN of 5315-00-244-3913, with a NIIN of 00-244-3913 and an NCB Code of 00 (USA). It falls under FSG 53 Hardware and Abrasives and FSC 5315 Nails Machine Keys and Pins for classification purposes. Providing complete details ensures we prioritize your request effectively.
Note : We Will Not Share Your Information To Any Third Parties.
Aerospace Orbit, an ASAP Semiconductor company, is an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified distributor specializing in Twin Disc Inc NSN parts. With access to over 75,000 manufacturers, we source even the most hard-to-find components.
MRC | Criteria | Characteristic |
---|---|---|
AAGZ | FIRST END STYLE | CHAMFERED |
AASK | HEAD STYLE | PAN NO. 2 (R1 NOT REQUIRED IN ITEM DESCRIPTION) |
ABMZ | DIAMETER | 0.373 INCHES MINIMUM AND 0.374 INCHES MAXIMUM |
ABNZ | EFFECTIVE LENGTH | 1.183 INCHES MINIMUM AND 1.198 INCHES MAXIMUM |
ABPA | UNDERCUT DIAMETER | 0.282 INCHES MINIMUM AND 0.290 INCHES MAXIMUM |
ABPB | UNDER HEAD LENGTH | 1.375 INCHES NOMINAL |
ABPC | UNDERCUT WIDTH | 0.057 INCHES MINIMUM AND 0.062 INCHES MAXIMUM |
AMCS | FIRST END TAPER LENGTH | 0.061 INCHES NOMINAL |
CQFM | HARDNESS RATING | 58.0 ROCKWELL C MINIMUM OVERALL AND 62.0 ROCKWELL C MAXIMUM OVERALL |
CRMG | FIRST END TAPER ANGLE | 30.0 DEGREES NOMINAL |
CRRG | PIN HEAD DIAMETER | 0.500 INCHES NOMINAL |
FEAT | SPECIAL FEATURES | PROVIDED WITH A SPLIT WASHER |
HGTH | HEIGHT | 0.125 INCHES NOMINAL |
MATT | MATERIAL | STEEL OVERALL |
STYL | STYLE DESIGNATOR | GROOVE |
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
---|---|
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | U - Precious metal content is unknown |
AAC | Y |
---|---|
Classification Control | U |
MGMT_CTL | 9b----- |
Quantity per pack | 1 |
Repariability | |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | B - Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | W - Rating variable |
NMFC: | 095190 - Hardware, noi |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 713 - Metal hardware |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Please Remember to Visit Us Again the Next Time You Need Parts.
Request for Quote