Please submit your quote request for NSN part 016010012 (Washer Flat) using the RFQ form below. This part 016010012 is manufactured by Therma Tech Engineering Inc (5N978) and carries NSN 5310-01-536-1516. To expedite processing, kindly provide the requested quantity and need-by date in the designated form fields.
For reference, this part 016010012 has an NSN of 5310-01-536-1516, with a NIIN of 01-536-1516 and an NCB Code of 01 (USA). It falls under FSG 53 Hardware and Abrasives and FSC 5310 Nuts and Washers for classification purposes. Providing complete details ensures we prioritize your request effectively.
Note : We Will Not Share Your Information To Any Third Parties.
Aerospace Orbit, an ASAP Semiconductor company, is an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified distributor specializing in Therma Tech Engineering Inc NSN parts. With access to over 75,000 manufacturers, we source even the most hard-to-find components.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5310-01-536-1516 Item Description: Washer Flat | 5310 | 015361516 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
016010012 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | WASHER,FLAT |
CXCY | Part Name Assigned By Controlling Agency | WASHER,FLAT |
AGAV | End Item Identification | 2320-01-465-2174 MK23, 2320-01-465-2176 MK25, 2320-001-465-2180 MK27, 2320-01-465-2182 MK28, 2320-01-465-2186 MK29, 2320-01-465-2189 MK30, 2320-01-530-5693 MK31, 2320-01-465-2260 MK36, 2320-01-504-5218 MK37, PART OF ARMOR KIT |
FEAT | Special Features | WASHER, NO 6 FLAT |
MRC | Decoded Requirement | Clear Text Reply |
AGAV | III END ITEM IDENTIFICATION | 2320-01-465-2174 MK23, 2320-01-465-2176 MK25, 2320-001-465-2180 MK27, 2320-01-465-2182 MK28, 2320-01-465-2186 MK29, 2320-01-465-2189 MK30, 2320-01-530-5693 MK31, 2320-01-465-2260 MK36, 2320-01-504-5218 MK37, PART OF ARMOR KIT |
ADPE | Represents items with no adp components |
---|---|
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
ESD | A - No known electrostatic discharge (esd) or electromagnetic interference (emi) sensitivity. |
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | Z |
---|---|
Classification Control | U |
MGMT_CTL | T2200x- |
Quantity per pack | 1 |
Repariability | This is a nonreparable item. if condemned or economically unserviceable, then dispose at the level authorized replace the item. |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | B - Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | W - Rating variable |
NMFC: | 093486 - Bolts, nuts or screws, noi (sub 3) |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 573 - Bolts or nuts (iron or steel),(less than 35 feet) |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Please Remember to Visit Us Again the Next Time You Need Parts.
Request for Quote