Please submit your quote request for NSN part D7566251-002 (Resistor Network Fixed Film) using the RFQ form below. This part D7566251-002 is manufactured by Techno Components Corp (17826) and carries NSN 5905-01-232-3337. To expedite processing, kindly provide the requested quantity and need-by date in the designated form fields.
For reference, this part D7566251-002 has an NSN of 5905-01-232-3337, with a NIIN of 01-232-3337 and an NCB Code of 01 (USA). It falls under FSG 59 Electrical and Electronic Equipment Components and FSC 5905 Resistors for classification purposes. Providing complete details ensures we prioritize your request effectively.
Note : We Will Not Share Your Information To Any Third Parties.
Aerospace Orbit, an ASAP Semiconductor company, is an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified distributor specializing in Techno Components Corp NSN parts. With access to over 75,000 manufacturers, we source even the most hard-to-find components.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-232-3337 Item Description: Resistor Network Fixed Film | 5905 | 012323337 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
D7566251-002 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -100.0 TO 100.0 FIRST TEMP COEFFICIENT |
AAPP | ELECTRICAL RESISTANCE | 1.100 KILOHMS 2ND INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 8.800 KILOHMS HIGHEST RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 820.000 OHMS 1ST INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 93.100 OHMS LOWEST RESISTANCE VALUE |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -2.000 TO 2.000 2ND INTERMEDIATE RESISTANCE VALUE |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -2.000 TO 2.000 HIGHEST RESISTANCE VALUE |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -2.000 TO 2.000 LOWEST RESISTANCE VALUE |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -5.000 TO 5.000 1ST INTERMEDIATE RESISTANCE VALUE |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 70.0 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 125.0 |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 125.0 TEMP RANGE OF FIRST TEMP COEFFICIENT |
AAQZ | INCLOSURE METHOD | ENCAPSULATED |
AARA | TERMINAL QUANTITY | 8 |
AARB | TERMINAL TYPE | PIN |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.135 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.783 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.074 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.187 INCHES NOMINAL |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.600 TOTAL NETWORK |
AGAV | END ITEM IDENTIFICATION | F16C AND DCOMMONA |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 1ST INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 2ND INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 2 HIGHEST RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 2 LOWEST RESISTANCE VALUE |
PKWT | UNPACKAGED UNIT WEIGHT | 0.5 GRAMS |
STYL | STYLE DESIGNATOR | SINGLE INLINE |
TEST | TEST DATA DOCUMENT | 13160-7566251 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAW |
End Use : 20005 | Electric apparatus |
---|---|
Schedule B : 8533100057 (NAICS 334416) | Fixed carbon resistors, composition or film type, having more than two leads (resistor network) |
SITC : 77231 | Fixed carbon electrical resistors, composition or film types |
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
---|---|
ESD | B - Represents items with esd sensitivity. |
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | Y |
---|---|
Classification Control | U |
MGMT_CTL | ------- |
Quantity per pack | 1 |
Repariability | |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | P - 77.5 |
NMFC: | 062960 - Reostats/parts noi |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | 3 - Electrostatic sensitive device (esd) |
WCC: | 72D - Communications/electronics, other than sigint/ew or comsec repair parts and components |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Please Remember to Visit Us Again the Next Time You Need Parts.
Request for Quote