Please submit your quote request for NSN part JM9151-001-810RC (Light Emitting Diode) using the RFQ form below. This part JM9151-001-810RC is manufactured by Spectrum Controls Inc (13050) and carries NSN 5980-00-615-5007. To expedite processing, kindly provide the requested quantity and need-by date in the designated form fields.
For reference, this part JM9151-001-810RC has an NSN of 5980-00-615-5007, with a NIIN of 00-615-5007 and an NCB Code of 00 (USA). It falls under FSG 59 Electrical and Electronic Equipment Components and FSC 5980 Optoelectrical Devices and Associated Hardware for classification purposes. Providing complete details ensures we prioritize your request effectively.
Note : We Will Not Share Your Information To Any Third Parties.
Aerospace Orbit, an ASAP Semiconductor company, is an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified distributor specializing in Spectrum Controls Inc NSN parts. With access to over 75,000 manufacturers, we source even the most hard-to-find components.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5980-00-615-5007 Item Description: Light Emitting Diode | 5980 | 006155007 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Jm9151-001-810rc | 0 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.563 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 0.234 INCHES NOMINAL |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 100.0 DEG CELSIUS AMBIENT AIR |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
End Use : 41050 | Cell phones and other household goods, n.E.C. |
---|---|
Schedule B : 9001907000 (NAICS 333314) | Other optical elements of any material, unmounted, other than such element of glass not optically worked, nesoi |
SITC : 88419 | Optical fibers, optical fiber bundles and cables; sheets and plates of polarising material; unmounted optical elements, n.E.S. |
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
---|---|
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | V |
---|---|
Classification Control | U |
MGMT_CTL | Q2200x- |
Quantity per pack | No qup |
Repariability | This is a nonreparable item. if condemned or economically unserviceable, then dispose at the level authorized replace the item. |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | W - Rating variable |
NMFC: | 063025 - Semiconductors/devices noi etc |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 658 - Electrical appliances, small |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Please Remember to Visit Us Again the Next Time You Need Parts.
Request for Quote