Please submit your quote request for NSN part 5029440 (Cableassemblyandreel) using the RFQ form below. This part 5029440 is manufactured by Smiths Detection Inc (23667) and carries NSN 5995-01-323-3157. To expedite processing, kindly provide the requested quantity and need-by date in the designated form fields.
For reference, this part 5029440 has an NSN of 5995-01-323-3157, with a NIIN of 01-323-3157 and an NCB Code of 01 (USA). It falls under FSG 59 Electrical and Electronic Equipment Components and FSC 5995 Cable Cord and Wire Assemblies Communication Equipment for classification purposes. Providing complete details ensures we prioritize your request effectively.
Note : We Will Not Share Your Information To Any Third Parties.
Aerospace Orbit, an ASAP Semiconductor company, is an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified distributor specializing in Smiths Detection Inc NSN parts. With access to over 75,000 manufacturers, we source even the most hard-to-find components.
MRC | Criteria | Characteristic |
---|---|---|
MRC | Decoded Requirement | Clear Text Reply |
FTLD | Functional Description | CONNECTS THE SHELTER GROUP WITH PRIMARY POWER FROM THE GENERATOR TRAILER OR A COMMERCIAL POWER SOURCE |
BLPG | Reel Controlling Agency | USARMY COMMUNICATION ELECTRONICS COMMAND |
AJJW | Component Quantity | 3 AND 2 |
AQHL | Component Name | CABLE ASSY,POWER ELECTRICAL;REEL CABLE |
AKWA | Joint Electronics Type Designation System Item Name | GENERATOR CABLE GROUP |
AQHM | Component Identifying Number | 5029039-1 PART NO. AND 5029039-2 PART NO. AND 5029040 PART NO. AND C5076780-1 PART NO. |
AKWB | Joint Electronics Type Designation System Item Type Number | OA-9093/TMQ-31 |
AGAV | End Item Identification | METEOROLOGICAL DATA SYSTEM AN/TMQ-31 |
AQHK | Component Controlling Agency | USARMY COMMUNICATION ELECTRONICS COMMAND |
End Use : 21400 | Telecommunications equipment |
---|---|
Schedule B : 9030400000 (NAICS 334515) | Other instruments and apparatus, specially designed for telecommunications (for examle, cross-talk meters, gain measuring instruments etc) |
SITC : 87477 | Instruments and apparatus, n.E.S., designed for telecommunications (cross-talk meters, gain measuring instruments, distortion factor meters, etc.) |
ADPE | Represents items with no adp components |
---|---|
CRITL | The item does not have a critical feature such as tolerance, fit restrictions or application. nuclear hardness properties have not been determined (not valid for input). |
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Please Remember to Visit Us Again the Next Time You Need Parts.
Request for Quote