Please submit your quote request for NSN part 302-110 (Coupler Optoelectronic) using the RFQ form below. This part 302-110 is manufactured by Rs Components Sas (FA0Q5) and carries NSN 5980-01-229-7417. To expedite processing, kindly provide the requested quantity and need-by date in the designated form fields.
For reference, this part 302-110 has an NSN of 5980-01-229-7417, with a NIIN of 01-229-7417 and an NCB Code of 01 (USA). It falls under FSG 59 Electrical and Electronic Equipment Components and FSC 5980 Optoelectrical Devices and Associated Hardware for classification purposes. Providing complete details ensures we prioritize your request effectively.
Note : We Will Not Share Your Information To Any Third Parties.
Aerospace Orbit, an ASAP Semiconductor company, is an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified distributor specializing in Rs Components Sas NSN parts. With access to over 75,000 manufacturers, we source even the most hard-to-find components.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5980-01-229-7417 Item Description: Coupler Optoelectronic | 5980 | 012297417 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
302-110 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AFJQ | STORAGE TEMP RANGE | -55.0/+125.0 DEG CELSIUS |
AGAV | END ITEM IDENTIFICATION | LOS ANGELES CLASS SSN (688); VARIOUS SHORE ATC; AN/BQH-5 SONAR DATA COLLECTING SET; INTEGRATED UNDERWATER SURVEILLANCE SYSTEMS |
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | DUAL LOW INPUT CURRENT HIGH GAIN OPTOCOUPLER; REVERSE INPUT VOLTAGE EACH CHANNEL 5.0 V; PEAK INPUT CURRENT IF EACH CHANNEL 40.0 MA; INPUT POWER DISSIPATION 35.0 MW; OPERATING TEMPERATURE RANGE FROM MINUS 40.0 DEGREE CELSIUS TO PLUS 85.0 DEG |
End Use : 21320 | Semiconductors |
---|---|
Schedule B : 8541409500 (NAICS 334413) | Photosensitive semiconductor devices, nesoi |
SITC : 77637 | Photosensitive semiconductor devices; light emitting diodes |
ADPE | Represents items with no adp components |
---|---|
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
ESD | B - Represents items with esd sensitivity. |
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | Z |
---|---|
Classification Control | U |
MGMT_CTL | 12b2--- |
Quantity per pack | 1 |
Repariability | This is a nonreparable item. if condemned or economically unserviceable, then dispose at the level authorized replace the item. |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | W - Rating variable |
NMFC: | 061680 - Elec wiring plugs etc |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | 3 - Electrostatic sensitive device (esd) |
WCC: | 72D - Communications/electronics, other than sigint/ew or comsec repair parts and components |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Please Remember to Visit Us Again the Next Time You Need Parts.
Request for Quote