Please submit your quote request for NSN part 10109239 (Rod Section Ground) using the RFQ form below. This part 10109239 is manufactured by Pbr Electronic Inc (26530) and carries NSN 5975-00-738-6055. To expedite processing, kindly provide the requested quantity and need-by date in the designated form fields.
For reference, this part 10109239 has an NSN of 5975-00-738-6055, with a NIIN of 00-738-6055 and an NCB Code of 00 (USA). It falls under FSG 59 Electrical and Electronic Equipment Components and FSC 5975 Electrical Hardware and Supplies for classification purposes. Providing complete details ensures we prioritize your request effectively.
Note : We Will Not Share Your Information To Any Third Parties.
Aerospace Orbit, an ASAP Semiconductor company, is an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified distributor specializing in Pbr Electronic Inc NSN parts. With access to over 75,000 manufacturers, we source even the most hard-to-find components.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5975-00-738-6055 Item Description: Rod Section Ground | 5975 | 007386055 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
10109239 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
MATT | MATERIAL | COPPER |
End Use : 20005 | Electric apparatus |
---|---|
Schedule B : 8535400000 (NAICS 335931) | Lightning arrestors, voltage limiters and surge suppressors, for voltage exceeding 1000 v |
SITC : 77245 | Lightning arresters, voltage limiters and surge suppressors for a voltage exceeding 1, 000 volts |
ADPE | Represents items with no adp components |
---|---|
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
HMIC | P - Indicates there is no information in the hmirs. The nsn is in a fsc in table ii of federal standard 313 and a msds may be required by the user. The requirement for a msds is dependent on a hazard determination of the supplier or the intended end use of item. |
PMIC | A - Item does not contain precious metal. |
AAC | J |
---|---|
Classification Control | U |
MGMT_CTL | Q2200x- |
Quantity per pack | 1 |
Repariability | This is a nonreparable item. if condemned or economically unserviceable, then dispose at the level authorized replace the item. |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | P - 77.5 |
NMFC: | 061400 - Condensers/parts noi/capacitors |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 658 - Electrical appliances, small |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Please Remember to Visit Us Again the Next Time You Need Parts.
Request for Quote