Please submit your quote request for NSN part 3562147C2 (Bracket Vehicular Seat) using the RFQ form below. This part 3562147C2 is manufactured by Navistar Intl Corp (89346) and carries NSN 2541-01-537-3086. To expedite processing, kindly provide the requested quantity and need-by date in the designated form fields.
For reference, this part 3562147C2 has an NSN of 2541-01-537-3086, with a NIIN of 01-537-3086 and an NCB Code of 01 (USA). It falls under FSG 25 Vehicular Equipment Components and FSC 2541 Weapons Systems Specific Vehicular Accessories for classification purposes. Providing complete details ensures we prioritize your request effectively.
Note : We Will Not Share Your Information To Any Third Parties.
Aerospace Orbit, an ASAP Semiconductor company, is an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified distributor specializing in Navistar Intl Corp NSN parts. With access to over 75,000 manufacturers, we source even the most hard-to-find components.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2541-01-537-3086 Item Description: Bracket Vehicular Seat | 2541 | 015373086 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
3562147c2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AGAV | END ITEM IDENTIFICATION | 2320-01-531-5250 |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | BRACKET,SEAT |
End Use : 30230 | Other parts and accessories of vehicles |
---|---|
Schedule B : 8302300000 (NAICS 332510) | Other mountings, fittings and similar articles (except hinges) suitable for motor vehicles; and parts thereof, all of base metal |
SITC : 69915 | Mountings, fittings and similar articles for motor vehicles, n.E.S., of base metal |
ADPE | Represents items with no adp components |
---|---|
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
ESD | A - No known electrostatic discharge (esd) or electromagnetic interference (emi) sensitivity. |
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | V |
---|---|
Classification Control | U |
MGMT_CTL | 1529--- |
Quantity per pack | 1 |
Repariability | This is a nonreparable item. if condemned or economically unserviceable, then dispose at the level authorized replace the item. |
Shelf Life | N/A |
SOS | Lb4 |
Unit of Measure | Ea |
ACC: | 2 - Arms/weapons (all types including inert component parts). when a 2" is indicated in the first position, then the special handlin |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | U - 50.0 |
NMFC: | 192390 - Vehicle pts: mtr truck/trctr trailer |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 885 - Vehicles, mhe, road construction, repair parts and components |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Please Remember to Visit Us Again the Next Time You Need Parts.
Request for Quote