Please submit your quote request for NSN part CB028656 (Amplifier Subassembly) using the RFQ form below. This part CB028656 is manufactured by Mpd Technologies Inc (34874) and carries NSN 5996-01-316-5788. To expedite processing, kindly provide the requested quantity and need-by date in the designated form fields.
For reference, this part CB028656 has an NSN of 5996-01-316-5788, with a NIIN of 01-316-5788 and an NCB Code of 01 (USA). It falls under FSG 59 Electrical and Electronic Equipment Components and FSC 5996 Amplifiers for classification purposes. Providing complete details ensures we prioritize your request effectively.
Note : We Will Not Share Your Information To Any Third Parties.
Aerospace Orbit, an ASAP Semiconductor company, is an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified distributor specializing in Mpd Technologies Inc NSN parts. With access to over 75,000 manufacturers, we source even the most hard-to-find components.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5996-01-316-5788 Item Description: Amplifier Subassembly | 5996 | 013165788 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Cb028656 | 6 | 9 | 3 |
End Use : 20005 | Electric apparatus |
---|---|
Schedule B : 8543709610 (NAICS 335999) | Amplifiers |
SITC : 77878 | Electrical machines and apparatus, having individual functions, n.E.S. (other than particle accelerators) |
ADPE | Represents items with no adp components |
---|---|
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | J |
---|---|
Classification Control | 7 |
MGMT_CTL | 9b----- |
Quantity per pack | 1 |
Repariability | |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | G - 125.0 |
NMFC: | 063035 - Sets radio/tv and related articles |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 723 - Radio parts and equipment, excluding tubes packed separately |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Please Remember to Visit Us Again the Next Time You Need Parts.
Request for Quote