Please submit your quote request for NSN part PC4-00079-001 (Circuitcardassembly) using the RFQ form below. This part PC4-00079-001 is manufactured by Microsource Corp (66449) and carries NSN 5998-01-322-4303. To expedite processing, kindly provide the requested quantity and need-by date in the designated form fields.
For reference, this part PC4-00079-001 has an NSN of 5998-01-322-4303, with a NIIN of 01-322-4303 and an NCB Code of 01 (USA). It falls under FSG 59 Electrical and Electronic Equipment Components and FSC 5998 Electrical and Electronic Assemblies Boards Cards and Associated Hardware for classification purposes. Providing complete details ensures we prioritize your request effectively.
Note : We Will Not Share Your Information To Any Third Parties.
Aerospace Orbit, an ASAP Semiconductor company, is an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified distributor specializing in Microsource Corp NSN parts. With access to over 75,000 manufacturers, we source even the most hard-to-find components.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5998-01-322-4303 Item Description: Circuitcardassembly | 5998 | 013224303 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Pc4-00079-001 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 9.800 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.300 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 2.050 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | F-14 ACFT |
FEAT | SPECIAL FEATURES | CAPACITOR FIXED 42; CONNECTOR 4; DIODE 5; INTEGRATED CIRCUIT 22; PRINTED WIRING BOARD 1; RESISTOR FIXED 37 |
End Use : 21320 | Semiconductors |
---|---|
Schedule B : 8542900000 (NAICS 334413) | Electronic integrated circuits and microassembly parts |
SITC : 77689 | Parts of electronic integrated circuits and microassembles |
ADPE | Represents items with no adp components |
---|---|
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
ESD | A - No known electrostatic discharge (esd) or electromagnetic interference (emi) sensitivity. |
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | V |
---|---|
Classification Control | 7 |
MGMT_CTL | 7rpfar2 |
Quantity per pack | No qup |
Repariability | If condemned or uneconomically repairable, then dispose at intermediate level. |
Shelf Life | N/A |
SOS | Nrp |
Unit of Measure | Ea |
ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LCL: | M - 85.0 |
LTL: | W - Rating variable |
NMFC: | 061700 - Elec appliances/instruments noi |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | 3 - Electrostatic sensitive device (esd) |
WCC: | 658 - Electrical appliances, small |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Please Remember to Visit Us Again the Next Time You Need Parts.
Request for Quote