Please submit your quote request for NSN part W1036 (Cover Semiconductor Device) using the RFQ form below. This part W1036 is manufactured by Maremont Corp (76110) and carries NSN 5961-01-216-2374. To expedite processing, kindly provide the requested quantity and need-by date in the designated form fields.
For reference, this part W1036 has an NSN of 5961-01-216-2374, with a NIIN of 01-216-2374 and an NCB Code of 01 (USA). It falls under FSG 59 Electrical and Electronic Equipment Components and FSC 5961 Semiconductor Devices and Associated Hardware for classification purposes. Providing complete details ensures we prioritize your request effectively.
Note : We Will Not Share Your Information To Any Third Parties.
Aerospace Orbit, an ASAP Semiconductor company, is an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified distributor specializing in Maremont Corp NSN parts. With access to over 75,000 manufacturers, we source even the most hard-to-find components.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-01-216-2374 Item Description: Cover Semiconductor Device | 5961 | 012162374 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
W1036 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.585 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.360 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.045 INCHES NOMINAL |
MATT | MATERIAL | PLASTIC POLYAMIDE |
End Use : 21320 | Semiconductors |
---|---|
Schedule B : 8541900000 (NAICS 334413) | Diode, transistor & similar semiconductor device parts |
SITC : 77688 | Parts of diodes, transistors and similar semiconductor devices (including photosensitive), light emitting diodes and mounted piezoelectric crystals |
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
---|---|
ESD | B - Represents items with esd sensitivity. |
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | J |
---|---|
Classification Control | U |
MGMT_CTL | Q2200x- |
Quantity per pack | 1 |
Repariability | This is a nonreparable item. if condemned or economically unserviceable, then dispose at the level authorized replace the item. |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | Q - 70.0 |
NMFC: | 061530 - Transformer covers cans cases etc |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 72D - Communications/electronics, other than sigint/ew or comsec repair parts and components |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Please Remember to Visit Us Again the Next Time You Need Parts.
Request for Quote