Please submit your quote request for NSN part 101-116-209 (Resistor Variable Wire Wound Non) using the RFQ form below. This part 101-116-209 is manufactured by L 3 Communications Corporation (20747) and carries NSN 5905-01-006-7711. To expedite processing, kindly provide the requested quantity and need-by date in the designated form fields.
For reference, this part 101-116-209 has an NSN of 5905-01-006-7711, with a NIIN of 01-006-7711 and an NCB Code of 01 (USA). It falls under FSG 59 Electrical and Electronic Equipment Components and FSC 5905 Resistors for classification purposes. Providing complete details ensures we prioritize your request effectively.
Note : We Will Not Share Your Information To Any Third Parties.
Aerospace Orbit, an ASAP Semiconductor company, is an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified distributor specializing in L 3 Communications Corporation NSN parts. With access to over 75,000 manufacturers, we source even the most hard-to-find components.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-006-7711 Item Description: Resistor Variable Wire Wound Non | 5905 | 010067711 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
101-116-209 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | RECTANGULAR |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | III OVERALL LENGTH | 0.352 INCHES NOMINAL |
ABJT | TERMINAL LENGTH | 0.480 INCHES NOMINAL |
ABKW | III OVERALL HEIGHT | 0.812 INCHES NOMINAL |
ABMK | III OVERALL WIDTH | 0.190 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.078 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.040 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.312 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.190 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.332 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 5400.0 NOMINAL |
AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.200 INCHES NOMINAL |
APXH | TERMINAL LOCATION | LOWER ADJACENT SIDE TWO ROWS |
AXGY | MOUNTING METHOD | TERMINAL |
AYQR | CENTER TO CENTER DISTANCE BETWEEN TERMINAL ROWS | 0.100 INCHES NOMINAL |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 20.0 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 5400.0 NOMINAL |
CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.100 INCHES NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 SINGLE SECTION |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -50.0 TO 50.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.6 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0 TO 5.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN |
End Use : 20005 | Electric apparatus |
---|---|
Schedule B : 8533390080 (NAICS 334416) | Wirewound variable resistors, nesoi |
SITC : 77233 | Wirewound electrical variable resistors (including rheostats and potentiometers) |
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
---|---|
ESD | B - Represents items with esd sensitivity. |
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | U - Precious metal content is unknown |
AAC | J |
---|---|
Classification Control | U |
MGMT_CTL | Sf9---n |
Quantity per pack | 1 |
Repariability | |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | P - 77.5 |
NMFC: | 062960 - Reostats/parts noi |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | 3 - Electrostatic sensitive device (esd) |
WCC: | 658 - Electrical appliances, small |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Please Remember to Visit Us Again the Next Time You Need Parts.
Request for Quote