Please submit your quote request for NSN part 7118200-502 (Display Optoelectronic) using the RFQ form below. This part 7118200-502 is manufactured by Interstate Electronics Corporation (07421) and carries NSN 5980-01-253-9502. To expedite processing, kindly provide the requested quantity and need-by date in the designated form fields.
For reference, this part 7118200-502 has an NSN of 5980-01-253-9502, with a NIIN of 01-253-9502 and an NCB Code of 01 (USA). It falls under FSG 59 Electrical and Electronic Equipment Components and FSC 5980 Optoelectrical Devices and Associated Hardware for classification purposes. Providing complete details ensures we prioritize your request effectively.
Note : We Will Not Share Your Information To Any Third Parties.
Aerospace Orbit, an ASAP Semiconductor company, is an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified distributor specializing in Interstate Electronics Corporation NSN parts. With access to over 75,000 manufacturers, we source even the most hard-to-find components.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5980-01-253-9502 Item Description: Display Optoelectronic | 5980 | 012539502 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
7118200-502 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 13.000 INCHES NOMINAL |
ALDZ | CHARACTER TYPE | ALPHANUMERIC |
ANML | CHARACTER QUANTITY PER LINE | 44 |
APAJ | LINE QUANTITY | 6 |
End Use : 41050 | Cell phones and other household goods, n.E.C. |
---|---|
Schedule B : 9001907000 (NAICS 333314) | Other optical elements of any material, unmounted, other than such element of glass not optically worked, nesoi |
SITC : 88419 | Optical fibers, optical fiber bundles and cables; sheets and plates of polarising material; unmounted optical elements, n.E.S. |
ADPE | Represents items with no adp components |
---|---|
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | V |
---|---|
Classification Control | U |
MGMT_CTL | 2542--1 |
Quantity per pack | 1 |
Repariability | When repair is beyond lower level maintenance capability, evacuate the item to depot. disposal is not authorized below wholesale level. |
Shelf Life | N/A |
SOS | Mpb |
Unit of Measure | Ea |
ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LCL: | M - 85.0 |
LTL: | W - Rating variable |
NMFC: | 061700 - Elec appliances/instruments noi |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 658 - Electrical appliances, small |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Please Remember to Visit Us Again the Next Time You Need Parts.
Request for Quote