Please submit your quote request for NSN part SLC30N-0305-DD2FB-R(6) G(3) Y(6 (Light Assembly Indicator) using the RFQ form below. This part SLC30N-0305-DD2FB-R(6) G(3) Y(6 is manufactured by Idec Systems And Controls Corp (60886) and carries NSN 6210-01-429-4539. To expedite processing, kindly provide the requested quantity and need-by date in the designated form fields.
For reference, this part SLC30N-0305-DD2FB-R(6) G(3) Y(6 has an NSN of 6210-01-429-4539, with a NIIN of 01-429-4539 and an NCB Code of 01 (USA). It falls under FSG 62 Lighting Fixtures and Lamps and FSC 6210 Indoor and Outdoor Electrical lighting Fixtures for classification purposes. Providing complete details ensures we prioritize your request effectively.
Note : We Will Not Share Your Information To Any Third Parties.
Aerospace Orbit, an ASAP Semiconductor company, is an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified distributor specializing in Idec Systems And Controls Corp NSN parts. With access to over 75,000 manufacturers, we source even the most hard-to-find components.
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.181 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.181 INCHES NOMINAL |
AETM | FILTER COLOR | GREEN 1ST ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN 2ND ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN 3RD ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | RED 1ST ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | RED 1ST ROW 5TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | RED 2ND ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | RED 2ND ROW 5TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | RED 3RD ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | RED 3RD ROW 5TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | YELLOW 1ST ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | YELLOW 1ST ROW 4TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | YELLOW 2ND ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | YELLOW 2ND ROW 4TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | YELLOW 3RD ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AEYC | FILTER QUANTITY | 15 |
CTCB | LENS LEGEND | 1 FLAME; FAILURE 1ST ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | 2 FLAME; FAILURE 2ND ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | 3 FLAME; FAILURE 3RD ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | BOILER; PURGING 2ND ROW 4TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | BURNER 1; ON; MANUAL 1ST ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | BURNER 2; ON; MANUAL 2ND ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | BURNER 3; ON; MANUAL 3RD ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | FLAME 1; ON 1ST ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | FLAME 2; ON 2ND ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | FLAME 3; ON 3RD ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | IGNITOR; PUMP; RUNNING 3RD ROW 5TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | LIGHT; BURNER 1 1ST ROW 4TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | LOW; FIRE; SELECTED 1ST ROW 5TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | MAIN OIL; VALVE; TRIPPED 2ND ROW 5TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | POWER; ON 3RD ROW 4TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
FEAT | SPECIAL FEATURES | FILTER COLOR YELLOW 3RD ROW 4TH POSITION; FULL VOLTAGE; ONE COLOR; BLACK FRAME |
STYL | III STYLE DESIGNATOR | MULTIPLE STRIP TYPE |
TMDN | TYPE/MODEL DESIGNATION | SLC30 |
End Use : 20005 | Electric apparatus |
---|---|
Schedule B : 9405400000 (NAICS 335129) | Electric lamps and lighting fittings, nesoi |
SITC : 81315 | Electric lamps and lighting fittings, n.E.S. |
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
---|---|
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | Z |
---|---|
Classification Control | U |
MGMT_CTL | 9b----- |
Quantity per pack | 1 |
Repariability | |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | W - Rating variable |
NMFC: | 109700 - Lamp or lighting fixtures |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 761 - Electric lamps |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Please Remember to Visit Us Again the Next Time You Need Parts.
Request for Quote