Please submit your quote request for NSN part 123CM10003-1 (Terminal Rope Swaging) using the RFQ form below. This part 123CM10003-1 is manufactured by Howe Machine And Tool Corp (65777) and carries NSN 4030-00-060-3052. To expedite processing, kindly provide the requested quantity and need-by date in the designated form fields.
For reference, this part 123CM10003-1 has an NSN of 4030-00-060-3052, with a NIIN of 00-060-3052 and an NCB Code of 00 (USA). It falls under FSG 40 Rope Cable Chain and Fittings and FSC 4030 Fittings for Rope Cable and Chain for classification purposes. Providing complete details ensures we prioritize your request effectively.
Note : We Will Not Share Your Information To Any Third Parties.
Aerospace Orbit, an ASAP Semiconductor company, is an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified distributor specializing in Howe Machine And Tool Corp NSN parts. With access to over 75,000 manufacturers, we source even the most hard-to-find components.
MRC | Criteria | Characteristic |
---|---|---|
AARX | Inside Diameter | 0.223 INCHES MINIMUM AND 0.233 INCHES MAXIMUM |
ADCS | Plain Shank Diameter | 0.354 INCHES MINIMUM AND 0.359 INCHES MAXIMUM |
TEST | Test Data Document | 81349-MIL-I-6866 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
AHHH | Length From Pinhole Center To End | 4.437 INCHES NOMINAL |
ABHC | Overall Width | 1.624 INCHES NOMINAL |
STYL | Style Designator | CLOSED |
AHNK | Accommodated Material Diameter | 0.188 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
CTHX | Overall Height | 0.375 INCHES MINIMUM AND 0.380 INCHES MAXIMUM |
AHNX | Bolt Hole Diameter | 0.312 INCHES MINIMUM |
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
---|---|
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | D |
---|---|
Classification Control | U |
MGMT_CTL | 9b----- |
Quantity per pack | 1 |
Repariability | |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | B - Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | U - 50.0 |
NMFC: | 105200 - Fittings cable/chain/rope i/s |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 576 - Metal and metal products, nos, (less than 35 feet) |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Please Remember to Visit Us Again the Next Time You Need Parts.
Request for Quote