Please submit your quote request for NSN part 1264564-1 (Cable Assembly Power Electrical) using the RFQ form below. This part 1264564-1 is manufactured by General Dynamics Ots Inc (04DG4) and carries NSN 6150-01-530-2686. To expedite processing, kindly provide the requested quantity and need-by date in the designated form fields.
For reference, this part 1264564-1 has an NSN of 6150-01-530-2686, with a NIIN of 01-530-2686 and an NCB Code of 01 (USA). It falls under FSG 61 Electric Wire and Power and Distribution Equipment and FSC 6150 Miscellaneous Electric Power and Distribution Equipment for classification purposes. Providing complete details ensures we prioritize your request effectively.
Note : We Will Not Share Your Information To Any Third Parties.
Aerospace Orbit, an ASAP Semiconductor company, is an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified distributor specializing in General Dynamics Ots Inc NSN parts. With access to over 75,000 manufacturers, we source even the most hard-to-find components.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6150-01-530-2686 Item Description: Cable Assembly Power Electrical | 6150 | 015302686 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1264564-1 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AMQN | III CONDUCTOR QUANTITY | 24 |
ASQB | CABLE ASSEMBLY OVERALL LENGTH | 203.000 INCHES NOMINAL |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | CABLE ASSEMBLY, FRONT WALL RACEWAY AC (W355) |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | 7-8648 10TH END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | 7-8648 2ND END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | 7-8648 3RD END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | 7-8648 4TH END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | 7-8648 5TH END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | 7-8648 6TH END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | 7-8648 7TH END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | 7-8648 8TH END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | 7-8648 9TH END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | MS27467T25B19P 1ST END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 89709 10TH END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 89709 2ND END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 89709 3RD END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 89709 4TH END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 89709 5TH END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 89709 6TH END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 89709 7TH END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 89709 8TH END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 89709 9TH END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 96906 1ST END ALL CONDUCTORS |
CXQJ | BRANCH QUANTITY | 11 |
FEAT | SPECIAL FEATURES | CONNECTOR 11TH END ALL CONDUCTORS- DAMM3W3S-CAGE CODE 71468. CONNECTOR 12TH END ALL CONDUCTORS - DCMM8W8S - CAGE CODE 71468 |
MATT | MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS |
MATT | MATERIAL | PLASTIC CROSS LINKED POLYETHYLENE 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS |
MATT | MATERIAL | PLASTIC CROSS-LINKED POLYOLEFIN 2ND POSITION SLEEVE ALL CONDUCTORS |
SFTT | SURFACE TREATMENT | TIN CORE CONDUCTOR ALL CONDUCTORS |
AMQN | III CONDUCTOR QUANTITY | 24 |
ASQB | CABLE ASSEMBLY OVERALL LENGTH | 203.000 INCHES NOMINAL |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | CABLE ASSEMBLY, FRONT WALL RACEWAY AC (W355) |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | 7-8648 10TH END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | 7-8648 2ND END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | 7-8648 3RD END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | 7-8648 4TH END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | 7-8648 5TH END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | 7-8648 6TH END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | 7-8648 7TH END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | 7-8648 8TH END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | 7-8648 9TH END ALL CONDUCTORS |
CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | MS27467T25B19P 1ST END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 89709 10TH END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 89709 2ND END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 89709 3RD END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 89709 4TH END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 89709 5TH END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 89709 6TH END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 89709 7TH END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 89709 8TH END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 89709 9TH END ALL CONDUCTORS |
CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 96906 1ST END ALL CONDUCTORS |
CXQJ | BRANCH QUANTITY | 11 |
FEAT | SPECIAL FEATURES | CONNECTOR 11TH END ALL CONDUCTORS- DAMM3W3S-CAGE CODE 71468. CONNECTOR 12TH END ALL CONDUCTORS - DCMM8W8S - CAGE CODE 71468 |
MATT | MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS |
MATT | MATERIAL | PLASTIC CROSS LINKED POLYETHYLENE 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS |
MATT | MATERIAL | PLASTIC CROSS-LINKED POLYOLEFIN 2ND POSITION SLEEVE ALL CONDUCTORS |
SFTT | SURFACE TREATMENT | TIN CORE CONDUCTOR ALL CONDUCTORS |
End Use : 20005 | Electric apparatus |
---|---|
Schedule B : 8543909000 (NAICS 335999) | Electrical machines and apparatus parts, nesoi |
SITC : 77879 | Parts of electrical machines and apparatus, having individual functions, n.E.S. |
ADPE | Represents items with no adp components |
---|---|
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
ESD | A - No known electrostatic discharge (esd) or electromagnetic interference (emi) sensitivity. |
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | J |
---|---|
Classification Control | U |
MGMT_CTL | J2200x- |
Quantity per pack | 1 |
Repariability | This is a nonreparable item. if condemned or economically unserviceable, then dispose at the level authorized replace the item. |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | B - Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | P - 77.5 |
NMFC: | 061130 - Cable assembly |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 743 - Electrical cable |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Please Remember to Visit Us Again the Next Time You Need Parts.
Request for Quote