Please submit your quote request for NSN part 10048058 (Gearcluster) using the RFQ form below. This part 10048058 is manufactured by General Dynamics Ots Inc (05606) and carries NSN 3020-01-308-5495. To expedite processing, kindly provide the requested quantity and need-by date in the designated form fields.
For reference, this part 10048058 has an NSN of 3020-01-308-5495, with a NIIN of 01-308-5495 and an NCB Code of 01 (USA). It falls under FSG 30 Mechanical Power Transmission Equipment and FSC 3020 Gear Pulley Sprocket and Transmission Chain for classification purposes. Providing complete details ensures we prioritize your request effectively.
Note : We Will Not Share Your Information To Any Third Parties.
Aerospace Orbit, an ASAP Semiconductor company, is an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified distributor specializing in General Dynamics Ots Inc NSN parts. With access to over 75,000 manufacturers, we source even the most hard-to-find components.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-01-308-5495 Item Description: Gearcluster | 3020 | 013085495 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
10048058 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABSA | SPLINE QUANTITY | 15 FIRST END |
AGAV | END ITEM IDENTIFICATION | F-15 ACFT |
ANTP | BORE STYLE | INVOLUTE SPLINE FIRST END |
APGF | DESIGN TYPE | SPUR ALL GEARS |
CQFM | HARDNESS RATING | 30.0 ROCKWELL C MINIMUM OVERALL AND 35.0 ROCKWELL C MAXIMUM OVERALL |
CWCD | NOMINAL OUTSIDE DIAMETER | 2.402 INCHES FIRST GEAR |
CWCD | NOMINAL OUTSIDE DIAMETER | 2.862 INCHES SECOND GEAR |
CWQN | HUB NOMINAL LENGTH | 0.070 INCHES BETWEEN FIRST AND SECOND GEAR |
CWQN | HUB NOMINAL LENGTH | 0.090 INCHES FIRST END |
CWRS | BORE NOMINAL DIAMETER | 0.405 INCHES BOTH ENDS |
CWTB | COUNTERBORE NOMINAL DEPTH | 0.100 INCHES FIRST COUNTERBORE SECOND END |
CWTB | COUNTERBORE NOMINAL DEPTH | 0.320 INCHES SECOND COUNTERBORE SECOND END |
CWTG | COUNTERBORE NOMINAL DIAMETER | 1.620 INCHES SECOND COUNTERBORE SECOND END |
CWTG | COUNTERBORE NOMINAL DIAMETER | 2.200 INCHES FIRST COUNTERBORE SECOND END |
CWTX | HUB NOMINAL DIAMETER | 0.740 INCHES FIRST END |
CWTX | HUB NOMINAL DIAMETER | 1.920 INCHES BETWEEN FIRST AND SECOND GEAR |
MATT | III MATERIAL | STEEL COMP 4130 OR STEEL COMP 4140 OVERALL |
CWTR | HUB STYLE DESIGNATOR | 1 STEP FIRST END |
CWWK | PRECISION CLASSIFICATION | QUALITY NUMBER 6 ALL GEARS |
CWFR | NOMINAL OVERALL LENGTH | 0.770 INCHES |
CWTR | HUB STYLE DESIGNATOR | PLAIN BETWEEN FIRST AND SECOND GEAR |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM-A322 ASSN STD 1ST MATERIAL RESPONSE OVERALL OR ASTM-A331 ASSN STD 2ND MATERIAL RESPONSE OVERALL |
ANTP | BORE STYLE | W/STEPPED COUNTERBORE SECOND END |
BDTX | SPLINE PITCH DIAMETER | 0.4688 INCHES NOMINAL FIRST END |
CQCF | CONSTRUCTION | SOLID |
End Use : 21180 | Industrial machines, other |
---|---|
Schedule B : 8483409000 (NAICS 333612) | Gears and gearing, other than toothed wheels, chain sprockets and other transmission elements entered separately |
SITC : 74840 | Gears and gearing; ball screws; gear boxes and other speed changers (including torque converters) |
ADPE | Represents items with no adp components |
---|---|
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | Z |
---|---|
Classification Control | U |
MGMT_CTL | Sf9gg-p |
Quantity per pack | 1 |
Repariability | |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | A - Supplies and equipment for aircraft and aerial targets, including aircraft and maintenance parts, aircraft accessories, aircraft |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LCL: | Q - 70.0 |
LTL: | Q - 70.0 |
NMFC: | 062070 - Gear motors/parts noi sub1 |
SHC: | Z - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 593 - Motors and parts, (machinery and parts),(less than 35 feet) |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Please Remember to Visit Us Again the Next Time You Need Parts.
Request for Quote