Please submit your quote request for NSN part 49040-2A (Resistor Variable Nonwire Wound) using the RFQ form below. This part 49040-2A is manufactured by General Dynamics Global Imaging (10112) and carries NSN 5905-00-307-0960. To expedite processing, kindly provide the requested quantity and need-by date in the designated form fields.
For reference, this part 49040-2A has an NSN of 5905-00-307-0960, with a NIIN of 00-307-0960 and an NCB Code of 00 (USA). It falls under FSG 59 Electrical and Electronic Equipment Components and FSC 5905 Resistors for classification purposes. Providing complete details ensures we prioritize your request effectively.
Note : We Will Not Share Your Information To Any Third Parties.
Aerospace Orbit, an ASAP Semiconductor company, is an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified distributor specializing in General Dynamics Global Imaging NSN parts. With access to over 75,000 manufacturers, we source even the most hard-to-find components.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-307-0960 Item Description: Resistor Variable Nonwire Wound | 5905 | 003070960 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
49040-2a | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL SERVO MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AAVL | PILOT DIAMETER | 0.4995 INCHES MINIMUM AND 0.5000 INCHES MAXIMUM |
AAVM | PILOT LENGTH | 0.0600 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 1.100 INCHES MAXIMUM |
ABPA | UNDERCUT DIAMETER | 0.74700 INCHES MINIMUM AND 0.75300 INCHES MAXIMUM |
ABPC | UNDERCUT WIDTH | 0.0600 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.880 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.1245 INCHES MINIMUM AND 0.1248 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.540 INCHES MINIMUM AND 0.580 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.520 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 1.040 INCHES MAXIMUM |
AECZ | MOUNTING LIP DIAMETER | 0.8800 INCHES MAXIMUM |
AEDA | MOUNTING LIP DEPTH | 0.0600 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 333.5 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 0.50 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 0.50 INCH-OUNCES |
AEFN | NONTURN DEVICE LOCATION | AT 6 OCLOCK |
AEFP | NONTURN DEVICE RADIUS | 0.312 INCHES MINIMUM AND 0.313 INCHES MAXIMUM |
AEFY | SHAFT END PLAY | 0.005 INCHES |
AEFZ | SHAFT RUNOUT | 0.001 INCHES |
AEGA | LATERAL RUNOUT | 0.001 INCHES |
AEGB | PILOT DIAMETER RUNOUT | 0.001 INCHES |
AEGC | SHAFT RADIAL PLAY | 0.001 INCHES |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | CLAMP RING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 5.0 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 360.0 NOMINAL |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.20/+0.20 SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -150.0/+300.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR SINGLE SECTION |
CRGM | FUNCTION CONFORMITY PER SECTION | SINGLE SECTION ABSOLUTE LINEARITY |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0/+10.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CONTINUOUS MOTION |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | SINGLE SECTION LINEAR |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TURRET |
End Use : 20005 | Electric apparatus |
---|---|
Schedule B : 8533400080 (NAICS 334416) | Variable resistors, including potentiometers, nesoi |
SITC : 77235 | Variable electrical resistors (including reostats and potentiometers), n.E.S. |
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
---|---|
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | U - Precious metal content is unknown |
AAC | Y |
---|---|
Classification Control | U |
MGMT_CTL | 9b----- |
Quantity per pack | 1 |
Repariability | |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | P - 77.5 |
NMFC: | 062960 - Reostats/parts noi |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 72D - Communications/electronics, other than sigint/ew or comsec repair parts and components |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Please Remember to Visit Us Again the Next Time You Need Parts.
Request for Quote