Please submit your quote request for NSN part P39000003 (Washer Lock) using the RFQ form below. This part P39000003 is manufactured by Entron Industries Limited (99872) and carries NSN 5310-00-574-3911. To expedite processing, kindly provide the requested quantity and need-by date in the designated form fields.
For reference, this part P39000003 has an NSN of 5310-00-574-3911, with a NIIN of 00-574-3911 and an NCB Code of 00 (USA). It falls under FSG 53 Hardware and Abrasives and FSC 5310 Nuts and Washers for classification purposes. Providing complete details ensures we prioritize your request effectively.
Note : We Will Not Share Your Information To Any Third Parties.
Aerospace Orbit, an ASAP Semiconductor company, is an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified distributor specializing in Entron Industries Limited NSN parts. With access to over 75,000 manufacturers, we source even the most hard-to-find components.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5310-00-574-3911 Item Description: Washer Lock | 5310 | 005743911 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
P39000003 | 1 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAUB | HOLE DIAMETER | 0.377 INCHES MINIMUM AND 0.391 INCHES MAXIMUM |
ABKV | OUTSIDE DIAMETER | 0.493 INCHES MINIMUM AND 0.507 INCHES MAXIMUM |
ABPX | MATERIAL THICKNESS | 0.017 INCHES MINIMUM AND 0.027 INCHES MAXIMUM |
MATT | MATERIAL | COPPER ALLOY OVERALL |
SFTT | SURFACE TREATMENT | NICKEL OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-N-290,CL 6,TY 2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | FLAT INTERNAL TEETH |
End Use : 12300 | Finished metal shapes |
---|---|
Schedule B : 7415210000 (NAICS 332722) | Copper washers including spring washers not threaded |
SITC : 69432 | Washers (including spring washers) and similar articles, not threaded, of copper |
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
---|---|
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | U - Precious metal content is unknown |
AAC | Z |
---|---|
Classification Control | U |
MGMT_CTL | T2200x- |
Quantity per pack | 10 |
Repariability | This is a nonreparable item. if condemned or economically unserviceable, then dispose at the level authorized replace the item. |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | B - Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | W - Rating variable |
NMFC: | 194120 - Washers/gaskets/pckg dvcs noi |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 713 - Metal hardware |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Please Remember to Visit Us Again the Next Time You Need Parts.
Request for Quote