Please submit your quote request for NSN part 1015007307497 (Spring Flat) using the RFQ form below. This part 1015007307497 is manufactured by E C A Etablissement Central (A00AM) and carries NSN 5360-00-730-7497. To expedite processing, kindly provide the requested quantity and need-by date in the designated form fields.
For reference, this part 1015007307497 has an NSN of 5360-00-730-7497, with a NIIN of 00-730-7497 and an NCB Code of 00 (USA). It falls under FSG 53 Hardware and Abrasives and FSC 5360 Coil Flat Leaf and Wire Springs for classification purposes. Providing complete details ensures we prioritize your request effectively.
Note : We Will Not Share Your Information To Any Third Parties.
Aerospace Orbit, an ASAP Semiconductor company, is an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified distributor specializing in E C A Etablissement Central NSN parts. With access to over 75,000 manufacturers, we source even the most hard-to-find components.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5360-00-730-7497 Item Description: Spring Flat | 5360 | 007307497 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | 0 | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1015007307497 | 5 | 9 | 6 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.201 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.071 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | RIFLE,RECOILLESS,106-MM,M206 |
FEAT | SPECIAL FEATURES | 2 RAISED FEATURES 0.101 APART 0.055 LG X 0.031 H X 0.100 W ON CENTER SECTION; 0.100 O/A W; PREBENT THROUGH 4.551 IN. RADIUS; 0.027 IN. DEFLECTION |
MATT | MATERIAL | STEEL OVERALL |
SFTT | SURFACE TREATMENT | OXIDE OVERALL |
ALME | MATERIAL HARDNESS RATING | 68.0 ROCKWELL A MINIMUM AND 71.0 ROCKWELL A MAXIMUM |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AISI .37-.46C ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
End Use : 12300 | Finished metal shapes |
---|---|
Schedule B : 7320905060 (NAICS 332613) | Springs of iron or steel, other than of wire nesoi |
SITC : 69940 | Springs and leaves for springs, of iron or steel |
ADPE | Represents items with no adp components |
---|---|
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | V |
---|---|
Classification Control | U |
MGMT_CTL | M22hyx- |
Quantity per pack | 1 |
Repariability | This is a nonreparable item. if condemned or economically unserviceable, then dispose at the level authorized replace the item. |
Shelf Life | N/A |
SOS | B14 |
Unit of Measure | Ea |
ACC: | B - Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LCL: | Q - 70.0 |
LTL: | Q - 70.0 |
NMFC: | 178020 - Springs noi wire stl |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 579 - Steel springs, (less than 35 feet) |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Please Remember to Visit Us Again the Next Time You Need Parts.
Request for Quote