Please submit your quote request for NSN part BAS1201-564MODEL12 (Resistor Variable Wire Wound Pre) using the RFQ form below. This part BAS1201-564MODEL12 is manufactured by Crl Components Inc (71590) and carries NSN 5905-00-901-2926. To expedite processing, kindly provide the requested quantity and need-by date in the designated form fields.
For reference, this part BAS1201-564MODEL12 has an NSN of 5905-00-901-2926, with a NIIN of 00-901-2926 and an NCB Code of 00 (USA). It falls under FSG 59 Electrical and Electronic Equipment Components and FSC 5905 Resistors for classification purposes. Providing complete details ensures we prioritize your request effectively.
Note : We Will Not Share Your Information To Any Third Parties.
Aerospace Orbit, an ASAP Semiconductor company, is an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified distributor specializing in Crl Components Inc NSN parts. With access to over 75,000 manufacturers, we source even the most hard-to-find components.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-901-2926 Item Description: Resistor Variable Wire Wound Pre | 5905 | 009012926 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Bas1201-564model12 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 3.710 INCHES MINIMUM AND 3.910 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 0.357 INCHES NOMINAL |
ABPM | BODY DIAMETER | 1.030 INCHES MINIMUM AND 1.160 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.251 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 3.250 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.347 INCHES MINIMUM AND 0.390 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.440 INCHES MINIMUM AND 0.660 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 1.452 INCHES MINIMUM AND 1.517 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
AEFP | NONTURN DEVICE RADIUS | 0.516 INCHES MINIMUM AND 0.546 INCHES MAXIMUM |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | LOCKING BUSHING |
CBBL | FEATURES PROVIDED | NONMETALLIC SHAFT |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 500.000 KILOHMS SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0/+10.0 SINGLE SECTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TURRET |
End Use : 20005 | Electric apparatus |
---|---|
Schedule B : 8533390080 (NAICS 334416) | Wirewound variable resistors, nesoi |
SITC : 77233 | Wirewound electrical variable resistors (including rheostats and potentiometers) |
ADPE | Represents items with no adp components |
---|---|
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | Y |
---|---|
Classification Control | U |
MGMT_CTL | 9n----- |
Quantity per pack | 1 |
Repariability | |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LCL: | P - 77.5 |
LTL: | P - 77.5 |
NMFC: | 062960 - Reostats/parts noi |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 658 - Electrical appliances, small |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Please Remember to Visit Us Again the Next Time You Need Parts.
Request for Quote