Please submit your quote request for NSN part 311-0520-00 (Resistor Variable Nonwire Wound) using the RFQ form below. This part 311-0520-00 is manufactured by Clarostat Sensors And Controls (12697) and carries NSN 5905-01-050-8176. To expedite processing, kindly provide the requested quantity and need-by date in the designated form fields.
For reference, this part 311-0520-00 has an NSN of 5905-01-050-8176, with a NIIN of 01-050-8176 and an NCB Code of 01 (USA). It falls under FSG 59 Electrical and Electronic Equipment Components and FSC 5905 Resistors for classification purposes. Providing complete details ensures we prioritize your request effectively.
Note : We Will Not Share Your Information To Any Third Parties.
Aerospace Orbit, an ASAP Semiconductor company, is an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified distributor specializing in Clarostat Sensors And Controls NSN parts. With access to over 75,000 manufacturers, we source even the most hard-to-find components.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-050-8176 Item Description: Resistor Variable Nonwire Wound | 5905 | 010508176 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
311-0520-00 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 2 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 2.937 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.812 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 1.000 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.812 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 1.062 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND |
AEEA | SWITCH TYPE | ROTARY |
AEED | SWITCH VOLTAGE RATING IN VOLTS | 120.0 |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 300.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 6.00 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 0.80 INCH-OUNCES |
AEFM | MAXIMUM STOP TORQUE | 64.00 INCH-OUNCES |
AEFN | NONTURN DEVICE LOCATION | AT 3 OCLOCK |
AEFP | NONTURN DEVICE RADIUS | 0.469 INCHES NOMINAL |
AEGH | SWITCH OPERATING POSITION | START OF ROTATION |
AEGJ | SWITCH CONTACT ARRANGEMENT | SINGLE POLE, SINGLE THROW, NORMALLY OPEN, BOTH POSITIONS MAINTAINED |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | REAR-BOTTOM |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CBBL | FEATURES PROVIDED | SWITCH |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 400.0 PERCENT, RATED AMPERES C AND BETTER INDUSTRIAL CLEARS |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 75.0 PERCENT, RATED AMPERES C AND BETTER FINISH |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 300.0 NOMINAL |
CQDB | RESISTANCE TEMP CHARACTERISTIC RANGE PER SECTION IN PERCENT | +0.0/+7.0 -55 DEG CELSIUS 1ST SECTION AND +0.5/+3.5 -25 DEG CELSIUS 1ST SECTION AND +0.0/+2.0 0 DEG CELSIUS 1ST SECTION AND -2.5/+2.5 85 DEG CELSIUS 1ST SECTION AND +0.0/+5.0 120 DEG CELSIUS 1ST SECTION |
CQDB | RESISTANCE TEMP CHARACTERISTIC RANGE PER SECTION IN PERCENT | +0.0/+8.0 -55 DEG CELSIUS 2ND SECTION AND +0.0/+4.0 -25 DEG CELSIUS 2ND SECTION AND +0.0/+2.0 0 DEG CELSIUS 2ND SECTION AND -3.0/+3.0 85 DEG CELSIUS 2ND SECTION AND +0.0/+6.0 120 DEG CELSIUS 2ND SECTION |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.15/+0.15 2ND SECTION |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.25/+0.25 1ST SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 105.0 ALL SECTIONS |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR ALL SECTIONS |
CRGM | FUNCTION CONFORMITY PER SECTION | ALL SECTIONS INDEPENDENT LINEARITY |
CRJS | FIXED TAP QUANTITY PER SECTION | 1 2ND SECTION |
CRJS | FIXED TAP QUANTITY PER SECTION | 2 1ST SECTION |
CRKS | TAP LOCATION TOLERANCE PER SECTION | -1.0/+1.0 OHMS ALL SECTIONS |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0/+10.0 1ST SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -20.0/+20.0 2ND SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSBW | TAP LOCATION FROM CCW TERMINAL PER SECTION IN OHMS | 200000.0 2ND SECTION |
CSBW | TAP LOCATION FROM CCW TERMINAL PER SECTION IN OHMS | 30000.0 1ST SECTION AND 50500.0 1ST SECTION |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | ALL SECTIONS LINEAR |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 ALL SECTIONS |
CSDK | SWITCH CURRENT TYPE AND RATING IN AMPS | 2.500 AC |
TTQY | TERMINAL TYPE AND QUANTITY | 11 TAB, SOLDER LUG |
End Use : 20005 | Electric apparatus |
---|---|
Schedule B : 8533400080 (NAICS 334416) | Variable resistors, including potentiometers, nesoi |
SITC : 77235 | Variable electrical resistors (including reostats and potentiometers), n.E.S. |
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
---|---|
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | U - Precious metal content is unknown |
AAC | X |
---|---|
Classification Control | U |
MGMT_CTL | 9b----- |
Quantity per pack | 1 |
Repariability | |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | P - 77.5 |
NMFC: | 062960 - Reostats/parts noi |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 72D - Communications/electronics, other than sigint/ew or comsec repair parts and components |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Please Remember to Visit Us Again the Next Time You Need Parts.
Request for Quote