Please submit your quote request for NSN part 13219E0080 (Wood Laminate Decking) using the RFQ form below. This part 13219E0080 is manufactured by Cecom Lr Center (97403) and carries NSN 5510-00-270-6048. To expedite processing, kindly provide the requested quantity and need-by date in the designated form fields.
For reference, this part 13219E0080 has an NSN of 5510-00-270-6048, with a NIIN of 00-270-6048 and an NCB Code of 00 (USA). It falls under FSG 55 Lumber Millwork Plywood and Veneer and FSC 5510 Lumber and Related Basic Wood Materials for classification purposes. Providing complete details ensures we prioritize your request effectively.
Note : We Will Not Share Your Information To Any Third Parties.
Aerospace Orbit, an ASAP Semiconductor company, is an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified distributor specializing in Cecom Lr Center NSN parts. With access to over 75,000 manufacturers, we source even the most hard-to-find components.
MRC | Criteria | Characteristic |
---|---|---|
CSTZ | Service Usage | READY-TO-USE SOLUTIONS BY SIMPLE NONPRESSURE METHODS |
CRXX | Measuring Method And Length | 228.860 INCHES NOMINAL SPECIFIED |
CSTS | Typical Wood Products Use | PRESERVATIVE TREATED HIGH QUALITY FLOORING OR EXTERIOR DECKING |
MRC | Decoded Requirement | Clear Text Reply |
BMKY | Treatment Type | PRESERVATIVE, TT-W-572 |
CQWY | Species-Grade And Grading Association | OAK, RED UNGRADED UNRECOGNIZED OR OAK, WHITE UNGRADED UNRECOGNIZED |
CRCL | Moisture Content Retention Percentage | 60.0 MINIMUM AND 12.0 MAXIMUM |
SUPP | Supplementary Features | UNIT OF ISSUE BF |
CRPW | Width-Location And Measuring Method | 11.500 INCHES NOMINAL OVERALL SPECIFIED |
CQMP | Preservative Solution Type | COPPER-8-QUINOLINOLATE |
CSHP | Thickness-Location And Measuring Method | 1.120 INCHES NOMINAL OVERALL SPECIFIED |
End Use : 13110 | Wood supplies, manufactured |
---|---|
Schedule B : 4410190060 (NAICS 321219) | Board of wood, nesoi, whether or not agglomerated with resins or other organic binding substances, nesoi |
SITC : 63422 | Particle board and similar board of wood, agglomerated or not |
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
---|---|
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | H |
---|---|
Classification Control | U |
MGMT_CTL | ------- |
Quantity per pack | 1 |
Repariability | If condemned or uneconomically repairable , then dispose at direct support (ds) level. |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | B - Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | Z - No rating |
NMFC: | 112870 - Lumber or wood or plywood |
SHC: | R - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 557 - Lumber, treated, softwood, (less than 35 feet)(see 844) |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Please Remember to Visit Us Again the Next Time You Need Parts.
Request for Quote