Please submit your quote request for NSN part 13221E4551 (Compressor Unit) using the RFQ form below. This part 13221E4551 is manufactured by Cecom Lr Center (97403) and carries NSN 4130-01-069-1310. To expedite processing, kindly provide the requested quantity and need-by date in the designated form fields.
For reference, this part 13221E4551 has an NSN of 4130-01-069-1310, with a NIIN of 01-069-1310 and an NCB Code of 01 (USA). It falls under FSG 41 Refrigeration Air Conditioning and Air Circulating Equipment and FSC 4130 Refrigeration and Air Condition Components for classification purposes. Providing complete details ensures we prioritize your request effectively.
Note : We Will Not Share Your Information To Any Third Parties.
Aerospace Orbit, an ASAP Semiconductor company, is an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified distributor specializing in Cecom Lr Center NSN parts. With access to over 75,000 manufacturers, we source even the most hard-to-find components.
MRC | Criteria | Characteristic |
---|---|---|
AAXS | Prime Mover Cooling Medium | AIR |
AAYE | Refrigeration Flow Rate In Tons Per Hour | 1 |
AAYU | Intake Connection Type | FLARED TUBE |
FAAZ | Phase | SINGLE |
AAXK | Gas For Which Designed | REFRIGERANT R-12 |
FREQ | Frequency In Hertz | 50.0 AND 60.0 |
AAXJ | Duty Cycle In Percent | 100 |
MRC | Decoded Requirement | Clear Text Reply |
AAYT | Intake Connection Quantity | 1 |
CSBH | Voltage In Volts And Current Type | 115.0 AC |
CQJY | Current Type And Rating In Amps | 3.0 AC |
AKDJ | Prime Mover Type | ELECTRIC MOTOR |
AAXX | Mounting Type | BASE |
AAYD | Stage Quantity | 1 |
AAYV | Discharge Connection Quantity | 1 |
AAYW | Discharge Connection Type | SOLDER TUBE |
AAXP | Cooling System Design | SINGLE |
AAXR | Compressor Cooling Medium | AIR AND OIL |
CSFH | Temp Rating Per Function | 45.0 DEG FAHRENHEIT DISCHARGE AND 130.0 DEG FAHRENHEIT SUCTION |
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
---|---|
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | U - Precious metal content is unknown |
AAC | V |
---|---|
Classification Control | U |
MGMT_CTL | 9e----- |
Quantity per pack | 1 |
Repariability | |
Shelf Life | N/A |
SOS | A12 |
Unit of Measure | Ea |
ACC: | B - Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LCL: | M - 85.0 |
LTL: | W - Rating variable |
NMFC: | 123270 - Compressor refrigeration |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 72E - Engineer and material handling equipment, test/tool sets and equipment |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Please Remember to Visit Us Again the Next Time You Need Parts.
Request for Quote