Please submit your quote request for NSN part 13230E6813 (Air Cleaner Intake) using the RFQ form below. This part 13230E6813 is manufactured by Cecom Lr Center (97403) and carries NSN 2940-01-522-0334. To expedite processing, kindly provide the requested quantity and need-by date in the designated form fields.
For reference, this part 13230E6813 has an NSN of 2940-01-522-0334, with a NIIN of 01-522-0334 and an NCB Code of 01 (USA). It falls under FSG 29 Engine Accessories and FSC 2940 Engine Air and Oil Filters Strainers and Cleaners Nonaircraft for classification purposes. Providing complete details ensures we prioritize your request effectively.
Note : We Will Not Share Your Information To Any Third Parties.
Aerospace Orbit, an ASAP Semiconductor company, is an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified distributor specializing in Cecom Lr Center NSN parts. With access to over 75,000 manufacturers, we source even the most hard-to-find components.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2940-01-522-0334 Item Description: Air Cleaner Intake | 2940 | 015220334 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
13230e6813 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
CXCY | Part Name Assigned By Controlling Agency | FILTER ASSEMBLY |
AGAV | End Item Identification | MEP-903A AND MEP 903C GENERATOR SET |
MATT | Material | PLASTIC AND PLASTIC POLYAMIDE |
MRC | Decoded Requirement | Clear Text Reply |
End Use : 21180 | Industrial machines, other |
---|---|
Schedule B : 8421990080 (NAICS 333999) | Parts of machinery and apparatus for filtering or purifying liquids and gases, nesoi |
SITC : 74395 | Parts of filtering or purifying machinery and apparatus |
ADPE | Represents items with no adp components |
---|---|
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
ESD | A - No known electrostatic discharge (esd) or electromagnetic interference (emi) sensitivity. |
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | D |
---|---|
Classification Control | U |
MGMT_CTL | J2200x- |
Quantity per pack | 1 |
Repariability | This is a nonreparable item. if condemned or economically unserviceable, then dispose at the level authorized replace the item. |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ay |
ACC: | V - Trailers, vehicles, machinery, shop and warehouse equipment and supplies including special tools and equipment, ground servicing |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | W - Rating variable |
NMFC: | 069100 - Filters: cartridges/elements |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 593 - Motors and parts, (machinery and parts),(less than 35 feet) |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Please Remember to Visit Us Again the Next Time You Need Parts.
Request for Quote