Please submit your quote request for NSN part R2271 (Resistor Variable Nonwire Wound) using the RFQ form below. This part R2271 is manufactured by Bei Sensors And Systems Company Inc (06811) and carries NSN 5905-00-105-7472. To expedite processing, kindly provide the requested quantity and need-by date in the designated form fields.
For reference, this part R2271 has an NSN of 5905-00-105-7472, with a NIIN of 00-105-7472 and an NCB Code of 00 (USA). It falls under FSG 59 Electrical and Electronic Equipment Components and FSC 5905 Resistors for classification purposes. Providing complete details ensures we prioritize your request effectively.
Note : We Will Not Share Your Information To Any Third Parties.
Aerospace Orbit, an ASAP Semiconductor company, is an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified distributor specializing in Bei Sensors And Systems Company Inc NSN parts. With access to over 75,000 manufacturers, we source even the most hard-to-find components.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-105-7472 Item Description: Resistor Variable Nonwire Wound | 5905 | 001057472 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
R2271 | 3 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | RECTANGULAR W/MOUNTING HOLES/SLOTS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 1.300 INCHES MINIMUM AND 1.340 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 0.469 INCHES MINIMUM AND 0.531 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.779 INCHES MINIMUM AND 0.861 INCHES MAXIMUM |
ABMK | III OVERALL WIDTH | 0.195 INCHES NOMINAL |
ABTB | MOUNTING HOLE DIAMETER | 0.093 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.110 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.060 INCHES MINIMUM AND 0.080 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 1.240 INCHES MINIMUM AND 1.260 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.195 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.310 INCHES MINIMUM AND 0.330 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEFD | ACTUATOR TYPE | FLUSH DRIVE WITH SLOT-HOLE |
AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.690 INCHES MINIMUM AND 0.710 INCHES MAXIMUM |
AGTP | LATERAL DISTANCE BETWEEN MOUNTING HOLE CENTERS | 1.000 INCHES NOMINAL |
AKPV | MOUNTING FACILITY QUANTITY | 2 |
APXH | TERMINAL LOCATION | LOWER ADJACENT SIDE SINGLE ROW |
AXGY | MOUNTING METHOD | UNTHREADED HOLE |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 20.000 KILOHMS SINGLE SECTION |
CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.290 INCHES MINIMUM AND 0.310 INCHES MAXIMUM |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.075 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -20.0 TO 20.0 SINGLE SECTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN |
End Use : 20005 | Electric apparatus |
---|---|
Schedule B : 8533400080 (NAICS 334416) | Variable resistors, including potentiometers, nesoi |
SITC : 77235 | Variable electrical resistors (including reostats and potentiometers), n.E.S. |
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
---|---|
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | U - Precious metal content is unknown |
AAC | Y |
---|---|
Classification Control | U |
MGMT_CTL | 9n----- |
Quantity per pack | 1 |
Repariability | |
Shelf Life | N/A |
SOS | S9e |
Unit of Measure | Ea |
ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LCL: | P - 77.5 |
LTL: | P - 77.5 |
NMFC: | 062960 - Reostats/parts noi |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 658 - Electrical appliances, small |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Please Remember to Visit Us Again the Next Time You Need Parts.
Request for Quote