Please submit your quote request for NSN part A584A098-1121 (Microcircuit Memory) using the RFQ form below. This part A584A098-1121 is manufactured by Bae Systems Information And Electronic Systems Integration Inc (0D0D0) and carries NSN 5962-01-478-7752. To expedite processing, kindly provide the requested quantity and need-by date in the designated form fields.
For reference, this part A584A098-1121 has an NSN of 5962-01-478-7752, with a NIIN of 01-478-7752 and an NCB Code of 01 (USA). It falls under FSG 59 Electrical and Electronic Equipment Components and FSC 5962 Microcircuits Electronic for classification purposes. Providing complete details ensures we prioritize your request effectively.
Note : We Will Not Share Your Information To Any Third Parties.
Aerospace Orbit, an ASAP Semiconductor company, is an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified distributor specializing in Bae Systems Information And Electronic Systems Integration Inc NSN parts. With access to over 75,000 manufacturers, we source even the most hard-to-find components.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-01-478-7752 Item Description: Microcircuit Memory | 5962 | 014787752 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
A584a098-1121 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AGAV | END ITEM IDENTIFICATION | AIRCRAFT, B-1B |
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
CQWX | OUTPUT LOGIC FORM | TRANSISTOR-TRANSISTOR LOGIC |
CBBL | FEATURES PROVIDED | SCHOTTKY AND BIPOLAR AND MONOLITHIC AND 3-STATE OUTPUT |
AEHX | MAXIMUM POWER DISSIPATION RATING | 1.1 WATTS |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | MICROCIRCUIT, DIGITAL, PROGRAMABLE (4K X 8) READ ONLY MEMORY (PROGRAMMED) |
CRHL | (NON-CORE DATA) BIT QUANTITY | 32768 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CSWJ | (NON-CORE DATA) WORD QUANTITY | 4096 |
AFJQ | STORAGE TEMP RANGE | -65.0 TO 150.0 DEG CELSIUS |
AFGA | OPERATING TEMP RANGE | -55.0 TO 125.0 DEG CELSIUS |
TTQY | TERMINAL TYPE AND QUANTITY | 24 PRINTED CIRCUIT |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -0.5 VOLTS MINIMUM INPUT AND 5.5 VOLTS MAXIMUM INPUT |
FEAT | SPECIAL FEATURES | ALTERED ITEM IN ACCORDANCE WITH DRAWING A584A098, NOTE 1 |
CZER | MEMORY DEVICE TYPE | PROM |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Please Remember to Visit Us Again the Next Time You Need Parts.
Request for Quote