Please submit your quote request for NSN part TE1446 (Terminal Feedthru) using the RFQ form below. This part TE1446 is manufactured by Bae Systems Information And Electronic Systems Integration Inc (80249) and carries NSN 5940-00-642-4837. To expedite processing, kindly provide the requested quantity and need-by date in the designated form fields.
For reference, this part TE1446 has an NSN of 5940-00-642-4837, with a NIIN of 00-642-4837 and an NCB Code of 00 (USA). It falls under FSG 59 Electrical and Electronic Equipment Components and FSC 5940 Lugs Terminals and Terminal Strips for classification purposes. Providing complete details ensures we prioritize your request effectively.
Note : We Will Not Share Your Information To Any Third Parties.
Aerospace Orbit, an ASAP Semiconductor company, is an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified distributor specializing in Bae Systems Information And Electronic Systems Integration Inc NSN parts. With access to over 75,000 manufacturers, we source even the most hard-to-find components.
MRC | Criteria | Characteristic |
---|---|---|
FEEDTHRU | AAJT | OVERALL HEIGHT0 938 INCHES |
FEEDTHRU | AAJW | OVERALL DIAMETER0 370 INCHES |
FEEDTHRU | AALB | LARGEST WIDTH0 093 INCHES ALL ENDS |
FEEDTHRU | AALL | WIRE HOLE DIAMETER0 040 INCHES ALL ENDS |
FEEDTHRU | AALV | ELECTRICAL INSULATION FEATUREINSULATING MOUNTING BUSHING |
FEEDTHRU | AALX | MOUNTING METHOD STYLEPRESS FIT |
FEEDTHRU | AAMS | MINOR BUSHING DIAMETER0 255 INCHES |
FEEDTHRU | AAMT | MAJOR BUSHING DIAMETER0 370 INCHES |
FEEDTHRU | AAMU | MINOR BUSHING LENGTH0 100 INCHES |
FEEDTHRU | AAMV | MAJOR BUSHING LENGTH0 040 INCHES |
FEEDTHRU | AAPC | IDENTIFICATION CODE COLORWHITE |
FEEDTHRU | AGTA | BASIC SHAPE STYLENONTUBULAR ROUND |
FEEDTHRU | CBBL | FEATURES PROVIDEDELECTRODE HERMETIC SEAL |
FEEDTHRU | CSFJ | CONDUCTOR ACCOMMODATION TYPEFLAT WIRE WHOLE ALL ENDS |
FEEDTHRU | CSZG | FIRST END TERMINAL LENGTH0 219 INCHES |
FEEDTHRU | CSZQ | SECOND END TERMINAL LENGTH0 219 INCHES |
FEEDTHRU | MATT | MATERIALCOPPER ALLOY OVERALL EXCEPT INSULATION |
FEEDTHRU | SFTT | SURFACE TREATMENTTIN OVERALL EXCEPT INSULATION SINGLE LAYER |
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
---|---|
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | U - Precious metal content is unknown |
ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | P - 77.5 |
NMFC: | 061260 - Cable terminals/boxes/housings etc |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 658 - Electrical appliances, small |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Please Remember to Visit Us Again the Next Time You Need Parts.
Request for Quote