Please submit your quote request for NSN part 6011367-004 (Filter Band Pass) using the RFQ form below. This part 6011367-004 is manufactured by Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems (12436) and carries NSN 5915-01-269-0882. To expedite processing, kindly provide the requested quantity and need-by date in the designated form fields.
For reference, this part 6011367-004 has an NSN of 5915-01-269-0882, with a NIIN of 01-269-0882 and an NCB Code of 01 (USA). It falls under FSG 59 Electrical and Electronic Equipment Components and FSC 5915 Filters and Networks for classification purposes. Providing complete details ensures we prioritize your request effectively.
Note : We Will Not Share Your Information To Any Third Parties.
Aerospace Orbit, an ASAP Semiconductor company, is an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified distributor specializing in Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems NSN parts. With access to over 75,000 manufacturers, we source even the most hard-to-find components.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-269-0882 Item Description: Filter Band Pass | 5915 | 012690882 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
6011367-004 | 5 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS | ABHP | OVERALL LENGTH1 850 INCHES NOMINAL |
BAND PASS | ADAQ | BODY LENGTH1 350 INCHES NOMINAL |
BAND PASS | ADAT | BODY WIDTH0 500 INCHES NOMINAL |
BAND PASS | ADAU | BODY HEIGHT0 400 INCHES NOMINAL |
BAND PASS | AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH1 178 INCHES NOMINAL |
BAND PASS | AECR | VIBRATION RESISTANCE RANGE IN HERTZ5 0 TO 2000 0 |
BAND PASS | AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH0 328 INCHES NOMINAL |
BAND PASS | AFGA | OPERATING TEMP RANGE-55 0 TO 85 0 DEG CELSIUS |
BAND PASS | AGAV | END ITEM IDENTIFICATIONF16AIRCOMBFIT |
BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION1 1 GIGAHERTZ BLANK |
BAND PASS | AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION50 0 OHMS BLANK |
BAND PASS | AHAS | LOAD IMPEDANCE PER FUNCTION50 0 OHMS BLANK |
BAND PASS | AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTIONINDUCTANCE-CAPACITANCE BLANK |
BAND PASS | AHBN | INPUT TERMINAL MANUFACTURER CODE12436 |
BAND PASS | AHBP | INPUT TERMINAL IDENTIFICATIONSMA-RECEPTACLE |
BAND PASS | AHBS | OUTPUT TERMINAL MANUFACTURER CODE12436 |
BAND PASS | AHBT | OUTPUT TERMINAL IDENTIFICATIONSMA-RECEPTACLE |
BAND PASS | AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION1 5 BLANK |
BAND PASS | AHCH | AVERAGE POWER RATING PER FUNCTION1 0 WATTS BLANK |
BAND PASS | AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATORUNF |
BAND PASS | AKNA | INCLOSURE TYPEENCASED |
BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY4 THREADED HOLE |
BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS1 0 BLANK |
BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY1 CONNECTOR RECEPTACLE INPUT 1ST FUNCTION |
BAND PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION675 00 MEGAHERTZ BLANK AND 900 00 MEGAHERTZ BLANK AND 1 30 GIGAHERTZ BLANK AND 1 80 GIGAHERTZ BLANK |
BAND PASS | CQJX | NOMINAL THREAD SIZE0 060 INCHES |
BAND PASS | CQRG | BODY MATERIALMETAL |
BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION900 00 MEGAHERTZ BLANK AND 1 30 GIGAHERTZ BLANK |
BAND PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS45 0 MINIMUM BLANK AND 3 0 MAXIMUM BLANK AND 3 0 MAXIMUM BLANK AND 45 0 MINIMUM BLANK |
BAND PASS | CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION900 0 MEGAHERTZ BLANK AND 1 3 GIGAHERTZ BLANK |
BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON OPPOSITE SURFACES |
End Use : 41210 | Stereo equipment, etc. |
---|---|
Schedule B : 8527995030 (NAICS 334310) | Reception apparatus, nesoi |
SITC : 76289 | Radiobroadcast receivers, not combined with sound recording or reproducing apparatus nor with a clock, etc., n.E.S. |
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
---|---|
HMIC | P - Indicates there is no information in the hmirs. The nsn is in a fsc in table ii of federal standard 313 and a msds may be required by the user. The requirement for a msds is dependent on a hazard determination of the supplier or the intended end use of item. |
PMIC | A - Item does not contain precious metal. |
AAC | J |
---|---|
Classification Control | U |
MGMT_CTL | Sf9eh-n |
Quantity per pack | 1 |
Repariability | |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | P - 77.5 |
NMFC: | 061990 - Electrical equip: filters |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 593 - Motors and parts, (machinery and parts),(less than 35 feet) |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Please Remember to Visit Us Again the Next Time You Need Parts.
Request for Quote