Please submit your quote request for NSN part 666162-109 (Sprocket Wheel) using the RFQ form below. This part 666162-109 is manufactured by Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems (12436) and carries NSN 3020-00-062-3816. To expedite processing, kindly provide the requested quantity and need-by date in the designated form fields.
For reference, this part 666162-109 has an NSN of 3020-00-062-3816, with a NIIN of 00-062-3816 and an NCB Code of 00 (USA). It falls under FSG 30 Mechanical Power Transmission Equipment and FSC 3020 Gear Pulley Sprocket and Transmission Chain for classification purposes. Providing complete details ensures we prioritize your request effectively.
Note : We Will Not Share Your Information To Any Third Parties.
Aerospace Orbit, an ASAP Semiconductor company, is an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified distributor specializing in Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems NSN parts. With access to over 75,000 manufacturers, we source even the most hard-to-find components.
MRC | Criteria | Characteristic |
---|---|---|
AQWM | GUIDE | NOT INCLUDED |
BYGF | TOOTH PITCH | 0.148 INCHES NOMINAL |
ABHE | OUTSIDE DIAMETER | 1.744 INCHES NOMINAL |
MATL | MATERIAL | STEEL |
ABHP | OVERALL LENGTH | 0.300 INCHES NOMINAL |
ABUJ | THREAD SIZE | 4-40 |
ABXV | BORE DIAMETER | 0.187 INCHES NOMINAL |
AGJS | PITCH DIAMETER | 1.494 INCHES NOMINAL |
AHYF | SECURING HOLE QUANTITY | 2 |
ASBP | BORE TYPE | STRAIGHT |
AXND | COUNTERBORE FEATURE | NOT INCLUDED |
BFYT | HOLE LOCATION | ON SIDE OF HUB AND 90 DEG FROM THD HOLE |
BSNP | SECURING METHOD | THREADED HOLE |
BYDZ | PROTRUDING HUB CHARACTERISTIC | PLAIN |
BYFF | SECURING LOCATION | AA END |
BYFL | TEETH ROW QUANTITY | 1 |
BYFN | TEETH QUANTITY PER ROW | 36 |
BYFS | BORE BEARING | NOT INCLUDED |
BYFW | HUB EXTERNAL KEYWAY | NOT INCLUDED |
BYZF | DISTANCE FROM OUTSIDE FLANGE/RIM TO HUB END AND LOCATION | 0.175 INCHES NOMINAL BOTH ENDS |
MATT | MATERIAL | STEEL |
SFTT | SURFACE TREATMENT | PASSIVATE |
SURF | SURFACE TREATMENT | PASSIVATED |
BYFH | BELT/CHAIN/FILM SIZE FOR WHICH DESIGNED | ROLLER CHAIN |
SR-5 | MANUFACTURERS CODE | 12436 |
SR-5 | THE MANUFACTURERS DATA | |
BSGG | KEYING FACILITY | NOT INCLUDED |
AGGP | DRILLED HOLE DIAMETER | 0.055 INCHES NOMINAL |
ADGE | BORE LENGTH | 0.175 INCHES NOMINAL |
BYFJ | ROLLER CHAIN PITCH TYPE FOR WHICH DESIGNED | SINGLE PITCH |
AQPL | FACE WIDTH | 0.125 INCHES NOMINAL |
BYFQ | HARDNESS RATING TEST METHOD | NOT RATED |
SR-5 | DESIGN CONTROL REFERENCE | 666162-109 |
ARJD | DESIGN FORM | PLAIN |
BXSJ | LIGHTENING HOLE | INCLUDED |
STYL | STYLE DESIGNATOR | PLAIN |
ZZZV | FSC APPLICATION DATA | RECEIVER-TRANSMITTER. RADIO,EXCEPT NAVIGATION,NON-AIRBORNE |
BYZD | HUB END OUTSIDE DIAMETER AND LOCATION | 0.500 INCHES NOMINAL BOTH ENDS |
End Use : 21180 | Industrial machines, other |
---|---|
Schedule B : 8483901000 (NAICS 333613) | Chain sprockets and parts thereof |
SITC : 74890 | Parts, n.E.S., for transmission shafts and cranks, bearing housings, gears, gearing, ball screws, gear boxes, flywheels and pulleys, clutches, etc. |
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
---|---|
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | U - Precious metal content is unknown |
ACC: | V - Trailers, vehicles, machinery, shop and warehouse equipment and supplies including special tools and equipment, ground servicing |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | S - 60.0 |
NMFC: | 117020 - Chain and sprocket drives/wheels |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 593 - Motors and parts, (machinery and parts),(less than 35 feet) |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Please Remember to Visit Us Again the Next Time You Need Parts.
Request for Quote