Please submit your quote request for NSN part C0180-032-1120S (Spring Helical Compression) using the RFQ form below. This part C0180-032-1120S is manufactured by Automation Industries Inc (04927) and carries NSN 5360-01-276-3224. To expedite processing, kindly provide the requested quantity and need-by date in the designated form fields.
For reference, this part C0180-032-1120S has an NSN of 5360-01-276-3224, with a NIIN of 01-276-3224 and an NCB Code of 01 (USA). It falls under FSG 53 Hardware and Abrasives and FSC 5360 Coil Flat Leaf and Wire Springs for classification purposes. Providing complete details ensures we prioritize your request effectively.
Note : We Will Not Share Your Information To Any Third Parties.
Aerospace Orbit, an ASAP Semiconductor company, is an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified distributor specializing in Automation Industries Inc NSN parts. With access to over 75,000 manufacturers, we source even the most hard-to-find components.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5360-01-276-3224 Item Description: Spring Helical Compression | 5360 | 012763224 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
C0180-032-1120s | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARX | INSIDE DIAMETER | 0.116 INCHES NOMINAL |
ABQK | END STYLE | SPRING END,SQUARED AND GROUND BOTH ENDS |
ACVU | STOCK DIAMETER | 0.032 INCHES NOMINAL |
AGEK | SPRING FREE LENGTH | 1.120 INCHES NOMINAL |
ASZD | LOAD RATING | 7.355 POUNDS NOMINAL |
AXJQ | SPRING SOLID LENGTH | 0.677 INCHES NOMINAL |
AXLH | COIL HELIX DIRECTION | RIGHT-HAND |
AXLP | SPRING DEFLECTION RATE | 25.600 POUNDS PER INCH NOMINAL |
AXLQ | SPRING FREE OUTSIDE DIAMETER | 0.180 INCHES NOMINAL |
CSZP | SPRING LENGTH UNDER LOAD | 0.792 INCHES NOMINAL |
MATT | MATERIAL | STEEL COMP 302 OVERALL |
STYL |
ADPE | Represents items with no adp components |
---|---|
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | J |
---|---|
Classification Control | U |
MGMT_CTL | T2200x- |
Quantity per pack | No qup |
Repariability | This is a nonreparable item. if condemned or economically unserviceable, then dispose at the level authorized replace the item. |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | B - Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | W - Rating variable |
NMFC: | 177940 - Springs: springs noi |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 579 - Steel springs, (less than 35 feet) |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Please Remember to Visit Us Again the Next Time You Need Parts.
Request for Quote