Please submit your quote request for NSN part AD590KF 883B (Microcircuit Linear) using the RFQ form below. This part AD590KF 883B is manufactured by Analog Devices Inc (24355) and carries NSN 5962-01-372-0260. To expedite processing, kindly provide the requested quantity and need-by date in the designated form fields.
For reference, this part AD590KF 883B has an NSN of 5962-01-372-0260, with a NIIN of 01-372-0260 and an NCB Code of 01 (USA). It falls under FSG 59 Electrical and Electronic Equipment Components and FSC 5962 Microcircuits Electronic for classification purposes. Providing complete details ensures we prioritize your request effectively.
Note : We Will Not Share Your Information To Any Third Parties.
Aerospace Orbit, an ASAP Semiconductor company, is an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified distributor specializing in Analog Devices Inc NSN parts. With access to over 75,000 manufacturers, we source even the most hard-to-find components.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-01-372-0260 Item Description: Microcircuit Linear | 5962 | 013720260 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Ad590kf 883b | 5 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 0.250 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.081 INCHES MINIMUM AND 0.093 INCHES MAXIMUM |
AFGA | OPERATING TEMP RANGE | -55.0/+150.0 DEG CELSIUS |
AFJQ | STORAGE TEMP RANGE | -65.0/+155.0 DEG CELSIUS |
CBBL | FEATURES PROVIDED | MONOLITHIC |
CQSZ | INCLOSURE CONFIGURATION | FLAT PACK |
CQZP | INPUT CIRCUIT PATTERN | 1 INPUT |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 4.0 VOLTS MINIMUM POWER SOURCE AND 30.0 VOLTS MINIMUM POWER SOURCE |
TEST | TEST DATA DOCUMENT | 96906-MIL-STD-883 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.). |
TTQY | TERMINAL TYPE AND QUANTITY | 2 FLAT LEADS |
ADAU | BODY HEIGHT | 0.041 INCHES MINIMUM AND 0.050 INCHES MAXIMUM |
CSSL | DESIGN FUNCTION AND QUANTITY | 1 TRANSDUCER, TEMPERATURE |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Please Remember to Visit Us Again the Next Time You Need Parts.
Request for Quote