Please submit your quote request for NSN part M0D2000 (Copying Machine Direct Electrost) using the RFQ form below. This part M0D2000 is manufactured by Am Multigraphics (09177) and carries NSN 3610-00-866-7827. To expedite processing, kindly provide the requested quantity and need-by date in the designated form fields.
For reference, this part M0D2000 has an NSN of 3610-00-866-7827, with a NIIN of 00-866-7827 and an NCB Code of 00 (USA). It falls under FSG 36 Special Industry Machinery and FSC 3610 Printing Duplicating and Bookbinding Equipment for classification purposes. Providing complete details ensures we prioritize your request effectively.
Note : We Will Not Share Your Information To Any Third Parties.
Aerospace Orbit, an ASAP Semiconductor company, is an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified distributor specializing in Am Multigraphics NSN parts. With access to over 75,000 manufacturers, we source even the most hard-to-find components.
MRC | Criteria | Characteristic |
---|---|---|
ACDC | Current Type | AC |
AMSE | Voltage Rating | 230.0 VOLTS NOMINAL |
BDLN | Maximum Width | 11.000 INCHES |
BDLX | Minimum Length | 7.500 INCHES |
BRFP | Transfer Area Maximum Width | 11.000 INCHES |
ABMK | Overall Width | 45.000 INCHES NOMINAL |
FAAZ | Phase | SINGLE |
ABHP | Overall Length | 54.000 INCHES NOMINAL |
CRFK | Electromagnetic Interference Suppression | NOT PROVIDED |
AAXX | Mounting Type | FLOOR |
ACZB | Frequency Rating | 60.0 HERTZ NOMINAL |
BRFN | Transfer Area Maximum Length | 36.000 INCHES |
BRFW | Printing Lamp Quantity | 1 |
ABKW | Overall Height | 45.000 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
BRFM | Minimum Width | 3.500 INCHES |
BRFZ | Trimmer | NOT INCLUDED |
APQB | Unit Type | ROLL THROUGH |
AEWY | Lamp Type | QUARTZ |
ZZZY | Reference Number Differentiating Characteristics | AS DIFFERENTIATED BY THE VOLTAGE RATING REQUIREMENT |
End Use : 21500 | Business machines and equipment |
---|---|
Schedule B : 8443391000 (NAICS 333316) | Electrostatic photocopying apparatus operating by reproducing the original image directly onto the copy (direct process) |
SITC : 75196 | Other printers, copying and facsimile machines |
ADPE | Represents items with no adp components |
---|---|
CRITL | The item does not have a critical feature such as tolerance, fit restrictions or application. nuclear hardness properties have not been determined (not valid for input). |
ESD | A - No known electrostatic discharge (esd) or electromagnetic interference (emi) sensitivity. |
HMIC | P - Indicates there is no information in the hmirs. The nsn is in a fsc in table ii of federal standard 313 and a msds may be required by the user. The requirement for a msds is dependent on a hazard determination of the supplier or the intended end use of item. |
PMIC | A - Item does not contain precious metal. |
AAC | Y |
---|---|
Classification Control | U |
MGMT_CTL | Gq1uln- |
Quantity per pack | 1 |
Repariability | |
Shelf Life | N/A |
SOS | B16 |
Unit of Measure | Ea |
ACC: | S - Office and school supplies and equipment including office machines, furniture and stationary. |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LCL: | K - 92.5 |
LTL: | W - Rating variable |
NMFC: | 118250 - Copying/reproducing machine |
SHC: | R - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 734 - Office machines (typewriters, adding machines, etc) |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Please Remember to Visit Us Again the Next Time You Need Parts.
Request for Quote