Please submit your quote request for NSN part 5010 30C (Cable Special Purpose Electrical) using the RFQ form below. This part 5010 30C is manufactured by Alpha Wire Corporation (92194) and carries NSN 6145-01-476-0476. To expedite processing, kindly provide the requested quantity and need-by date in the designated form fields.
For reference, this part 5010 30C has an NSN of 6145-01-476-0476, with a NIIN of 01-476-0476 and an NCB Code of 01 (USA). It falls under FSG 61 Electric Wire and Power and Distribution Equipment and FSC 6145 Wire and Cable Electrical for classification purposes. Providing complete details ensures we prioritize your request effectively.
Note : We Will Not Share Your Information To Any Third Parties.
Aerospace Orbit, an ASAP Semiconductor company, is an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified distributor specializing in Alpha Wire Corporation NSN parts. With access to over 75,000 manufacturers, we source even the most hard-to-find components.
MRC | Criteria | Characteristic |
---|---|---|
MATT | Material | PLASTIC POLYIMIDE 2ND POSITION SECONDARY INSULATION OVERALL |
MATT | Material | COPPER ALLOY CORE CONDUCTOR ALL CONDUCTORS |
AMQN | Conductor Quantity | 30 |
MATT | Material | PLASTIC POLYVINYL CHLORIDE 1ST POSITION PRIMARY INSULATION OVERALL |
BLNZ | Strand Quantity Per Conductor | 7 ALL CONDUCTORS |
AAGR | Cross-Sectional Shape Style | ROUND |
HUES | Color | GRAY 3RD POSITION JACKET OVERALL |
ABJH | Temp Rating | -20.0 DEG CELSIUS AND 80.0 DEG CELSIUS |
CXDG | Strand Awg Size Per Conductor | 22 ALL CONDUCTORS |
MRC | Decoded Requirement | Clear Text Reply |
CXCW | Conductor Form | STRANDED ALL CONDUCTORS |
ADVL | Cross Section Outside Diameter | 0.410 INCHES NOMINAL |
FEAT | Special Features | VOLTAGE RATING 300V; GRAY AVAILABLE IN 100FT, 328FT, 500FT AND 1000FT LGTHS; MADE TO ORDER IN BLACK MIN 1000FT; EXTRA PREMIUM GRADE PVC INSULATION AND JACKET |
MATT | Material | PLASTIC POLYVINYL CHLORIDE 3RD POSITION JACKET OVERALL |
End Use : 20005 | Electric apparatus |
---|---|
Schedule B : 8548900100 (NAICS 335999) | Electrical parts of machinery or apparatus not specified or included elsewhere in chapter 85 |
SITC : 77813 | Waste and scrap of primary cells, primary batteries and electric accumulators; spent primary cells, etc; electric parts of mach or apps, nes |
ADPE | Represents items with no adp components |
---|---|
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
ESD | A - No known electrostatic discharge (esd) or electromagnetic interference (emi) sensitivity. |
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Please Remember to Visit Us Again the Next Time You Need Parts.
Request for Quote