Please submit your quote request for NSN part AM3101DMQB (Microcircuit Digital) using the RFQ form below. This part AM3101DMQB is manufactured by Advanced Micro Devices Inc (34335) and carries NSN 5962-01-028-1200. To expedite processing, kindly provide the requested quantity and need-by date in the designated form fields.
For reference, this part AM3101DMQB has an NSN of 5962-01-028-1200, with a NIIN of 01-028-1200 and an NCB Code of 01 (USA). It falls under FSG 59 Electrical and Electronic Equipment Components and FSC 5962 Microcircuits Electronic for classification purposes. Providing complete details ensures we prioritize your request effectively.
Note : We Will Not Share Your Information To Any Third Parties.
Aerospace Orbit, an ASAP Semiconductor company, is an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified distributor specializing in Advanced Micro Devices Inc NSN parts. With access to over 75,000 manufacturers, we source even the most hard-to-find components.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-01-028-1200 Item Description: MICROCIRCUIT,DIGITAL | 5962 | 010281200 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
AM3101DMQB | 3 | 1 | C |
MRC | Criteria | Characteristic |
---|---|---|
CQZP | Input Circuit Pattern | 10 INPUT |
ADAT | Body Width | 0.235 INCHES MINIMUM AND 0.265 INCHES MAXIMUM |
TEST | Test Data Document | 24930-G390429 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAWING) |
CQSJ | Inclosure Material | CERAMIC |
CBBL | Features Provided | HERMETICALLY SEALED AND W/BUFFERED OUTPUT AND W/DECODED OUTPUT AND MONOLITHIC AND W/ENABLE |
AFGA | Operating Temp Range | -55.0/+125.0 DEG CELSIUS |
ADAQ | Body Length | 0.680 INCHES MINIMUM AND 0.760 INCHES MAXIMUM |
MRC | Decoded Requirement | Clear Text Reply |
ADAU | Body Height | 0.090 INCHES MINIMUM AND 0.110 INCHES MAXIMUM |
AGAV | End Item Identification | AN/SPS-48A(V)FC ADT FSCM 24930 |
CQSZ | Inclosure Configuration | DUAL-IN-LINE |
AFJQ | Storage Temp Range | -65.0/+150.0 DEG CELSIUS |
CQWX | Output Logic Form | TRANSISTOR-TRANSISTOR LOGIC |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Please Remember to Visit Us Again the Next Time You Need Parts.
Request for Quote