Are you looking for NSN 5950-00-001-2620 parts of Transformer Radio Frequency - 50777, PEI 7578, TRA23566-1 made by the leading manufacturer Coiltron Inc, Precision Electronics Corp, Senior Operations Llc? Owned and operated by ASAP Semiconductor, Aerospace Orbit stocks more than 2 billion parts applicable within the aerospace and defense industries. All of our parts are quality-assured and sourced from reliable suppliers.
We are the only independent distributor with a strict NO CHINA SOURCING policy. We ship our NSN 5950-00-001-2620 parts using our streamlined shipping and supply chain that spans across North America, Canada, and the U.K. Submit an RFQ today and receive a personalized response within 15 minutes.
Item Name | Transformer Radio Frequency |
INC Code | 00777 |
Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5950 Coils and Transformers |
National Item Identification Number (NIIN) | 00-001-2620 (000012620) |
NCB Code | USA (00) |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 2.130 INCHES NOMINAL |
ABHY | TURN QUANTITY | 191 SINGLE COMPONENT 3RD SECONDARY |
ABHY | TURN QUANTITY | 48 SINGLE COMPONENT 2ND SECONDARY |
ABHY | TURN QUANTITY | 7860 SINGLE COMPONENT 1ST SECONDARY |
ABHY | TURN QUANTITY | 800 SINGLE COMPONENT 4TH SECONDARY |
ABHY | TURN QUANTITY | 828 SINGLE COMPONENT SINGLE PRIMARY |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.780 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.312 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKW | OVERALL HEIGHT | 2.500 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 2.100 INCHES NOMINAL |
ACZP | COIL FORM TYPE | SOLID SINGLE COMPONENT |
ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD BROUGHT OUT TO TERMINAL SINGLE COMPONENT |
AEHZ | MAXIMUM OPERATING TEMP | 130.0 DEG CELSIUS |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
AXGY | MOUNTING METHOD | THREADED HOLE SINGLE GROUP |
BKPL | RATING METHOD | WINDING TURNS SINGLE COMPONENT ALL SECONDARY |
BKPL | RATING METHOD | WINDING TURNS SINGLE COMPONENT SINGLE PRIMARY |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 11 SECONDARY SINGLE COMPONENT |
CBBL | FEATURES PROVIDED | COLOR CODED LEAD |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES SINGLE GROUP |
CQPZ | WINDING CONDUCTOR SIZE | 0.00198 INCHES AMERICAN WIRE GAGE SINGLE COMPONENT 1ST SECONDARY |
CQPZ | WINDING CONDUCTOR SIZE | 0.00198 INCHES AMERICAN WIRE GAGE SINGLE COMPONENT 4TH SECONDARY |
CQPZ | WINDING CONDUCTOR SIZE | 0.00249 INCHES AMERICAN WIRE GAGE SINGLE COMPONENT 3RD SECONDARY |
CQPZ | WINDING CONDUCTOR SIZE | 0.01264 INCHES AMERICAN WIRE GAGE SINGLE COMPONENT 2ND SECONDARY |
CQPZ | WINDING CONDUCTOR SIZE | 0.01264 INCHES AMERICAN WIRE GAGE SINGLE COMPONENT SINGLE PRIMARY |
FEAT | SPECIAL FEATURES | 1 PRIMARY WINDING; 11 SECONDARY WINDINGS |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 29 WIRE LEAD |
Relevant Components for NSN - 5950-00-001-2620, 5950000012620 | ||||
5995-00-549-6578 (5995005496578) | 5935-01-447-0830 (5935014470830) | 5995-01-608-0209 (5995016080209) | 5955-01-134-4826 (5955011344826) | |
5905-01-164-5568 (5905011645568) | 5995-01-160-2741 (5995011602741) | 5998-01-336-1309 (5998013361309) | 5998-01-608-0582 (5998016080582) | |
5998-01-155-2268 (5998011552268) | 5962-00-325-6123 (5962003256123) | 5998-01-296-4324 (5998012964324) | 5950-01-452-7097 (5950014527097) | |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Please Remember to Visit Us Again the Next Time You Need Parts.
Request for Quote