Please utilize the RFQ form below to submit an online quote request for NSN part number 5466-352 of Electronic Components Assembly by manufacturer Woodward Machine Corporation having CAGE Code 31361 with NSN number 5998-01-531-1729. Please also fill the requested quantity and need by date form fields for your required part 5466-352. This information will help us prioritize your request effectively.
Note : We Will Not Share Your Information To Any Third Parties.
Aerospace Orbit is owned and operated by ASAP Semiconductor – an AS9120B, ISO 9001:2015, and FAA AC 00-56B distributor of Woodward Machine Corporation NSN parts. We stock difficult-to-find parts from more than 75,000 manufacturers. Request a quote for part number 5466-352 and an account manager will contact you shortly.
Our industry relationships allow us to assure competitive prices on all obsolete parts, and shorten the supply chain to deliver as soon as possible. You will receive a response within 15 minutes from a sales representative at Aerospace Orbit. Additionally, you can call us at +1-714-705-4780 or submit a Bill of Materials (BOM) to sales@aerospaceorbit.com to expedite the purchase process.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5998-01-531-1729 Item Description: Electronic Components Assembly | 5998 | 015311729 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
5466-352 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AGAV | END ITEM IDENTIFICATION | FADC LOCOP 9900-703&717&718 |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | MODULE,NETCON CPU |
CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | MODULE,NETCON CPU |
End Use : 21320 | Semiconductors |
---|---|
Schedule B : 8542900000 (NAICS 334413) | Electronic integrated circuits and microassembly parts |
SITC : 77689 | Parts of electronic integrated circuits and microassembles |
ADPE | Represents items with no adp components |
---|---|
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
ESD | B - Represents items with esd sensitivity. |
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | C |
---|---|
Classification Control | U |
MGMT_CTL | 7h--003 |
Quantity per pack | No qup |
Repariability | If condemned or uneconomically repairable, then dispose at intermediate level. |
Shelf Life | N/A |
SOS | Nrp |
Unit of Measure | Ea |
ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | W - Rating variable |
NMFC: | 061045 - Boards printed circuit elec |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | 3 - Electrostatic sensitive device (esd) |
WCC: | 72D - Communications/electronics, other than sigint/ew or comsec repair parts and components |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Please Remember to Visit Us Again the Next Time You Need Parts.
Request for Quote