Please utilize the RFQ form below to submit an online quote request for NSN part number 534682-2060 of Gear Antibacklash Spur by manufacturer Raytheon Company having CAGE Code 96214 with NSN number 3020-00-406-6774. Please also fill the requested quantity and need by date form fields for your required part 534682-2060. This information will help us prioritize your request effectively.
Note : We Will Not Share Your Information To Any Third Parties.
Aerospace Orbit is owned and operated by ASAP Semiconductor – an AS9120B, ISO 9001:2015, and FAA AC 00-56B distributor of Raytheon Company NSN parts. We stock difficult-to-find parts from more than 75,000 manufacturers. Request a quote for part number 534682-2060 and an account manager will contact you shortly.
Our industry relationships allow us to assure competitive prices on all obsolete parts, and shorten the supply chain to deliver as soon as possible. You will receive a response within 15 minutes from a sales representative at Aerospace Orbit. Additionally, you can call us at +1-714-705-4780 or submit a Bill of Materials (BOM) to sales@aerospaceorbit.com to expedite the purchase process.
MRC | Criteria | Characteristic |
---|---|---|
ABSX | ATTACHMENT METHOD | CLAMP |
AGJS | PITCH DIAMETER | 0.6243 INCHES MINIMUM AND 0.6250 INCHES MAXIMUM |
AJLA | TEETH QUANTITY | 60 |
ANTP | BORE STYLE | PLAIN BOTH ENDS |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.645 INCHES |
CWNH | TOOTH FORM | STANDARD |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.313 INCHES FIRST END |
CWRM | FACE NOMINAL WIDTH | 0.125 INCHES |
CWRS | BORE NOMINAL DIAMETER | 0.120 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | SPLIT FIRST END |
CWTX | HUB NOMINAL DIAMETER | 0.186 INCHES FIRST END |
MATT | III MATERIAL | ALUMINUM ALLOY 2024 BODY |
MATT | III MATERIAL | STEEL COMP 303 HUB |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-225/6,T4 FED SPEC SINGLE MATERIAL RESPONSE BODY |
SFTT | SURFACE TREATMENT | ANODIZE BODY |
SFTT | SURFACE TREATMENT | PASSIVATE HUB |
STYL | STYLE DESIGNATOR | PROTRUDING HUB |
End Use : 21180 | Industrial machines, other |
---|---|
Schedule B : 8483409000 (NAICS 333612) | Gears and gearing, other than toothed wheels, chain sprockets and other transmission elements entered separately |
SITC : 74840 | Gears and gearing; ball screws; gear boxes and other speed changers (including torque converters) |
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
---|---|
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | U - Precious metal content is unknown |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Please Remember to Visit Us Again the Next Time You Need Parts.
Request for Quote