Are you looking for NSN 5331-00-194-1675 parts of O Ring - XPG0261500050, V1E10565 ITEM 25, V0747 2-222, PRP568-222-9009-75, PRP222-19357 made by the leading manufacturer Mtu Friedrichshafen Gmbh, Vacco Industries, Parker Hannifin Corp, Parco Incorporated, Bosch Rexroth Corporation? Owned and operated by ASAP Semiconductor, Aerospace Orbit stocks more than 2 billion parts applicable within the aerospace and defense industries. All of our parts are quality-assured and sourced from reliable suppliers.
We are the only independent distributor with a strict NO CHINA SOURCING policy. We ship our NSN 5331-00-194-1675 parts using our streamlined shipping and supply chain that spans across North America, Canada, and the U.K. Submit an RFQ today and receive a personalized response within 15 minutes.
Item Name | O Ring |
INC Code | 47946 |
Federal Supply Group (FSG) | 53 Hardware and Abrasives |
Federal Supply Class (FSC) | 5331 O Ring |
National Item Identification Number (NIIN) | 00-194-1675 (001941675) |
NCB Code | USA (00) |
Part Number | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
XPG0261500050 | mtu friedrichshafen gmbh | o ring | Avl | RFQ |
V1E10565 ITEM 25 | vacco industries | o ring | Avl | RFQ |
V0747 2-222 | parker hannifin corp | o ring | Avl | RFQ |
PRP568-222-9009-75 | parco incorporated | o ring | Avl | RFQ |
PRP222-19357 | parker hannifin corp | o ring | Avl | RFQ |
MS9388-222 | bosch rexroth corporation | o ring | Avl | RFQ |
M83248 1-222ES | eriks b v | o ring | Avl | RFQ |
M83248 1-222 | bosch rexroth corporation | o ring | Avl | RFQ |
M83248 1-222 | society of automotive engineers inc | o ring | Avl | RFQ |
M83248 1 222 | sae international | o ring | Avl | RFQ |
J221P222 | general electric company | o ring | Avl | RFQ |
H6227-27 | bosch rexroth corporation | o ring | Avl | RFQ |
ENDM123861 FIND A3-6 | electric boat corporation | o ring | Avl | RFQ |
D3800 ITEM 25 | danco valve company | o ring | Avl | RFQ |
D1234-946 ITEM 25 | danco valve company | o ring | Avl | RFQ |
D1200 REV L ITEM 25 | danco valve company | o ring | Avl | RFQ |
ASC1442480 | asc pty ltd | o ring | Avl | RFQ |
AS3209-222 | society of automotive engineers inc | o ring | Avl | RFQ |
AS3209-222 | sae international | o ring | Avl | RFQ |
ARP568-222MILR2 5897TY1CL1 | bosch rexroth corporation | o ring | Avl | RFQ |
ARP568-222MILG2 5897C | bosch rexroth corporation | o ring | Avl | RFQ |
ARP568-222-V7 | bosch rexroth corporation | o ring | Avl | RFQ |
AMS7276 | sae international | o ring | Avl | RFQ |
AMS7276 | society of automotive engineers inc | o ring | Avl | RFQ |
9334060000500 ITEM NO.105 | purolator facet inc | o ring | Avl | RFQ |
903737C1 | hamilton sundstrand corporation | o ring | Avl | RFQ |
80X27 | bosch rexroth corporation | o ring | Avl | RFQ |
69494M222 | hamilton sundstrand corporation | o ring | Avl | RFQ |
6111493 | bosch rexroth corporation | o ring | Avl | RFQ |
568-222-9009-75 | bosch rexroth corporation | o ring | Avl | RFQ |
516759-705 | bosch rexroth corporation | o ring | Avl | RFQ |
376466 | bosch rexroth corporation | o ring | Avl | RFQ |
32222D | moog inc | o ring | Avl | RFQ |
2642-785-01 ITEM 93 | electric boat corporation | o ring | Avl | RFQ |
2641-402-1 ITEM | electric boat corporation | o ring | Avl | RFQ |
2640-696X1PC17 | electric boat corporation | o ring | Avl | RFQ |
24936 | jenny products inc | o ring | Avl | RFQ |
24936 | davey compressor co | o ring | Avl | RFQ |
222-19357 | trelleborg sealing solutions | o ring | Avl | RFQ |
222-19357 | parker hannifin corp | o ring | Avl | RFQ |
20A11EM222 | bosch rexroth corporation | o ring | Avl | RFQ |
2-222V1226-75 | parker hannifin corp | o ring | Avl | RFQ |
2-222V1164-75 | parker hannifin corp | o ring | Avl | RFQ |
2-222V0747-75 | parker hannifin corp | o ring | Avl | RFQ |
2-222 V884-75 | parker hannifin corp | o ring | Avl | RFQ |
2-222 V884-75 | bosch rexroth corporation | o ring | Avl | RFQ |
2-222 V747-75 | parker hannifin france sas | o ring | Avl | RFQ |
2-222 V747-75 | o rings inc | o ring | Avl | RFQ |
1493RA PIECE 14 | dover engineered systems inc | o ring | Avl | RFQ |
1463RA PIECE 18 | dover engineered systems inc | o ring | Avl | RFQ |
1090-41565 ITEM 16 | moog inc | o ring | Avl | RFQ |
10163218 | paaesikunta logistiikkaosasto | o ring | Avl | RFQ |
1000-002PC222 | aluf industries inc | o ring | Avl | RFQ |
020222V0747 | parker hannifin france sas | o ring | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 1.739 INCHES MINIMUM AND 1.785 INCHES MAXIMUM |
ADVN | CROSS-SECTIONAL HEIGHT | 0.135 INCHES MINIMUM AND 0.143 INCHES MAXIMUM |
ADYT | CENTER HOLE DIAMETER | 1.469 INCHES MINIMUM AND 1.499 INCHES MAXIMUM |
AGAV | END ITEM IDENTIFICATION | J-57 AIRCRAFT ENGINES ALL MODELS;AIRCRAFT ELEVATORS;COMPRESSORS;FIRE PUMPS;STREAM;STARTING AIR SYSTEM;TF-33 ENGINE;CARGO/WEAPONS ELEVATORS;CHILLED WATER A/C SYSTEM; |
ANYN | ELONGATION PERCENTAGE | 125 MAXIMUM |
CQFM | HARDNESS RATING | 75.0 SHORE DUROMETER A NOMINAL |
MATT | MATERIAL | RUBBER FLUOROCARBON CLASS FPM |
Relevant Components for NSN - 5331-00-194-1675, 5331001941675 | ||||
5305-00-922-1163 (5305009221163) | 5330-01-411-9153 (5330014119153) | 5331-01-674-2878 (5331016742878) | 5340-00-256-4068 (5340002564068) | |
5330-00-341-6937 (5330003416937) | 5330-01-171-3838 (5330011713838) | 5360-01-202-3711 (5360012023711) | 5340-01-279-7075 (5340012797075) | |
5315-00-223-9749 (5315002239749) | 5320-01-557-4175 (5320015574175) | 5365-01-311-3178 (5365013113178) | 5342-00-756-2763 (5342007562763) | |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Please Remember to Visit Us Again the Next Time You Need Parts.
Request for Quote