Are you looking for specific parts from the NSN part manufacturer Danfoss Fluid Power Inc (CAGE Code 8Z296, 64294)? Aerospace Orbit, owned and operated by ASAP Semiconductor, stocks dozens of parts including 573031, 3CM11-6T3S, 1PD11F2-9S, 1A33F8-30S, 241-33740-1 and NSN 4820008309251, 4820001262206, 4820000016202, 4820001895370, 5945007974896. All of our parts undergo extensive quality assurance measures including visual inspections and paperwork verification.
Our shipping and supply chain offers some of the shortest lead times and quickest shipping times in the industry. We are also the only independent distributor with NO CHINA SOURCING policy. Submit a request for quote for Danfoss Fluid Power Inc part today.
Part Number | NSN | Item Name | CAGE Code | QTY | RFQ |
---|---|---|---|---|---|
573031 | 4820-00-830-9251 | piston assembly valve | 8z296 | Avl | RFQ |
3CM11-6T3S | 4820-00-126-2206 | valve check | 8z296 | Avl | RFQ |
1PD11F2-9S | 4820-00-001-6202 | valve regulating fluid pressure | 8z296 | Avl | RFQ |
1A33F8-30S | 4820-00-189-5370 | valve safety relief | 8z296 | Avl | RFQ |
241-33740-1 | 5945-00-797-4896 | relay electromagnetic | 64294 | Avl | RFQ |
241-20035 | 5960-00-151-7562 | retainer electron tube | 64294 | Avl | RFQ |
151-1787 | 3040-01-461-9940 | shaft straight | 64294 | Avl | RFQ |
201024 | 5330-01-217-8984 | gasket | 8z296 | Avl | RFQ |
25921 | 4810-01-337-4451 | disk valve | 64294 | Avl | RFQ |
29771-011 | 5330-01-282-8207 | packing preformed | 64294 | Avl | RFQ |
30619 | 5365-01-204-8909 | spacer sleeve | 64294 | Avl | RFQ |
241-33709-2 | 5935-00-797-7637 | connector receptacle electrical | 64294 | Avl | RFQ |
684X2120 | 5310-01-463-9158 | washer flat | 64294 | Avl | RFQ |
241-33920 | 5965-00-863-6031 | loudspeaker permanent magnet | 64294 | Avl | RFQ |
1EE13-P4W-50S68 | 4820-01-066-4927 | valve safety relief | 8z296 | Avl | RFQ |
242-34021-1 | 5998-00-915-6518 | electroniccomponentsassembly | 64294 | Avl | RFQ |
1L24-F8T-25S | 4820-01-331-0539 | valve safety relief | 8z296 | Avl | RFQ |
1G12-P6-1-S | 4820-01-283-3815 | valve relief pressure and temper | 8z296 | Avl | RFQ |
1A30F30S | 4820-00-383-3776 | valve safety relief | 8z296 | Avl | RFQ |
1L21F4T40S | 4820-00-413-3144 | valve safety relief | 8z296 | Avl | RFQ |
150-1219 | 4820-01-434-5249 | valve assembly manifold | 64294 | Avl | RFQ |
1LR300-F-35SV | 4820-01-166-1186 | valve safety relief | 8z296 | Avl | RFQ |
29549-4 | 5305-00-155-5075 | screw drive | 64294 | Avl | RFQ |
39536 | 5310-00-007-0261 | nut relief v | 64294 | Avl | RFQ |
132-45740-1 | 4810-00-311-5194 | valve solenoid | 64294 | Avl | RFQ |
4K401-N-3-SV | 4820-01-526-4431 | valve globe check | 8z296 | Avl | RFQ |
890144 | 5325-01-290-4553 | lockspring turnlock fastener | 8z296 | Avl | RFQ |
151-21275 | 5330-00-802-9124 | seal plain encased | 64294 | Avl | RFQ |
158B4500 | 4820-01-224-5627 | valve globe | 8z296 | Avl | RFQ |
2F74-P3W-3W-8S | 4820-01-207-7043 | valve calibrated flow | 8z296 | Avl | RFQ |
1E11P4W50S45 | 4820-01-133-8575 | valve linear directional control | 8z296 | Avl | RFQ |
241-34051 | 5950-00-850-6458 | transformer radio frequency | 64294 | Avl | RFQ |
241-33608 | 5950-00-445-8900 | coil radio frequency | 64294 | Avl | RFQ |
151-43637 | 5305-00-630-4810 | screw tapping | 64294 | Avl | RFQ |
241-19914CHANGE1 | 5965-00-285-0391 | microphone magnetic | 64294 | Avl | RFQ |
91000-100 | 6105-01-461-8894 | NA | 64294 | Avl | RFQ |
21054 | 3110-00-120-3086 | bearing roller needle | 64294 | Avl | RFQ |
24858 | 5940-00-552-8944 | terminal | 64294 | Avl | RFQ |
4KK35-N12T-S | 4820-01-283-5907 | valve check | 8z296 | Avl | RFQ |
B-1242122S | 4820-01-204-8029 | valve safety relief | 8z296 | Avl | RFQ |
1D31F2-30S | 4820-00-107-1720 | valve safety relief | 8z296 | Avl | RFQ |
162-80722 | 4820-01-195-0493 | cap valve | 64294 | Avl | RFQ |
1A32F6M60SM | 4820-00-497-2517 | valve safety relief | 8z296 | Avl | RFQ |
241-33940-1 | 5355-00-863-6027 | knob | 64294 | Avl | RFQ |
151-45001 | 5330-01-056-0194 | seal nonmetallic strip | 64294 | Avl | RFQ |
151-23265 | 5360-00-788-1546 | spring helical compression | 64294 | Avl | RFQ |
242-34028 | 5996-00-863-6026 | amplifier subassembly | 64294 | Avl | RFQ |
241-34022 | 5910-00-144-4383 | capacitor fixed electrolytic | 64294 | Avl | RFQ |
331324 | 5360-01-451-1094 | spring helical compression | 8z296 | Avl | RFQ |
131-21204 | 5330-00-107-2055 | gasket | 64294 | Avl | RFQ |
151-33035 | 3110-01-180-9120 | ball bearing | 64294 | Avl | RFQ |
TLC501 | 5996-00-835-2605 | amplifier audio frequency | 64294 | Avl | RFQ |
152-45222-2 | 3040-01-100-9197 | shaft straight | 64294 | Avl | RFQ |
A501X303 | 5360-01-245-7152 | spring | 64294 | Avl | RFQ |
4KK32-NB-S | 4820-01-037-1941 | valve double pilot check | 8z296 | Avl | RFQ |
3517 | 5950-00-327-6362 | transformer power s | 64294 | Avl | RFQ |
211-21933 | 5905-00-796-1548 | resistor variable wire wound nonprecision | 64294 | Avl | RFQ |
1L10-F-155 | 4820-00-450-9843 | valve safety relief | 8z296 | Avl | RFQ |
161-80081-45 | 5360-01-217-9511 | spring helical torsion | 64294 | Avl | RFQ |
161-80155-1 | 5310-01-180-4798 | washer spring tension | 64294 | Avl | RFQ |
241-33941-1 | 5905-00-945-5168 | resistor variable nonwire wound | 64294 | Avl | RFQ |
1AXY239-2-34 | 4820-00-914-4683 | valve safety relief | 8z296 | Avl | RFQ |
158B6078 | 4820-01-440-5887 | valve safety relief | 8z296 | Avl | RFQ |
2RN12-6T-.0625N20 | 4820-01-360-2356 | valve restrictor check | 8z296 | Avl | RFQ |
7WXP2126-020 | 4810-01-220-0624 | valve solenoid | 8z296 | Avl | RFQ |
133918 | 5331-01-460-4617 | o ring | 8z296 | Avl | RFQ |
1EE13P8T30S40 | 4820-00-906-3972 | valve safety relief | 8z296 | Avl | RFQ |
1L24F4-25S | 4820-00-432-1225 | valve safety relief | 8z296 | Avl | RFQ |
3C16-10-30 | 4820-01-436-0906 | valve check | 8z296 | Avl | RFQ |
158G1688 | 5342-01-211-3329 | handknob | 8z296 | Avl | RFQ |
1G10P4S | 4820-00-122-9806 | valve safety relief | 8z296 | Avl | RFQ |
341026 | 5360-01-268-6785 | springspecial | 8z296 | Avl | RFQ |
29690-30 | 5330-00-724-3513 | packing preformed | 64294 | Avl | RFQ |
241-33599 | 5935-00-819-5758 | jack telephone | 64294 | Avl | RFQ |
3CM15-16T3S | 4820-00-959-5620 | valve check | 8z296 | Avl | RFQ |
3C11-4T-3 | 4820-01-140-6751 | valve check | 8z296 | Avl | RFQ |
1GCXP1433-005 | 4820-01-017-4457 | valve safety relief | 8z296 | Avl | RFQ |
1G12R3-03SV | 4820-01-004-4775 | valve relief | 8z296 | Avl | RFQ |
Y193-002 | 4820-00-007-6433 | valve flow control | 8z296 | Avl | RFQ |
212-21672 | 5950-00-977-6035 | transformer audio frequency | 64294 | Avl | RFQ |
152-42128-4 | 3020-01-047-7366 | gear spur | 64294 | Avl | RFQ |
29501-62 | 5905-00-121-9859 | resistor fixed composition | 64294 | Avl | RFQ |
0SVA-50 | 4820-01-152-9256 | valve oil safety | 64294 | Avl | RFQ |
331012 | 5360-00-958-8729 | spring special | 8z296 | Avl | RFQ |
151-39196 | 5330-00-004-3259 | seal nonmetallic special shaped | 64294 | Avl | RFQ |
982074-U | 4820-01-175-2152 | body valve | 8z296 | Avl | RFQ |
25002 | 4820-00-006-4013 | disk valve | 64294 | Avl | RFQ |
151-23223 | 3040-00-763-6982 | shaft shouldered | 64294 | Avl | RFQ |
2F14N8T8T8T2S | 4820-00-111-0539 | valve regulating fluid pressure | 8z296 | Avl | RFQ |
1E14-P4-8G-30S4 | 4820-00-846-0167 | pilotcheckvalve | 8z296 | Avl | RFQ |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Please Remember to Visit Us Again the Next Time You Need Parts.
Request for Quote