Aerospace Orbit sell a wide range of electronic components from trusted manufacturers like Recom Power Inc. Access to ASAP’s supply chain and inventory of parts such as RSD-3 315-R, REC5-4815SRWZ/H/B/M/SMD, REC5-4805DRWZ/H/B/M/SMD-R, R0 25D12-053 3/HP-R, R0 25S12-3 305/HP-R allow us to promise each customer short lead times and competitive prices on a variety of electronic part types. Submit an RFQ today for Recom Power Inc electronic part to see what sets Aerospace Orbit apart from the rest of the aviation industry.
Part No | Description | QTY | RFQ |
---|---|---|---|
RSD-3 315-R | conv dc/dc 1w 3.3vin +/-15vout isolated 2 3v 3.6v 15v -15v - 33ma 33ma 1w 1kv (1000v) - surface mount 10-dip smd module (6 leads) 0.60"" l x 0.32"" w x 0.29"" h (15.2mm x 8.2mm x 7.3mm) tape & reel (tr) -40¦c ~ 85¦c 0.82 | Avl | RFQ |
REC5-4815SRWZ/H/B/M/SMD | conv dc/dc 5w 18-72vin 15vout isolated 1 18v 72v 15v - - 340ma 5w 1.6kv (1600v) - surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tube -40¦c ~ 75¦c 0.85 | Avl | RFQ |
REC5-4805DRWZ/H/B/M/SMD-R | conv dc/dc 5w 18-72vin +/-05vout isolated 2 18v 72v 5v -5v - 500ma 500ma 5w 1.6kv (1600v) - surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tape & reel (tr) -40¦c ~ 75¦c 0.82 | Avl | RFQ |
R0 25D12-053 3/HP-R | conv dc/dc 0.25w 5vin +/-3.3vout isolated 2 4.5v 5.5v 3.3v -3.3v - 38ma 38ma 0.25w 1/4w 3kv (3000v) - surface mount 12-dip smd module (10 leads) 0.60"" l x 0.42"" w x 0.28"" h (15.2mm x 10.7mm x 7.0mm) tape & reel (tr) -40¦c ~ 100¦c 60 ~ 70% | Avl | RFQ |
R0 25S12-3 305/HP-R | conv dc/dc 0.25w 3.3v in 5v out isolated 1 3v 3.6v 5v - - 50ma 0.25w 1/4w 3kv (3000v) - surface mount 12-dip smd module (10 leads) 0.49"" l x 0.42"" w x 0.28"" h (12.8mm x 10.7mm x 7.0mm) tape & reel (tr) -40¦c ~ 100¦c 60 ~ 70% | Avl | RFQ |
R0 25S-3 312 | conv dc/dc 0.25w 3.3v in 12v out isolated 1 3v 3.6v 12v - - 21ma 0.25w 1/4w 1kv (1000v) - surface mount 8-dip smd module (5 leads) 0.49"" l x 0.42"" w x 0.28"" h (12.8mm x 10.7mm x 7.0mm) tape & reel (tr) -40¦c ~ 100¦c 60 ~ 70% | Avl | RFQ |
RN-1512S | conv dc/dc 1.25w 15vin 12vout isolated 1 13.5v 16.5v 12v - - 104ma 1.25w 1kv (1000v) - through hole 8-dip module (4 leads) 0.50"" l x 0.40"" w x 0.30"" h (12.8mm x 10.1mm x 7.6mm) tube -40¦c ~ 85¦c 0.82 | Avl | RFQ |
REC5-0512SRW/H6/A/SMD | conv dc/dc 5w 4.5-9vin 12vout isolated 1 4.5v 9v 12v - - 420ma 5w 6kv (6000v) - surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tube -40¦c ~ 75¦c 0.85 | Avl | RFQ |
RW2-243 3S | conv dc/dc 2w 18-36vin 3.3vout isolated 1 18v 36v 3.3v - - 500ma 2w 1kv (1000v) - through hole 16-dip module (6 leads) 0.95"" l x 0.57"" w x 0.38"" h (24.2mm x 14.5mm x 9.7mm) tube -40¦c ~ 85¦c 0.7 | Avl | RFQ |
REC6-2415SRW/R8/A/CTRL | conv dc/dc 6w 18-36vin 15vout isolated 1 18v 36v 15v - - 400ma 6w 8kv (8000v) with remote on/off through hole 24-dip module (7 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 75¦c 0.85 | Avl | RFQ |
RP40-4812SGW-HC | conv dc/dc 40w 18-75vin 12vout isolated 1 18v 75v 12v - - 3.33a 40w 1.6kv (1600v) with remote on/off and uvlo through hole 8-dip module 2.00"" l x 2.00"" w x 0.40"" h (50.8mm x 50.8mm x 10.2mm) tube -40¦c ~ 55¦c 0.87 | Avl | RFQ |
REC5-2409SRW/H6/A | conv dc/dc 5w 18-36vin 09vout isolated 1 18v 36v 9v - - 556ma 5w 6kv (6000v) - through hole 24-dip module (8 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 75¦c 0.83 | Avl | RFQ |
R0 25D12-3 33 3-R | conv dc/dc 0.25w 3.3v +/-3.3vout isolated 2 3v 3.6v 3.3v -3.3v - 38ma 38ma 0.25w 1/4w 1kv (1000v) - surface mount 12-dip smd module (10 leads) 0.60"" l x 0.42"" w x 0.28"" h (15.2mm x 10.7mm x 7.0mm) tape & reel (tr) -40¦c ~ 100¦c 60 ~ 70% | Avl | RFQ |
RSS12-0512/HP | conv dc/dc 1w 05vin 12vout isolated 1 4.5v 5.5v 12v - - 84ma 1w 3kv (3000v) - surface mount 12-dip smd module (10 leads) 0.60"" l x 0.32"" w x 0.29"" h (15.2mm x 8.2mm x 7.3mm) tube -40¦c ~ 85¦c 0.8 | Avl | RFQ |
RAC30-12SA-ST | conv ac/dc 2a 6.5-18vin 3.0-5.5v standard product 1 12v 90 ~ 264vac 12 vdc @ 2.5a - - - 30w switching (closed frame) commercial din rail 4.41"" l x 2.51"" w x 1.20"" h (111.9mm x 63.7mm x 30.5mm) -25¦c ~ 70¦c 0.8 | Avl | RFQ |
R1D-1224/H-R | conv dc/dc 1w 12vin +/-24vout isolated 2 10.8v 13.2v 24v -24v - 21ma 21ma 1w 3kv (3000v) - surface mount 10-smd module (6 leads) 0.60"" l x 0.42"" w x 0.28"" h (15.2mm x 10.7mm x 7.0mm) tape & reel (tr) -40¦c ~ 100¦c 0.84 | Avl | RFQ |
RJZ-123 3S/P | conv dc/dc 2w 12vin 3.3vout isolated 1 10.8v 13.2v 3.3v - - 606ma 2w 3kv (3000v) - through hole 14-dip module (6 leads) 0.78"" l x 0.39"" w x 0.28"" h (19.9mm x 10.0mm x 7.1mm) tube -40¦c ~ 85¦c 0.75 | Avl | RFQ |
RF-0505S PBF | NA | Avl | RFQ |
R0 25D-2405/HP-R | conv dc/dc 0.25w 24vin +/-5v out isolated 2 21.6v 26.4v 5v -5v - 25ma 25ma 0.25w 1/4w 3kv (3000v) - surface mount 10-dip smd module (6 leads) 0.60"" l x 0.42"" w x 0.28"" h (15.2mm x 10.7mm x 7.0mm) tape & reel (tr) -40¦c ~ 100¦c 60 ~ 70% | Avl | RFQ |
RAC20-05DA-ST | conv ac/dc 2a 6.5-18vin 3.0-5.5v standard product 2 ¦5v 90 ~ 264vac 5 vdc @ 2a -5 vdc @ 2a - - 20w switching (closed frame) commercial din rail 4.41"" l x 2.51"" w x 1.08"" h (111.9mm x 63.7mm x 27.5mm) -25¦c ~ 70¦c 0.79 | Avl | RFQ |
R1S-1205/EP-R | conv dc/dc 1w 12vin 05vout isolated 1 10.8v 13.2v 5v - - 200ma 1w 1kv (1000v) - surface mount 8-smd module (5 leads) 0.50"" l x 0.42"" w x 0.26"" h (12.8mm x 10.7mm x 6.7mm) tape & reel (tr) -40¦c ~ 100¦c 0.8 | Avl | RFQ |
R2S-2409/P | conv dc/dc 2w 24vin 09vout isolated 1 21.6v 26.4v 9v - - 222ma 2w 1kv (1000v) - surface mount 8-smd module (5 leads) 0.50"" l x 0.42"" w x 0.35"" h (12.8mm x 10.7mm x 9.0mm) tube -40¦c ~ 100¦c 0.85 | Avl | RFQ |
2H2BNX | NA | Avl | RFQ |
REC5-0512SRW/H/B/M/SMD-R | conv dc/dc 5w 4.5-9vin 12vout isolated 1 4.5v 9v 12v - - 420ma 5w 1.6kv (1600v) - surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tape & reel (tr) -40¦c ~ 75¦c 0.85 | Avl | RFQ |
R0 5Z-2415/H-R | conv dc/dc 0.5w 24vin 15vout isolated 1 22.8v 25.2v 15v - - 33ma 0.5w 1/2w 2kv (2000v) - surface mount 10-smd module (6 leads) 0.60"" l x 0.42"" w x 0.28"" h (15.2mm x 10.7mm x 7.0mm) tape & reel (tr) -40¦c ~ 85¦c 0.66 | Avl | RFQ |
RNM-3 33 3S/H | conv dc/dc 1w 3.3vin 3.3vout isolated 1 3v 3.6v 3.3v - - 303ma 1w 2kv (2000v) - through hole 6-dip module (4 leads) 0.33"" l x 0.33"" w x 0.27"" h (8.3mm x 8.3mm x 6.8mm) tube -40¦c ~ 85¦c 0.75 | Avl | RFQ |
R-78HB9 0-0 5 | conv dc/dc 0.5a 9v out sip vert linear regulator replacement 1 14v 72v 9v - - 500ma 5w * * through hole 3-sip module 0.45"" l x 0.33"" w x 0.69"" h (11.5mm x 8.5mm x 17.5mm) tube -40¦c ~ 85¦c 0.92 | Avl | RFQ |
RS3-123 3S | conv dc/dc 3w 9-18vin 3.3vout isolated 1 9v 18v 3.3v - - 600ma 3w 1kv (1000v) with remote on/off through hole 8-sip module (7 leads) 0.86"" l x 0.36"" w x 0.44"" h (21.8mm x 9.2mm x 11.1mm) tube -40¦c ~ 71¦c 0.75 | Avl | RFQ |
REC5-243 3DRW/H2/A/M/SMD/CTRL-R | conv dc/dc 5w 18-36vin +/-3.3v isolated 2 18v 36v 3.3v -3.3v - 500ma 500ma 5w 2kv (2000v) with remote on/off surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tape & reel (tr) -40¦c ~ 75¦c - | Avl | RFQ |
HER106T | diode | Avl | RFQ |
RO5A05 | NA | Avl | RFQ |
RSD-1212/P-R | conv dc/dc 1w 12vin +/-12vout isolated 2 10.8v 13.2v 12v -12v - 42ma 42ma 1w 1kv (1000v) - surface mount 10-dip smd module (6 leads) 0.60"" l x 0.32"" w x 0.29"" h (15.2mm x 8.2mm x 7.3mm) tape & reel (tr) -40¦c ~ 85¦c 0.8 | Avl | RFQ |
REC5-4809DRW/H2/C/M/SMD | conv dc/dc 5w 36-72vin +/-09vout isolated 2 36v 72v 9v -9v - 278ma 278ma 5w 2kv (2000v) - surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tube -40¦c ~ 75¦c 0.84 | Avl | RFQ |
REC3-2415SRW/H4/A/CTRL | conv dc/dc 3w 18-36vin 15vout isolated 1 18v 36v 15v - - 200ma 3w 4kv (4000v) with remote on/off through hole 24-dip module (8 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 85¦c 0.86 | Avl | RFQ |
R0 25S12-3 315/P | conv dc/dc 0.25w 3.3v in 15v out isolated 1 3v 3.6v 15v - - 17ma 0.25w 1/4w 1kv (1000v) - surface mount 12-dip smd module (10 leads) 0.49"" l x 0.42"" w x 0.28"" h (12.8mm x 10.7mm x 7.0mm) tube -40¦c ~ 100¦c 60 ~ 70% | Avl | RFQ |
RW2-053 3D | conv dc/dc 2w 4.5-9vin +/-3.3v isolated 2 4.5v 9v 3.3v -3.3v - 250ma 250ma 2w 1kv (1000v) - through hole 16-dip module (6 leads) 0.95"" l x 0.57"" w x 0.38"" h (24.2mm x 14.5mm x 9.7mm) tube -40¦c ~ 85¦c - | Avl | RFQ |
REC6-0509SRW/R8/C | conv dc/dc 6w 4.5-9vin 09vout isolated 1 4.5v 9v 9v - - 555ma 6w 8kv (8000v) - through hole 24-dip module (9 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 75¦c 0.8 | Avl | RFQ |
RE-1212S/P | conv dc/dc 1w 12vin 12vout isolated 1 10.8v 13.2v 12v - - 83ma 1w 1kv (1000v) - through hole 7-sip module (4 leads) 0.77"" l x 0.24"" w x 0.40"" h (19.7mm x 6.0mm x 10.2mm) tube -40¦c ~ 85¦c 0.84 | Avl | RFQ |
REC5-4812SRW/H2/A/SMD/CTRL | conv dc/dc 5w 36-72vin 12vout isolated 1 36v 72v 12v - - 420ma 5w 2kv (2000v) with remote on/off surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tube -40¦c ~ 75¦c 0.85 | Avl | RFQ |
REC5-4809DRW/H6/C | conv dc/dc 5w 36-72vin +/-09vout isolated 2 36v 72v 9v -9v - 278ma 278ma 5w 6kv (6000v) - through hole 24-dip module (9 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 75¦c 0.84 | Avl | RFQ |
RSD-3 305-R | conv dc/dc 1w 3.3vin +/-05vout isolated 2 3v 3.6v 5v -5v - 100ma 100ma 1w 1kv (1000v) - surface mount 10-dip smd module (6 leads) 0.60"" l x 0.32"" w x 0.29"" h (15.2mm x 8.2mm x 7.3mm) tape & reel (tr) -40¦c ~ 85¦c 0.78 | Avl | RFQ |
REC5-0505DRW/H2/A/M/SMD/CTRL | conv dc/dc 5w 4.5-9vin +/-05vout isolated 2 4.5v 9v 5v -5v - 500ma 500ma 5w 2kv (2000v) with remote on/off surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tube -40¦c ~ 75¦c 0.72 | Avl | RFQ |
RP30-2405SF/N | conv dc/dc 30w 18-36vin 05vout isolated 1 18v 36v 5v - - 6a 30w 1.6kv (1600v) with remote on/off through hole 6-dip module 2.00"" l x 1.00"" w x 0.40"" h (50.8mm x 25.4mm x 10.2mm) tube -40¦c ~ 85¦c 0.9 | Avl | RFQ |
R1S-243 3 | conv dc/dc 1w 24vin 3.3vout isolated 1 21.6v 26.4v 3.3v - - 303ma 1w 1kv (1000v) - surface mount 8-smd module (5 leads) 0.50"" l x 0.42"" w x 0.28"" h (12.8mm x 10.7mm x 7.0mm) tube -40¦c ~ 100¦c 0.75 | Avl | RFQ |
REC3 5-0505DRW/R8/A/CTRL | conv dc/dc 3.5w 4.5-9vin +/-05vo isolated 2 4.5v 9v 5v -5v - 350ma 350ma 3.5w 8kv (8000v) with remote on/off through hole 24-dip module (7 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 85¦c 0.77 | Avl | RFQ |
RPR30-11015S-1F | conv dc/dc 30w 40-160vin 15vout isolated 1 40v 160v 15v - - 2a 30w 1.6kv (1600v) with remote on/off and uvlo through hole 6-dip module 2.00"" l x 1.20"" w x 0.43"" h (50.8mm x 30.5mm x 10.9mm) tube -45¦c ~ 85¦c 0.89 | Avl | RFQ |
REC5-2412SRWZ/H6/C/M | conv dc/dc 5w 9-36vin 12vout isolated 1 9v 36v 12v - - 420ma 5w 6kv (6000v) - through hole 24-dip module (9 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 75¦c 0.84 | Avl | RFQ |
REC3-123 3SRW/H/B/M/SMD-R | conv dc/dc 3w 9-18vin 3.3vout isolated 1 9v 18v 3.3v - - 900ma 3w 1.6kv (1600v) - surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tape & reel (tr) -40¦c ~ 85¦c 0.76 | Avl | RFQ |
R0 25D12-1505/H-R | conv dc/dc 0.25w 15vin +/-5vout isolated 2 13.5v 16.5v 5v -5v - 25ma 25ma 0.25w 1/4w 3kv (3000v) - surface mount 12-dip smd module (10 leads) 0.60"" l x 0.42"" w x 0.28"" h (15.2mm x 10.7mm x 7.0mm) tape & reel (tr) -40¦c ~ 100¦c 60 ~ 70% | Avl | RFQ |
RSS-0515 | conv dc/dc 1w 05vin 15vout isolated 1 4.5v 5.5v 15v - - 66ma 1w 1kv (1000v) - surface mount 8-dip smd module (5 leads) 0.50"" l x 0.32"" w x 0.29"" h (12.8mm x 8.2mm x 7.3mm) tube -40¦c ~ 85¦c 0.82 | Avl | RFQ |
RN-1505S/HP | conv dc/dc 1.25w 15vin 05vout isolated 1 13.5v 16.5v 5v - - 250ma 1.25w 2kv (2000v) - through hole 8-dip module (4 leads) 0.50"" l x 0.40"" w x 0.30"" h (12.8mm x 10.1mm x 7.6mm) tube -40¦c ~ 85¦c 0.72 | Avl | RFQ |
RP10-4805SE/N/M1 | conv dc/dc 10w 36-75vin 05vout isolated 1 36v 75v 5v - - 2a 10w 1.6kv (1600v) - through hole 6-dip module 2.00"" l x 1.00"" w x 0.40"" h (50.8mm x 25.4mm x 10.2mm) tube -40¦c ~ 85¦c 0.84 | Avl | RFQ |
REC5-1209DRW/H6/A | conv dc/dc 5w 9-18vin +/-09vout isolated 2 9v 18v 9v -9v - 278ma 278ma 5w 6kv (6000v) - through hole 24-dip module (8 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 75¦c 0.84 | Avl | RFQ |
REC3 5-2415DRW/R8/A | conv dc/dc 3.5w 18-36vin +/-15vo isolated 2 18v 36v 15v -15v - 117ma 117ma 3.5w 8kv (8000v) - through hole 24-dip module (7 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 85¦c 0.83 | Avl | RFQ |
REC3-483 3DRW/H4/A | conv dc/dc 3w 36-72vin +/-3.3v isolated 2 36v 72v 3.3v -3.3v - 450ma 450ma 3w 4kv (4000v) - through hole 24-dip module (8 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 85¦c 0.76 | Avl | RFQ |
REC3-4815SRW/H2/A/M | conv dc/dc 3w 36-72vin 15vout isolated 1 36v 72v 15v - - 200ma 3w 2kv (2000v) - through hole 24-dip module (8 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 85¦c 0.86 | Avl | RFQ |
REC5-243 3DRW/H6/A/M/CTRL | conv dc/dc 5w 18-36vin +/-3.3v isolated 2 18v 36v 3.3v -3.3v - 500ma 500ma 5w 6kv (6000v) with remote on/off through hole 24-dip module (8 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 75¦c - | Avl | RFQ |
R0 25D-3 312 | conv dc/dc 0.25w 3.3v +/-12vout isolated 2 3v 3.6v 12v -12v - 10.4ma 10.4ma 0.25w 1/4w 1kv (1000v) - surface mount 10-dip smd module (6 leads) 0.60"" l x 0.42"" w x 0.28"" h (15.2mm x 10.7mm x 7.0mm) tube -40¦c ~ 100¦c 60 ~ 70% | Avl | RFQ |
R0 25DA-151212/P | conv dc/dc 0.25w 15vin 12/12vout isolated 2 13.5v 16.5v 12v 12v - 10ma 10ma 0.25w 1/4w 1kv (1000v) - surface mount 10-dip smd module (6 leads) 0.60"" l x 0.42"" w x 0.28"" h (15.2mm x 10.7mm x 7.0mm) tube -40¦c ~ 100¦c 60 ~ 70% | Avl | RFQ |
RAC05-05SB-ST | conv ac/dc 90-264vac 5v 1a standard product 1 5v 90 ~ 264vac 5 vdc @ 1a - - - 5w switching (closed frame) commercial din rail 3.78"" l x 2.12"" w x 0.83"" h (96.0mm x 53.9mm x 21.0mm) -25¦c ~ 70¦c 0.72 | Avl | RFQ |
REC5-243 3DRW/H4/C/SMD-R | conv dc/dc 5w 18-36vin +/-3.3v isolated 2 18v 36v 3.3v -3.3v - 500ma 500ma 5w 4kv (4000v) - surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tape & reel (tr) -40¦c ~ 75¦c - | Avl | RFQ |
REC3-1212DRW/H6/C/SMD-R | conv dc/dc 3w 9-18vin +/-12vout isolated 2 9v 18v 12v -12v - 125ma 125ma 3w 6kv (6000v) - surface mount 24-dip smd module (18 leads) 1.26"" l x 0.78"" w x 0.44"" h (32.0mm x 19.9mm x 11.2mm) tape & reel (tr) -40¦c ~ 85¦c 0.85 | Avl | RFQ |
RV-153 3S/R8 | conv dc/dc 2w 15vin 3.3vout isolated 1 13.5v 16.5v 3.3v - - 600ma 2w 8kv (8000v) - through hole 24-dip module (14 leads) 1.27"" l x 0.58"" w x 0.45"" h (32.4mm x 14.7mm x 11.4mm) tube -40¦c ~ 85¦c 70 ~ 78% | Avl | RFQ |
RPR40-2412D-F | conv dc/dc 40w 12-36vin 12vout isolated 2 12v 36v 12v -12v - 1.67a 1.67a 40w 1.6kv (1600v) with remote on/off and uvlo through hole 6-dip module 2.00"" l x 1.20"" w x 0.43"" h (50.8mm x 30.5mm x 10.9mm) tube -45¦c ~ 85¦c 0.89 | Avl | RFQ |
RACD60-1400/OF | NA | Avl | RFQ |
RW2-0509D/SMD | conv dc/dc 2w 4.5-9vin +/-09vout isolated 2 4.5v 9v 9v -9v - 111ma 111ma 2w 1kv (1000v) - surface mount 16-dip smd module (6 leads) 0.95"" l x 0.57"" w x 0.40"" h (24.2mm x 14.5mm x 10.2mm) tube -40¦c ~ 85¦c 0.74 | Avl | RFQ |
R0 25S12-1215/HP | conv dc/dc 0.25w 12v in 15v out isolated 1 10.8v 13.2v 15v - - 17ma 0.25w 1/4w 3kv (3000v) - surface mount 12-dip smd module (10 leads) 0.49"" l x 0.42"" w x 0.28"" h (12.8mm x 10.7mm x 7.0mm) tube -40¦c ~ 100¦c 60 ~ 70% | Avl | RFQ |
RS3-2412SZ/H3 | conv dc/dc 3w 9-27vin 12vout isolated 1 9v 27v 12v - - 250ma 3w 3kv (3000v) with remote on/off through hole 8-sip module (7 leads) 0.86"" l x 0.36"" w x 0.44"" h (21.8mm x 9.2mm x 11.1mm) tube -40¦c ~ 71¦c 0.8 | Avl | RFQ |
REC3-2405SRW/H6/A/CTRL | conv dc/dc 3w 18-36vin 05vout isolated 1 18v 36v 5v - - 600ma 3w 6kv (6000v) with remote on/off through hole 24-dip module (8 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 85¦c 0.79 | Avl | RFQ |
REC6-2412DRW/R10/A/CTRL | conv dc/dc 6w 18-36vin +/-12vout isolated 2 18v 36v 12v -12v - 250ma 250ma 6w 10kv (10000v) with remote on/off through hole 24-dip module (7 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 75¦c 0.82 | Avl | RFQ |
R2S-2405-R | conv dc/dc 2w 5v out smd isolated 1 21.6v 26.4v 5v - - 400ma 2w 1kv (1000v) - surface mount 8-smd module (5 leads) 0.50"" l x 0.42"" w x 0.35"" h (12.8mm x 10.7mm x 9.0mm) digi-reel« -40¦c ~ 100¦c 0.85 | Avl | RFQ |
RE-2409S | conv dc/dc 1w 24vin 09vout isolated 1 21.6v 26.4v 9v - - 111ma 1w 1kv (1000v) - through hole 7-sip module (4 leads) 0.77"" l x 0.24"" w x 0.40"" h (19.7mm x 6.0mm x 10.2mm) tube -40¦c ~ 85¦c 0.8 | Avl | RFQ |
RP15-2415DFW-HC | conv dc/dc 15w 9-36vin +/-15vout isolated 2 9v 36v 15v -15v - 500ma 500ma 15w 1.6kv (1600v) - through hole 6-dip module 2.00"" l x 1.00"" w x 0.40"" h (50.8mm x 25.4mm x 10.2mm) tube -40¦c ~ 75¦c 0.86 | Avl | RFQ |
R2D10-1509/P-R | conv dc/dc 2w +/-9vout smd isolated 2 13.5v 16.5v 9v -9v - 111ma 111ma 2w 1kv (1000v) - surface mount 10-smd module 0.60"" l x 0.42"" w x 0.35"" h (15.2mm x 10.7mm x 9.0mm) tape & reel (tr) -40¦c ~ 100¦c 75 ~ 85% | Avl | RFQ |
RSS-1512/HP | conv dc/dc 1w 15vin 12vout isolated 1 13.5v 16.5v 12v - - 84ma 1w 3kv (3000v) - surface mount 8-dip smd module (5 leads) 0.50"" l x 0.32"" w x 0.29"" h (12.8mm x 8.2mm x 7.3mm) tube -40¦c ~ 85¦c 0.8 | Avl | RFQ |
RE-153 3S | conv dc/dc 1w 15vin 3.3vout isolated 1 13.5v 16.5v 3.3v - - 303ma 1w 1kv (1000v) - through hole 7-sip module (4 leads) 0.77"" l x 0.24"" w x 0.40"" h (19.7mm x 6.0mm x 10.2mm) tube -40¦c ~ 85¦c 0.75 | Avl | RFQ |
REC3-2405SRW/H1/B | NA | Avl | RFQ |
RACD60-1050/OF | led driver 1.05aout 33.5-48vout 90 ~ 264vac 38 ~ 54v 1.1a 60w chassis mount connector 4.00"" l x 2.00"" w x 1.10"" h (101.6mm x 50.8mm x 28.0mm) -30¦c ~ 70¦c | Avl | RFQ |
RE-1512S/H | conv dc/dc 1w 15vin 12vout isolated 1 13.5v 16.5v 12v - - 83ma 1w 2kv (2000v) - through hole 7-sip module (4 leads) 0.77"" l x 0.24"" w x 0.40"" h (19.7mm x 6.0mm x 10.2mm) tube -40¦c ~ 85¦c 0.84 | Avl | RFQ |
RSS12-3 309/HP | conv dc/dc 1w 3.3vin 09vout isolated 1 3v 3.6v 9v - - 111ma 1w 3kv (3000v) - surface mount 12-dip smd module (10 leads) 0.60"" l x 0.32"" w x 0.29"" h (15.2mm x 8.2mm x 7.3mm) tube -40¦c ~ 85¦c 0.78 | Avl | RFQ |
REC15-2415DZ/H3 | conv dc/dc 15w 24vin +/-15vout isolated 2 9v 36v 15v -15v - 500ma 500ma 15w 3kv (3000v) with remote on/off through hole 6-dip module 2.00"" l x 1.00"" w x 0.40"" h (50.8mm x 25.4mm x 10.2mm) tube -40¦c ~ 65¦c 0.86 | Avl | RFQ |
R0 25S12-153 3/H | conv dc/dc 0.25w 15v in 3.3v out isolated 1 13.5v 16.5v 3.3v - - 76ma 0.25w 1/4w 3kv (3000v) - surface mount 12-dip smd module (10 leads) 0.49"" l x 0.42"" w x 0.28"" h (12.8mm x 10.7mm x 7.0mm) tube -40¦c ~ 100¦c 60 ~ 70% | Avl | RFQ |
RBM-1215D | conv dc/dc 1w 12vin +/-15vout isolated 2 10.8v 13.2v 15v -15v - 33ma 33ma 1w 3kv (3000v) - through hole 6-sip module (5 leads) 0.65"" l x 0.24"" w x 0.30"" h (16.5mm x 6.0mm x 7.7mm) tube -40¦c ~ 85¦c 0.84 | Avl | RFQ |
REC3-0505DRW/H6/A | conv dc/dc 3w 4.5-9vin +/-05vout isolated 2 4.5v 9v 5v -5v - 300ma 300ma 3w 6kv (6000v) - through hole 24-dip module (8 leads) 1.26"" l x 0.80"" w x 0.40"" h (32.0mm x 20.3mm x 10.2mm) tube -40¦c ~ 80¦c 0.83 | Avl | RFQ |
REC7 5-123 3SRW/H2/A/M/CTRL | conv dc/dc 7.5w 9-18vin 3.3vout isolated 1 9v 18v 3.3v - - 1.8a 7.5w 2kv (2000v) with remote on/off through hole 24-dip module (8 leads) 1.26"" l x 0.80"" w x 0.41"" h (32.0mm x 20.3mm x 10.5mm) tube -40¦c ~ 71¦c 0.78 | Avl | RFQ |
